Arteris, Inc. (AIP): R&D Expense
$49.91M
Year ended 2025-12-31
$57.09M
Trailing 12 months to 2026-06-30
+6.6%
3-year compound annual growth
+24.0%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $49.91M | +10.9% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $45.01M | -0.3% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $45.13M | +9.6% | 2025-02-18, From 2023-01-01 |
| 2022-12-31 | $41.17M | +33.6% | 2024-02-20, From 2022-01-01 |
| 2021-12-31 | $30.81M | +81.0% | 2023-03-01, From 2021-01-01 |
| 2020-12-31 | $17.02M | n/a | 2022-03-07, From 2020-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Arteris, Inc. (AIP) | 2025-12-31 | $49.91M | +10.9% |
| Valens Semiconductor Ltd. (VLN) | 2025-12-31 | $42.66M | +5.4% |
| Lightpath Technologies Inc (LPTH) | 2026-06-30 | $3.78M | +23.5% |
| Ambiq Micro, Inc. (AMBQ) | 2025-12-31 | $38.49M | +3.5% |
| AXT Inc (AXTI) | 2025-12-31 | $9.05M | -37.8% |
| Everspin Technologies Inc. (MRAM) | 2025-12-31 | $14.09M | +2.9% |
| FTC Solar, Inc. (FTCI) | 2025-12-31 | $4.39M | -25.8% |
| Navitas Semiconductor Corp (NVTS) | 2025-12-31 | $49.83M | -34.4% |
| SemiLEDs Corp (LEDS) | 2025-08-31 | $1.15M | -0.5% |
Compare AIP, VLN, LPTH, AMBQ side by side · Screen every company in Semiconductors & Related Devices ↗