AIOS Tech Inc. (AIOS): R&D Expense
$2.18M
Year ended 2025-12-31
+11.6%
3-year compound annual growth
+21.6%
5-year compound annual growth
+33.4%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.18M | -78.1% | 2026-04-20, From 2025-01-01 |
| 2024-12-31 | $9.95M | n/m | 2026-04-20, From 2024-01-01 |
| 2023-12-31 | $472.4K | -69.8% | 2026-04-20, From 2023-01-01 |
| 2022-12-31 | $1.56M | -2.3% | 2025-04-29, From 2022-01-01 |
| 2021-12-31 | $1.60M | +95.6% | 2024-07-12, From 2021-01-01 |
| 2020-12-31 | $817.8K | +426.9% | 2023-08-08, From 2020-01-01 |
| 2019-12-31 | $155.2K | -83.2% | 2022-05-17, From 2019-01-01 |
| 2018-12-31 | $923.1K | +81.6% | 2021-05-03, From 2018-01-01 |
| 2017-12-31 | $508.3K | n/m | 2020-04-24, From 2017-01-01 |
| 2016-12-31 | $33.8K | -72.2% | 2019-05-15, From 2016-01-01 |
| 2015-12-31 | $121.8K | +199.9% | 2018-04-26, From 2015-01-01 |
| 2014-12-31 | $40.6K | n/a | 2018-02-05, From 2014-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| AIOS Tech Inc. (AIOS) | 2025-12-31 | $2.18M | -78.1% |
| American Rebel Holdings Inc (AREB) | 2025-12-31 | $78.6K | -79.6% |
| ZK International Group Co., Ltd. (ZKIN) | 2025-09-30 | $859.7K | -28.2% |
| Helios Technologies, Inc. (HLIO) | 2026-01-03 | $19.10M | -5.0% |
| Mueller Water Products, Inc. (MWA) | 2025-09-30 | $19.90M | -2.9% |
| Crane NXT, Co. (CXT) | 2025-12-31 | $46.00M | +16.5% |
| Crane Co (CR) | 2025-12-31 | $47.80M | +3.7% |
| Watts Water Technologies Inc (WTS) | 2025-12-31 | $73.50M | +4.4% |
| Parker-Hannifin Corp (PH) | 2026-06-30 | $267.00M | +11.3% |
Compare AIOS, AREB, ZKIN, HLIO side by side · Screen every company in Miscellaneous Fabricated Metal Products ↗