Aeva Technologies, Inc. (AEVA): Free Cash Flow
-$119.69M
Year ended 2025-12-31
-$116.67M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$119.69M | n/m | 2026-03-20, From 2025-01-01 |
| 2024-12-31 | -$112.02M | n/m | 2026-03-20, From 2024-01-01 |
| 2023-12-31 | -$124.93M | n/m | 2026-03-20, From 2023-01-01 |
| 2022-12-31 | -$117.35M | n/m | 2025-03-21, From 2022-01-01 |
| 2021-12-31 | -$85.95M | n/m | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | -$22.09M | n/m | 2023-03-24, From 2020-01-01 |
| 2019-12-31 | -$16.80M | n/a | 2022-03-01, From 2019-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Aeva Technologies, Inc. (AEVA) | 2025-12-31 | -$119.69M | n/m |
| Worksport Ltd (WKSP) | 2025-12-31 | -$18.10M | n/m |
| Xos, Inc. (XOS) | 2025-12-31 | $5.37M | n/m |
| Azio AI Holdings, Inc. (AZIO) | 2025-12-31 | -$5.76M | n/m |
| Innoviz Technologies Ltd. (INVZ) | 2025-12-31 | -$52.17M | n/m |
| Strattec Security Corp (STRT) | 2026-06-28 | $38.98M | -39.6% |
| Holley Inc. (HLLY) | 2025-12-31 | $33.90M | -15.5% |
| Commercial Vehicle Group, Inc. (CVGI) | 2025-12-31 | $33.99M | n/m |
| China Automotive Systems, Inc. (CAAS) | 2025-12-31 | $74.44M | n/m |
Compare AEVA, WKSP, XOS, AZIO side by side · Screen every company in Motor Vehicle Parts & Accessories ↗