Aeries Technology, Inc. (AERT): Net Income
$3.47M
Year ended 2026-03-31
$4.01M
Trailing 12 months to 2026-06-30
+26.8%
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $3.47M | n/m | 2026-06-08, From 2025-04-01 |
| 2025-03-31 | -$21.59M | n/m | 2026-06-08, From 2024-04-01 |
| 2024-03-31 | $17.26M | +911.5% | 2025-07-02, From 2023-04-01 |
| 2023-03-31 | $1.71M | n/a | 2024-09-27, From 2022-04-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Aeries Technology, Inc. (AERT) | 2026-03-31 | $3.47M | n/m |
| Castellum, Inc. (CTM) | 2025-12-31 | -$2.40M | n/m |
| CISO Global, Inc. (CISO) | 2025-12-31 | -$8.07M | n/m |
| Public Policy Holding Company, Inc. (PPHC) | 2025-12-31 | -$39.00M | n/m |
| Mastech Digital, Inc. (MHH) | 2025-12-31 | $609.0K | -82.1% |
| ACCESS Newswire Inc. (ACCS) | 2025-12-31 | $4.29M | n/m |
| Information Services Group Inc. (III) | 2025-12-31 | $9.34M | +229.0% |
| TSS, Inc. (TSSI) | 2025-12-31 | $15.12M | +153.1% |
| Hackett Group, Inc. (HCKT) | 2025-12-26 | $12.94M | -56.3% |
Compare AERT, CTM, CISO, PPHC side by side · Screen every company in Services-Management Consulting Services ↗