Advanced Biomed Inc. (ADVB): EPS (Diluted)
-$0.16
Year ended 2025-06-30
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | -$0.16 | n/m | 2025-10-08, From 2024-07-01 |
| 2024-06-30 | -$0.14 | n/a | 2025-10-08, From 2023-07-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Advanced Biomed Inc. (ADVB) | 2025-06-30 | -$0.16 | n/m |
| Renalytix plc (RNLXY) | 2024-06-30 | -$0.31 | n/m |
| BioNexus Gene Lab Corp (BGLC) | 2024-12-31 | -$0.09 | n/m |
| First Choice Healthcare Solutions, Inc. (FCHS) | 2025-12-31 | -$0.21 | n/m |
| Aclarion, Inc. (ACON) | 2025-12-31 | -$13.61 | n/m |
| YD Bio Ltd (YDES) | 2025-12-31 | -$0.12 | n/m |
| American Shared Hospital Services (AMS) | 2025-12-31 | -$0.23 | n/m |
| Exagen Inc. (XGN) | 2025-12-31 | -$0.93 | n/m |
| Biodesix Inc (BDSX) | 2025-12-31 | -$4.67 | n/m |
Compare ADVB, RNLXY, BGLC, FCHS side by side · Screen every company in Services-Medical Laboratories ↗