Automatic Data Processing Inc (ADP): R&D Expense
$1.03B
Year ended 2026-06-30
+6.8%
3-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $1.03B | +4.1% | 2026-08-05, From 2025-07-01 |
| 2025-06-30 | $988.60M | +3.4% | 2026-08-05, From 2024-07-01 |
| 2024-06-30 | $955.70M | +13.1% | 2026-08-05, From 2023-07-01 |
| 2023-06-30 | $844.80M | +5.8% | 2025-08-06, From 2022-07-01 |
| 2022-06-30 | $798.60M | n/a | 2024-08-07, From 2021-07-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Automatic Data Processing Inc (ADP) | 2026-06-30 | $1.03B | +4.1% |
| Workday, Inc. (WDAY) | 2026-01-31 | $2.68B | +2.0% |
| Toast, Inc. (TOST) | 2025-12-31 | $374.00M | +6.6% |
| Verisk Analytics, Inc. (VRSK) | 2025-12-31 | $40.90M | +15.9% |
| Playtika Holding Corp. (PLTK) | 2025-12-31 | $426.70M | +5.9% |
| RingCentral, Inc. (RNG) | 2025-12-31 | $316.99M | -3.7% |
| Reddit, Inc. (RDDT) | 2025-12-31 | $783.14M | -16.3% |
| JOYY Inc. (JOYY) | 2025-12-31 | $247.13M | -11.3% |
| Pegasystems Inc (PEGA) | 2025-12-31 | $312.68M | +4.9% |
Compare ADP, WDAY, TOST, VRSK side by side · Screen every company in Services-Computer Processing & Data Preparation ↗