ADM Endeavors, Inc. (ADMQ): EBITDA
$348.3K
Year ended 2025-12-31
$432.6K
Trailing 12 months to 2026-06-30
-4.0%
3-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $348.3K | -25.2% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $465.7K | +194.3% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $158.2K | -59.8% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $393.4K | -49.2% | 2024-04-16, From 2022-01-01 |
| 2021-12-31 | $774.4K | n/m | 2023-03-29, From 2021-01-01 |
| 2020-12-31 | -$54.0K | n/m | 2022-03-15, From 2020-01-01 |
| 2019-12-31 | $319.9K | n/m | 2021-03-24, From 2019-01-01 |
| 2018-12-31 | $27.0K | -88.2% | 2020-05-13, From 2018-01-01 |
| 2017-12-31 | $228.8K | n/a | 2019-04-16, From 2017-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| ADM Endeavors, Inc. (ADMQ) | 2025-12-31 | $348.3K | -25.2% |
| Onar Holding Corp (ONAR) | 2025-12-31 | -$7.23M | n/m |
| PSQ Holdings, Inc. (PSQH) | 2025-12-31 | -$25.35M | n/m |
| IZEA Worldwide, Inc. (IZEA) | 2025-12-31 | -$1.22M | n/m |
| Direct Digital Holdings, Inc. (DRCT) | 2025-12-31 | -$14.49M | n/m |
| Inuvo, Inc. (INUV) | 2025-12-31 | -$4.46M | n/m |
| Travelzoo (TZOO) | 2025-12-31 | $7.21M | -62.8% |
| Fluent, Inc. (FLNT) | 2025-12-31 | -$10.57M | n/m |
| Mobiquity Technologies, Inc. (MOBQ) | 2025-12-31 | -$8.77M | n/m |
Compare ADMQ, ONAR, PSQH, IZEA side by side · Screen every company in Services-Advertising ↗