Adia Nutrition, Inc. (ADIA): Operating Cash Flow
-$179.2K
Year ended 2025-12-31
-$175.8K
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$179.2K | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$335.5K | n/a | 2026-03-31, From 2024-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Adia Nutrition, Inc. (ADIA) | 2025-12-31 | -$179.2K | n/m |
| TFA Therapeutics, Inc. (RAJAF) | 2025-12-31 | -$35.8K | n/m |
| China Foods Holdings Ltd. (CFOO) | 2025-12-31 | -$389.3K | n/m |
| Nutra Pharma Corp (NPHC) | 2025-12-31 | -$1.16M | n/m |
| Target Group Inc. (CBDY) | 2025-12-31 | -$842.4K | n/m |
| Healthy Extracts Inc. (HYEX) | 2025-12-31 | $165.5K | -41.3% |
| Functional Brands Inc. (MEHA) | 2025-12-31 | -$1.27M | n/m |
| Bon Natural Life Ltd (BON) | 2025-09-30 | $141.1K | n/m |
| Charlie's Holdings, Inc. (CHUC) | 2025-12-31 | -$5.78M | n/m |
Compare ADIA, RAJAF, CFOO, NPHC side by side · Screen every company in Medicinal Chemicals & Botanical Products ↗