Adobe Inc. (ADBE): Depreciation & Amortization
$818.00M
Year ended 2025-11-28
$766.00M
Trailing 12 months to 2026-08-28
-1.5%
3-year compound annual growth
+1.6%
5-year compound annual growth
+9.2%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-11-28 | $818.00M | -4.6% | 2026-01-15, From 2024-11-30 |
| 2024-11-29 | $857.00M | -1.7% | 2026-01-15, From 2023-12-02 |
| 2023-12-01 | $872.00M | +1.9% | 2026-01-15, From 2022-12-03 |
| 2022-12-02 | $856.00M | +8.6% | 2025-01-13, From 2021-12-04 |
| 2021-12-03 | $788.00M | +4.1% | 2024-01-17, From 2020-11-28 |
| 2020-11-27 | $757.00M | 0.0% | 2023-01-17, From 2019-11-30 |
| 2019-11-29 | $757.00M | +118.8% | 2022-01-21, From 2018-12-01 |
| 2018-11-30 | $346.00M | +6.1% | 2021-01-15, From 2017-12-02 |
| 2017-12-01 | $326.00M | -1.7% | 2020-01-21, From 2016-12-03 |
| 2016-12-02 | $331.54M | -2.3% | 2019-01-25, From 2015-11-28 |
| 2015-11-27 | $339.47M | +8.3% | 2018-01-22, From 2014-11-29 |
| 2014-11-28 | $313.59M | -2.4% | 2017-01-20, From 2013-11-30 |
| 2013-11-29 | $321.23M | +7.2% | 2016-01-19, From 2012-12-01 |
| 2012-11-30 | $299.77M | +10.9% | 2015-01-20, From 2011-12-03 |
| 2011-12-02 | $270.20M | -7.7% | 2014-01-21, From 2010-12-04 |
| 2010-12-03 | $292.74M | +3.7% | 2013-01-22, From 2009-11-28 |
| 2009-11-27 | $282.42M | +4.5% | 2012-01-26, From 2008-11-29 |
| 2008-11-28 | $270.27M | -14.3% | 2011-01-27, From 2007-12-01 |
| 2007-11-30 | $315.46M | n/a | 2010-01-22, From 2006-12-02 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Adobe Inc. (ADBE) | 2025-11-28 | $818.00M | -4.6% |
| Block, Inc. (XYZ) | 2025-12-31 | $369.53M | -1.8% |
| Salesforce, Inc. (CRM) | 2026-01-31 | $3.63B | +4.4% |
| ServiceNow, Inc. (NOW) | 2025-12-31 | $738.00M | +30.9% |
| Shopify Inc. (SHOP) | 2025-12-31 | $31.00M | -13.9% |
| Autodesk, Inc. (ADSK) | 2026-01-31 | $195.00M | +8.3% |
| Synopsys Inc (SNPS) | 2025-10-31 | $660.43M | +123.8% |
| Take-Two Interactive Software Inc (TTWO) | 2026-03-31 | $198.50M | -13.5% |
| Atlassian Corp (TEAM) | 2026-06-30 | $140.67M | +52.3% |
Compare ADBE, XYZ, CRM, NOW side by side · Screen every company in Services-Prepackaged Software ↗