Adamas Trust, Inc. (ADAM): Depreciation & Amortization
$23.12M
Year ended 2025-12-31
$20.41M
Trailing 12 months to 2026-06-30
-43.3%
3-year compound annual growth
n/m
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $23.12M | -41.9% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $39.82M | +61.7% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $24.62M | -80.6% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $126.82M | +558.8% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $19.25M | n/m | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $386.0K | n/a | 2023-02-24, From 2020-01-01 |
| No annual figure between 2014-12-31 and 2020-12-31. | |||
| 2014-12-31 | -$2.67M | n/m | 2015-02-27, From 2014-01-01 |
| 2013-12-31 | $13.42M | +28.0% | 2015-02-27, From 2013-01-01 |
| 2012-12-31 | $10.49M | +84.5% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $5.68M | n/m | 2014-03-10, From 2011-01-01 |
| 2010-12-31 | -$2.58M | n/a | 2013-03-18, From 2010-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Adamas Trust, Inc. (ADAM) | 2025-12-31 | $23.12M | -41.9% |
| Rexford Industrial Realty, Inc. (REXR) | 2025-12-31 | $315.92M | +14.8% |
| Sun Communities Inc (SUI) | 2025-12-31 | $507.90M | +3.5% |
| Gaming & Leisure Properties, Inc. (GLPI) | 2025-12-31 | $282.94M | +3.5% |
| Regency Centers Corp (REG) | 2025-12-31 | $405.04M | +2.6% |
| Host Hotels & Resorts, Inc. (HST) | 2025-12-31 | $795.00M | +4.3% |
| Essex Property Trust, Inc. (ESS) | 2025-12-31 | $607.54M | +4.7% |
| American Homes 4 Rent (AMH) | 2025-12-31 | $504.34M | +5.7% |
| Mid America Apartment Communities Inc. (MAA) | 2025-12-31 | $622.97M | +6.2% |
Compare ADAM, REXR, SUI, GLPI side by side · Screen every company in Real Estate Investment Trusts ↗