Array Digital Infrastructure, Inc. (AD): Depreciation & Amortization
$48.26M
Year ended 2025-12-31
-59.0%
3-year compound annual growth
-41.1%
5-year compound annual growth
-22.4%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $48.26M | +2.2% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $47.21M | -5.5% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $49.98M | -92.9% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $700.00M | +3.2% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $678.00M | -0.7% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $683.00M | -2.7% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $702.00M | +9.7% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $640.00M | +4.1% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $615.00M | -0.5% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $618.00M | +1.8% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $607.00M | +0.2% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $606.00M | -24.6% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $803.78M | +32.1% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $608.63M | +6.1% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $573.56M | +0.5% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $570.96M | +1.1% | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $564.93M | -2.1% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $576.82M | n/a | 2011-02-25, From 2008-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Array Digital Infrastructure, Inc. (AD) | 2025-12-31 | $48.26M | +2.2% |
| Spok Holdings, Inc (SPOK) | 2025-12-31 | $3.43M | -17.3% |
| Cleartronic, Inc. (CLRI) | 2025-09-30 | $21.8K | +130.1% |
| Sidus Space Inc. (SIDU) | 2025-12-31 | $4.37M | +101.3% |
| T-Mobile US, Inc. (TMUS) | 2025-12-31 | $13.51B | +4.6% |
Compare AD, SPOK, CLRI, SIDU side by side · Screen every company in Radiotelephone Communications ↗