Actuate Therapeutics, Inc. (ACTU): Total Liabilities
$6.11M
As of 2025-12-31
$4.21M
As of 2026-06-30
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.11M | -33.7% | 2026-03-26, Balance as of period end |
| 2024-12-31 | $9.21M | +9.1% | 2026-03-26, Balance as of period end |
| 2023-12-31 | $8.44M | n/a | 2025-03-13, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Actuate Therapeutics, Inc. (ACTU) | 2025-12-31 | $6.11M | -33.7% |
| Exicure, Inc. (XCUR) | 2025-12-31 | $10.12M | +22.1% |
| CytoDyn Inc. (CYDY) | 2026-05-31 | $123.69M | +8.4% |
| Biovie Inc. (BIVI) | 2026-06-30 | $3.98M | +56.1% |
| Chemomab Therapeutics Ltd. (CMMB) | 2025-12-31 | $1.48M | -56.9% |
| CalciMedica, Inc. (CALC) | 2025-12-31 | $20.23M | +275.8% |
| Cellectar Biosciences, Inc. (CLRB) | 2025-12-31 | $5.06M | -48.4% |
| Cingulate Inc. (CING) | 2025-12-31 | $12.56M | +69.6% |
| NRX Pharmaceuticals, Inc. (NRXP) | 2025-12-31 | $28.89M | +7.5% |
Compare ACTU, XCUR, CYDY, BIVI side by side · Screen every company in Pharmaceutical Preparations ↗