Ares Commercial Real Estate Corp (ACRE): Dividends Paid
$39.01M
Year ended 2025-12-31
$33.62M
Trailing 12 months to 2026-06-30
-18.4%
3-year compound annual growth
-1.8%
5-year compound annual growth
+3.2%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $39.01M | -34.6% | 2026-02-10, From 2025-01-01 |
| 2024-12-31 | $59.64M | -21.5% | 2026-02-10, From 2024-01-01 |
| 2023-12-31 | $75.95M | +5.8% | 2026-02-10, From 2023-01-01 |
| 2022-12-31 | $71.81M | +22.9% | 2025-02-12, From 2022-01-01 |
| 2021-12-31 | $58.42M | +36.6% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $42.77M | +14.1% | 2023-02-15, From 2020-01-01 |
| 2019-12-31 | $37.49M | +16.8% | 2022-02-15, From 2019-01-01 |
| 2018-12-31 | $32.09M | +5.1% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $30.53M | +3.8% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $29.40M | +2.8% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $28.60M | +0.1% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $28.58M | +53.8% | 2017-03-07, From 2014-01-01 |
| 2013-12-31 | $18.57M | n/m | 2016-03-01, From 2013-01-01 |
| 2012-12-31 | $1.56M | n/a | 2015-03-05, From 2012-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Ares Commercial Real Estate Corp (ACRE) | 2025-12-31 | $39.01M | -34.6% |
| Farmland Partners Inc. (FPI) | 2025-12-31 | $63.74M | +194.7% |
| NewLake Capital Partners, Inc. (NLCP) | 2025-12-31 | $35.33M | +3.1% |
| Alpine Income Property Trust, Inc. (PINE) | 2025-12-31 | $17.74M | +5.7% |
| FrontView REIT, Inc. (FVR) | 2025-12-31 | $16.57M | n/a |
| Bluerock Homes Trust, Inc. (BHM) | 2025-12-31 | $1.51M | -61.0% |
| Strategic Student & Senior Housing Trust, Inc. (STSR) | 2024-12-31 | $3.19M | n/a |
| Terra Property Trust, Inc. (TPTS) | 2025-12-31 | $11.62M | -37.5% |
| Nexpoint Diversified Real Estate Trust (NXDT) | 2025-12-31 | $6.01M | +21.6% |
Compare ACRE, FPI, NLCP, PINE side by side · Screen every company in Real Estate Investment Trusts ↗