Arbor Realty Trust Inc (ABR): Share Repurchases
$2.01M
Year ended 2025-12-31
$53.59M
Trailing 12 months to 2026-06-30
-37.8%
5-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.01M | -82.4% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $11.41M | -69.5% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $37.43M | n/a | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $0 | -100.0% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $34.40M | +59.8% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $21.53M | +86.0% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $11.57M | +15.0% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $10.07M | n/a | 2021-02-19, From 2018-01-01 |
| No annual figure between 2012-12-31 and 2018-12-31. | |||
| 2012-12-31 | $684.8K | -88.1% | 2015-02-13, From 2012-01-01 |
| 2011-12-31 | $5.75M | n/a | 2014-02-14, From 2011-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Arbor Realty Trust Inc (ABR) | 2025-12-31 | $2.01M | -82.4% |
| Medical Properties Trust Inc (MPT) | 2025-12-31 | $23.44M | n/a |
| Vornado Realty Trust (VNO) | 2025-12-31 | $50.99M | n/a |
| Chimera Investment Corp (CIM) | 2025-12-31 | $0 | n/a |
| Essex Property Trust, Inc. (ESS) | 2025-12-31 | $0 | n/a |
| Host Hotels & Resorts, Inc. (HST) | 2025-12-31 | $205.00M | +91.6% |
| MFA Financial, Inc. (MFA) | 2025-12-31 | $15.31M | +927.0% |
| Regency Centers Corp (REG) | 2024-12-31 | $200.07M | +900.0% |
| Weyerhaeuser Co (WY) | 2025-12-31 | $160.00M | +3.9% |
Compare ABR, MPT, VNO, CIM side by side · Screen every company in Real Estate Investment Trusts ↗