American Assets Trust, Inc. (AAT): EPS (Diluted)
$0.92
Year ended 2025-12-31
+8.5%
3-year compound annual growth
+14.9%
5-year compound annual growth
+0.7%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.92 | -2.1% | 2026-02-06, From 2025-01-01 |
| 2024-12-31 | $0.94 | +11.9% | 2026-02-06, From 2024-01-01 |
| 2023-12-31 | $0.84 | +16.7% | 2026-02-06, From 2023-01-01 |
| 2022-12-31 | $0.72 | +53.2% | 2025-02-12, From 2022-01-01 |
| 2021-12-31 | $0.47 | +2.2% | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | $0.46 | -45.2% | 2023-02-10, From 2020-01-01 |
| 2019-12-31 | $0.84 | +100.0% | 2022-02-11, From 2019-01-01 |
| 2018-12-31 | $0.42 | -32.3% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $0.62 | -13.9% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $0.72 | -16.3% | 2019-02-15, From 2016-01-01 |
| 2015-12-31 | $0.86 | +68.6% | 2018-02-16, From 2015-01-01 |
| 2014-12-31 | $0.51 | +34.2% | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | $0.38 | -57.8% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $0.90 | n/m | 2015-07-31, From 2012-01-01 |
| 2011-12-31 | $0.08 | n/a | 2014-02-21, From 2011-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| American Assets Trust, Inc. (AAT) | 2025-12-31 | $0.92 | -2.1% |
| Hines Global Income Trust, Inc. (HGIT) | 2025-12-31 | $0.06 | n/m |
| Broadstone Net Lease, Inc. (BNL) | 2025-12-31 | $0.50 | -41.9% |
| CIM Group, Inc. (CMRF) | 2025-12-31 | $0.12 | n/m |
| Acadia Realty Trust (AKR) | 2025-12-31 | $0.10 | -47.4% |
| CareTrust REIT, Inc. (CTRE) | 2025-12-31 | $1.57 | +96.3% |
| Brandywine Realty Trust (BDN) | 2025-12-31 | -$1.03 | n/m |
| Rayonier Inc (RYN) | 2025-12-31 | $3.03 | +26.8% |
| Safehold Inc. (SAFE) | 2025-12-31 | $1.59 | +7.4% |
Compare AAT, HGIT, BNL, CMRF side by side · Screen every company in Real Estate Investment Trusts ↗