Apple Inc. (AAPL): Dividends Per Share
$1.02
Year ended 2025-09-27
+4.3%
3-year compound annual growth
+5.1%
5-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $1.02 | +4.1% | 2025-10-31, From 2024-09-29 |
| 2024-09-28 | $0.98 | +4.3% | 2025-10-31, From 2023-10-01 |
| 2023-09-30 | $0.94 | +4.4% | 2025-10-31, From 2022-09-25 |
| 2022-09-24 | $0.90 | +5.9% | 2024-11-01, From 2021-09-26 |
| 2021-09-25 | $0.85 | +6.9% | 2023-11-03, From 2020-09-27 |
| 2020-09-26 | $0.80 | +6.0% | 2022-10-28, From 2019-09-29 |
| 2019-09-28 | $0.75 | +10.3% | 2021-10-29, From 2018-09-30 |
| 2018-09-29 | $0.68 | n/c | 2020-10-30, From 2017-10-01 |
| 2017-09-30 | $2.40 | +10.1% | 2019-10-31, From 2016-09-25 |
| 2016-09-24 | $2.18 | +10.1% | 2018-11-05, From 2015-09-27 |
| 2015-09-26 | $1.98 | +8.8% | 2017-11-03, From 2014-09-28 |
| 2014-09-27 | $1.82 | +11.0% | 2016-10-26, From 2013-09-29 |
| 2013-09-28 | $1.64 | +331.6% | 2015-10-28, From 2012-09-30 |
| 2012-09-29 | $0.38 | n/c | 2014-10-27, From 2011-09-25 |
| 2011-09-24 | $0.00 | n/a | 2013-10-30, From 2010-09-26 |
| 2010-09-25 | $0.00 | n/a | 2012-10-31, From 2009-09-27 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Apple Inc. (AAPL) | 2025-09-27 | $1.02 | +4.1% |
| Dell Technologies Inc. (DELL) | 2026-01-30 | $2.10 | +18.0% |
Compare AAPL, DELL side by side · Screen every company in Electronic Computers ↗