Atlantic American Corp (AAME): Dividends Paid
$408.0K
Year ended 2025-12-31
0.0%
3-year compound annual growth
-0.1%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $408.0K | 0.0% | 2026-10-19, From 2025-01-01 |
| 2024-12-31 | $408.0K | 0.0% | 2026-10-19, From 2024-01-01 |
| 2023-12-31 | $408.0K | 0.0% | 2025-03-25, From 2023-01-01 |
| 2022-12-31 | $408.0K | 0.0% | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $408.0K | n/a | 2023-06-30, From 2021-01-01 |
| 2020-12-31 | $0 | -100.0% | 2022-03-25, From 2020-01-01 |
| 2019-12-31 | $403.0K | -1.0% | 2021-03-23, From 2019-01-01 |
| 2018-12-31 | $407.0K | -0.2% | 2020-03-24, From 2018-01-01 |
| 2017-12-31 | $408.0K | 0.0% | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | $408.0K | -1.0% | 2018-03-26, From 2016-01-01 |
| 2015-12-31 | $412.0K | -50.6% | 2017-03-24, From 2015-01-01 |
| 2014-12-31 | $834.0K | +97.2% | 2016-03-29, From 2014-01-01 |
| 2013-12-31 | $423.0K | -71.5% | 2015-03-27, From 2013-01-01 |
| 2012-12-31 | $1.49M | +233.9% | 2014-03-26, From 2012-01-01 |
| 2011-12-31 | $445.0K | n/a | 2013-03-27, From 2011-01-01 |
| 2010-12-31 | $0 | n/a | 2012-03-26, From 2010-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Atlantic American Corp (AAME) | 2025-12-31 | $408.0K | 0.0% |
| Primerica, Inc. (PRI) | 2025-12-31 | $136.05M | +20.6% |
| Globe Life Inc. (GL) | 2025-12-31 | $86.07M | +0.7% |
| Jackson Financial Inc. (JXN) | 2025-12-31 | $223.00M | +5.7% |
| American National Group Inc. (ANG-PD) | 2025-12-31 | $49.00M | +48.5% |
| Voya Financial, Inc. (VOYA) | 2025-12-31 | $178.00M | +4.1% |
| Lincoln National Corp (LNC) | 2025-12-31 | $325.00M | +5.9% |
| Corebridge Financial, Inc. (CRBG) | 2025-12-31 | $511.00M | -6.1% |
| Reinsurance Group of America Inc (RGA) | 2025-12-31 | $240.00M | +4.8% |
Compare AAME, PRI, GL, JXN side by side · Screen every company in Life Insurance ↗