Agilent Technologies, Inc. (A): Dividends Per Share
$0.99
Year ended 2025-10-31
+5.7%
3-year compound annual growth
+6.6%
5-year compound annual growth
+9.5%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-10-31 | $0.99 | +5.1% | 2025-12-22, From 2024-11-01 |
| 2024-10-31 | $0.94 | +4.9% | 2025-12-22, From 2023-11-01 |
| 2023-10-31 | $0.90 | +7.1% | 2025-12-22, From 2022-11-01 |
| 2022-10-31 | $0.84 | +8.2% | 2024-12-20, From 2021-11-01 |
| 2021-10-31 | $0.78 | +7.8% | 2023-12-20, From 2020-11-01 |
| 2020-10-31 | $0.72 | +9.8% | 2022-12-21, From 2019-11-01 |
| 2019-10-31 | $0.66 | +10.1% | 2021-12-17, From 2018-11-01 |
| 2018-10-31 | $0.60 | +12.9% | 2020-12-18, From 2017-11-01 |
| 2017-10-31 | $0.53 | +14.8% | 2019-12-19, From 2016-11-01 |
| 2016-10-31 | $0.46 | +15.0% | 2018-12-20, From 2015-11-01 |
| 2015-10-31 | $0.40 | -24.2% | 2017-12-21, From 2014-11-01 |
| 2014-10-31 | $0.53 | +14.8% | 2016-12-20, From 2013-11-01 |
| 2013-10-31 | $0.46 | +53.3% | 2015-12-21, From 2012-11-01 |
| 2012-10-31 | $0.30 | n/a | 2014-12-22, From 2011-11-01 |
| 2011-10-31 | $0.00 | n/a | 2013-12-19, From 2010-11-01 |
| 2010-10-31 | $0.00 | n/a | 2012-12-20, From 2009-11-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Agilent Technologies, Inc. (A) | 2025-10-31 | $0.99 | +5.1% |
| Bruker Corp (BRKR) | 2024-12-31 | $0.20 | 0.0% |
| Revvity, Inc. (RVTY) | 2025-12-28 | $0.28 | 0.0% |
| Pacific Biosciences of California, Inc. (PACB) | 2025-12-31 | $0.00 | n/a |
| Seer, Inc. (SEER) | 2025-12-31 | $0.00 | n/a |
Compare A, BRKR, RVTY, PACB side by side · Screen every company in Laboratory Analytical Instruments ↗