A business in context
WAL research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-15 | Herndon Lynne | D · Disposition to issuer | Common Stock | 35.0 | 81.81 |
| 2026-06-15 | Herndon Lynne | M · Exercise / conversion | Cash Settled Restricted Stock Units | 35.0 | n/a |
| 2026-06-15 | Herndon Lynne | M · Exercise / conversion | Cash Settled Restricted Stock Units | 27.0 | n/a |
| 2026-06-15 | Herndon Lynne | M · Exercise / conversion | Cash Settled Restricted Stock Units | 22.0 | n/a |
| 2026-06-15 | Bruckner Tim R | M · Exercise / conversion | Common Stock | 115.0 | 0.0 |
| 2026-06-15 | Bruckner Tim R | D · Disposition to issuer | Common Stock | 158.0 | 81.81 |
| 2026-06-15 | Bruckner Tim R | M · Exercise / conversion | Common Stock | 158.0 | 0.0 |
| 2026-06-15 | Bruckner Tim R | M · Exercise / conversion | Common Stock | 142.0 | 0.0 |
| 2026-06-15 | Bruckner Tim R | D · Disposition to issuer | Common Stock | 115.0 | 81.81 |
| 2026-06-15 | Bruckner Tim R | D · Disposition to issuer | Common Stock | 142.0 | 81.81 |
| 2026-06-15 | Bruckner Tim R | M · Exercise / conversion | Cash Settled Restricted Stock Units | 158.0 | n/a |
| 2026-06-15 | Bruckner Tim R | M · Exercise / conversion | Cash Settled Restricted Stock Units | 142.0 | n/a |
| 2026-06-15 | Bruckner Tim R | M · Exercise / conversion | Cash Settled Restricted Stock Units | 115.0 | n/a |
| 2026-06-15 | Vecchione Kenneth | D · Disposition to issuer | Common Stock | 595.0 | 81.81 |
| 2026-06-15 | Vecchione Kenneth | D · Disposition to issuer | Common Stock | 437.0 | 81.81 |
| 2026-06-15 | Vecchione Kenneth | M · Exercise / conversion | Common Stock | 437.0 | 0.0 |
| 2026-06-15 | Vecchione Kenneth | D · Disposition to issuer | Common Stock | 539.0 | 81.81 |
| 2026-06-15 | Vecchione Kenneth | M · Exercise / conversion | Common Stock | 539.0 | 0.0 |
| 2026-06-15 | Vecchione Kenneth | M · Exercise / conversion | Common Stock | 595.0 | 0.0 |
| 2026-06-15 | Vecchione Kenneth | M · Exercise / conversion | Cash Settled Restricted Stock Units | 595.0 | n/a |
| 2026-06-15 | Vecchione Kenneth | M · Exercise / conversion | Cash Settled Restricted Stock Units | 539.0 | n/a |
| 2026-06-15 | Vecchione Kenneth | M · Exercise / conversion | Cash Settled Restricted Stock Units | 437.0 | n/a |
| 2026-06-15 | Idnani Vishal | M · Exercise / conversion | Common Stock | 123.0 | 0.0 |
| 2026-06-15 | Idnani Vishal | D · Disposition to issuer | Common Stock | 123.0 | 81.81 |
| 2026-06-15 | Idnani Vishal | M · Exercise / conversion | Cash Settled Restricted Stock Units | 123.0 | n/a |
| 2026-06-09 | GIBBONS DALE | S · Sale | Common Stock | 33228.0 | 82.64 |
| 2026-06-09 | GIBBONS DALE | S · Sale | Common Stock | 6772.0 | 81.16 |
| 2026-06-08 | Mucha Ben | S · Sale | Common Stock | 5946.0 | 81.0 |
| 2026-05-15 | Vecchione Kenneth | D · Disposition to issuer | Common Stock | 437.0 | 74.42 |
| 2026-05-15 | Vecchione Kenneth | D · Disposition to issuer | Common Stock | 539.0 | 74.42 |
| 2026-05-15 | Vecchione Kenneth | M · Exercise / conversion | Common Stock | 539.0 | 0.0 |
| 2026-05-15 | Vecchione Kenneth | M · Exercise / conversion | Common Stock | 595.0 | 0.0 |
| 2026-05-15 | Vecchione Kenneth | D · Disposition to issuer | Common Stock | 595.0 | 74.42 |
| 2026-05-15 | Vecchione Kenneth | M · Exercise / conversion | Common Stock | 437.0 | 0.0 |
| 2026-05-15 | Vecchione Kenneth | M · Exercise / conversion | Cash Settled Restricted Stock Units | 595.0 | n/a |
| 2026-05-15 | Vecchione Kenneth | M · Exercise / conversion | Cash Settled Restricted Stock Units | 437.0 | n/a |
| 2026-05-15 | Vecchione Kenneth | M · Exercise / conversion | Cash Settled Restricted Stock Units | 539.0 | n/a |
| 2026-05-15 | GIBBONS DALE | D · Disposition to issuer | Common Stock | 229.0 | 74.42 |
| 2026-05-15 | GIBBONS DALE | D · Disposition to issuer | Common Stock | 285.0 | 74.42 |
| 2026-05-15 | GIBBONS DALE | M · Exercise / conversion | Common Stock | 285.0 | 0.0 |
| 2026-05-15 | GIBBONS DALE | M · Exercise / conversion | Common Stock | 212.0 | 0.0 |
| 2026-05-15 | GIBBONS DALE | D · Disposition to issuer | Common Stock | 212.0 | 74.42 |
| 2026-05-15 | GIBBONS DALE | M · Exercise / conversion | Common Stock | 229.0 | 0.0 |
| 2026-05-15 | GIBBONS DALE | M · Exercise / conversion | Cash Settled Restricted Stock Units | 285.0 | n/a |
| 2026-05-15 | GIBBONS DALE | M · Exercise / conversion | Cash Settled Restricted Stock Units | 229.0 | n/a |
| 2026-05-15 | GIBBONS DALE | M · Exercise / conversion | Cash Settled Restricted Stock Units | 212.0 | n/a |
| 2026-05-15 | Kennedy Barbara | M · Exercise / conversion | Common Stock | 74.0 | 0.0 |
| 2026-05-15 | Kennedy Barbara | D · Disposition to issuer | Common Stock | 101.0 | 74.42 |
| 2026-05-15 | Kennedy Barbara | M · Exercise / conversion | Common Stock | 101.0 | 0.0 |
| 2026-05-15 | Kennedy Barbara | D · Disposition to issuer | Common Stock | 74.0 | 74.42 |
Identity & relationships
SEC issuer · 0001212545WESTERN ALLIANCE BANCORPORATION
- Legal Entity Identifier
- 5493003VJXZ5JXT9S762
- GLEIF legal name
- WESTERN ALLIANCE BANCORPORATION
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-05-07T14:00:32Z
Search names and former names
View Wikidata identity and references ↗
- WESTERN ALLIANCE BANCORPORATION · former SEC name · 2002-12-31 to 2026-09-17
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $68.00M | $72.61M |
| 2023-12-31 | $98.60M | $108.39M |
| 2022-12-31 | $44.10M | $50.47M |
| 2021-12-31 | $37.60M | $46.47M |