A business in context
TRV research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-05-26 | Klein Michael Frederick | S · Sale | Common Stock | 6069.0 | 307.1 |
| 2026-05-26 | Klein Michael Frederick | S · Sale | Common Stock | 1519.0 | 308.79 |
| 2026-05-26 | Klein Michael Frederick | S · Sale | Common Stock | 2412.0 | 308.33 |
| 2026-05-26 | Klein Michael Frederick | M · Exercise / conversion | Common Stock | 10000.0 | 132.58 |
| 2026-05-26 | Klein Michael Frederick | M · Exercise / conversion | Stock Options (Right to Buy) | 10000.0 | 0.0 |
| 2026-05-22 | BESSETTE ANDY F | M · Exercise / conversion | Common Stock | 4255.0 | 189.01 |
| 2026-05-22 | BESSETTE ANDY F | S · Sale | Common Stock | 4255.0 | 308.11 |
| 2026-05-22 | BESSETTE ANDY F | M · Exercise / conversion | Stock Options (Right to Buy) | 4255.0 | 0.0 |
| 2026-04-30 | Kess Avrohom J. | G · Gift | Common Stock | 1000.0 | 0.0 |
| 2026-04-28 | Kess Avrohom J. | M · Exercise / conversion | Common Stock | 27686.0 | 140.85 |
| 2026-04-28 | Kess Avrohom J. | F · Tax / exercise payment | Common Stock | 20951.0 | 309.03 |
| 2026-04-28 | Kess Avrohom J. | S · Sale | Common Stock | 6735.0 | 308.78 |
| 2026-04-28 | Kess Avrohom J. | M · Exercise / conversion | Stock Options (Right to Buy) | 27686.0 | 0.0 |
| 2026-04-28 | HEYMAN WILLIAM H | S · Sale | Common Stock | 1000.0 | 311.0 |
| 2026-04-28 | HEYMAN WILLIAM H | S · Sale | Common Stock | 557.0 | 310.0 |
| 2026-04-28 | HEYMAN WILLIAM H | M · Exercise / conversion | Common Stock | 1557.0 | 189.01 |
| 2026-04-28 | HEYMAN WILLIAM H | M · Exercise / conversion | Stock Options (Right to Buy) | 1557.0 | 0.0 |
| 2026-04-23 | THOMSEN LAURIE J | G · Gift | Common Stock | 631.0 | 0.0 |
| 2026-04-20 | Kurtzman Diane | M · Exercise / conversion | Common Stock | 1387.0 | 132.58 |
| 2026-04-20 | Kurtzman Diane | S · Sale | Common Stock | 1480.0 | 303.47 |
| 2026-04-20 | Kurtzman Diane | S · Sale | Common Stock | 1387.0 | 303.42 |
| 2026-04-20 | Kurtzman Diane | M · Exercise / conversion | Stock Options (Right to Buy) | 1387.0 | 0.0 |
| 2026-04-20 | Klein Michael Frederick | S · Sale | Common Stock | 3270.0 | 304.38 |
| 2026-04-20 | Klein Michael Frederick | M · Exercise / conversion | Common Stock | 10000.0 | 132.58 |
| 2026-04-20 | Klein Michael Frederick | S · Sale | Common Stock | 6730.0 | 303.47 |
| 2026-04-20 | Klein Michael Frederick | M · Exercise / conversion | Stock Options (Right to Buy) | 10000.0 | 0.0 |
| 2026-04-20 | Kess Avrohom J. | G · Gift | Common Stock | 2125.0 | 0.0 |
| 2026-04-20 | Klenk Jeffrey P. | S · Sale | Common Stock | 6413.65 | 305.06 |
| 2026-03-31 | Robinson Elizabeth | A · Grant / award | Common Stock | 149.99 | 291.68 |
| 2026-03-31 | Golden Russell G. | A · Grant / award | Common Stock | 158.56 | 291.68 |
Identity & relationships
SEC issuer · 0000086312TRAVELERS COMPANIES, INC.
Simply BusinessXbridge Ltd
- Legal Entity Identifier
- 549300Y650407RU8B149
- GLEIF legal name
- The Travelers Companies, Inc.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2025-10-06T10:11:11Z
Search names and former names
View Wikidata identity and references ↗
- The Travelers Companies · alias · wikidata
- Travelers Insurance Company · alias · wikidata
- The Travelers Companies, Inc. · alias · wikidata
- Travelers · alias · wikidata
- Simply Business · subsidiary · wikidata
- Xbridge Ltd · subsidiary · wikidata
- Simply Business UK · subsidiary · wikidata
- Simply Business, LLC · subsidiary · wikidata
- Simply Business US · subsidiary · wikidata
- Simply Business Insurance Agency, LLC · subsidiary · wikidata
- Simply Business Insurance Agency · subsidiary · wikidata
- U.S. Simply Business, LLC · subsidiary · wikidata
- Simply Business, Inc. · subsidiary · wikidata
- ST PAUL TRAVELERS COMPANIES INC · former SEC name · 2004-04-01 to 2007-02-23
- ST PAUL COMPANIES INC /MN/ · former SEC name · 1994-01-10 to 2004-03-31
- ST PAUL FIRE & MARINE INSURANCE CO/MD · former SEC name · 1999-02-19 to 1999-02-19
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $46.42B | $49.42B |
| 2023-12-31 | $41.36B | $45.33B |
| 2022-12-31 | $36.88B | $42.08B |
| 2021-12-31 | $34.82B | $42.90B |
| 2020-12-31 | $31.98B | $41.26B |
| 2019-12-31 | $31.58B | $41.25B |
| 2018-12-31 | $30.28B | $40.27B |
| 2017-12-31 | $28.90B | $39.37B |