A business in context
SXI research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-08-21 | Rangel Danielle | M · Exercise / conversion | Common Stock | 39.0 | n/a |
| 2026-08-21 | Rangel Danielle | M · Exercise / conversion | Common Stock | 69.0 | n/a |
| 2026-08-21 | Rangel Danielle | M · Exercise / conversion | Common Stock | 85.0 | n/a |
| 2026-08-21 | Rangel Danielle | M · Exercise / conversion | Restricted Stock Units | 69.0 | n/a |
| 2026-08-21 | Rangel Danielle | M · Exercise / conversion | Phantom Stock Units | 85.0 | n/a |
| 2026-08-21 | Rangel Danielle | D · Disposition to issuer | Phantom Stock Units | 40.0 | n/a |
| 2026-08-21 | Rangel Danielle | M · Exercise / conversion | Restricted Stock Units | 39.0 | n/a |
| 2026-08-21 | Arets Max | F · Tax / exercise payment | Common Stock | 41.0 | 310.28 |
| 2026-08-21 | Arets Max | M · Exercise / conversion | Common Stock | 168.0 | n/a |
| 2026-08-21 | Arets Max | A · Grant / award | Common Stock | 0.07 | 308.43 |
| 2026-08-21 | Arets Max | M · Exercise / conversion | Common Stock | 176.0 | n/a |
| 2026-08-21 | Arets Max | A · Grant / award | Common Stock | 1.4 | 308.15 |
| 2026-08-21 | Arets Max | F · Tax / exercise payment | Common Stock | 43.0 | 310.28 |
| 2026-08-21 | Arets Max | M · Exercise / conversion | Restricted Stock Units | 176.0 | n/a |
| 2026-08-21 | Arets Max | M · Exercise / conversion | Restricted Stock Units | 168.0 | n/a |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Common Stock | 4441.0 | n/a |
| 2026-08-21 | Dunbar David A. | F · Tax / exercise payment | Common Stock | 1644.0 | 310.28 |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Common Stock | 7208.0 | n/a |
| 2026-08-21 | Dunbar David A. | F · Tax / exercise payment | Common Stock | 817.0 | 310.28 |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Common Stock | 2300.0 | n/a |
| 2026-08-21 | Dunbar David A. | F · Tax / exercise payment | Common Stock | 851.0 | 310.28 |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Common Stock | 2076.0 | n/a |
| 2026-08-21 | Dunbar David A. | F · Tax / exercise payment | Common Stock | 2837.0 | 310.28 |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Restricted Stock Units | 2076.0 | n/a |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Restricted Stock Units | 2300.0 | n/a |
| 2026-08-21 | Dunbar David A. | D · Disposition to issuer | Phantom Stock Units | 3393.0 | n/a |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Phantom Stock Units | 7208.0 | n/a |
| 2026-08-21 | Dunbar David A. | M · Exercise / conversion | Phantom Stock Units | 4441.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | F · Tax / exercise payment | Common Stock | 327.0 | 310.28 |
| 2026-08-21 | Sarcevic Ademir | F · Tax / exercise payment | Common Stock | 327.0 | 310.28 |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Common Stock | 830.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | F · Tax / exercise payment | Common Stock | 375.0 | 310.28 |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Common Stock | 952.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | F · Tax / exercise payment | Common Stock | 667.0 | 310.28 |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Common Stock | 1693.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | F · Tax / exercise payment | Common Stock | 223.0 | 310.28 |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Common Stock | 602.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | D · Disposition to issuer | Phantom Stock Units | 798.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Restricted Stock Units | 952.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Restricted Stock Units | 830.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Phantom Stock Units | 1693.0 | n/a |
| 2026-08-21 | Sarcevic Ademir | M · Exercise / conversion | Phantom Stock Units | 602.0 | n/a |
| 2026-08-21 | Kshirsagar Vineet | M · Exercise / conversion | Common Stock | 161.0 | n/a |
| 2026-08-21 | Kshirsagar Vineet | F · Tax / exercise payment | Common Stock | 68.0 | 310.28 |
| 2026-08-21 | Kshirsagar Vineet | F · Tax / exercise payment | Common Stock | 46.0 | 310.28 |
| 2026-08-21 | Kshirsagar Vineet | F · Tax / exercise payment | Common Stock | 34.0 | 310.28 |
| 2026-08-21 | Kshirsagar Vineet | M · Exercise / conversion | Common Stock | 145.0 | n/a |
| 2026-08-21 | Kshirsagar Vineet | F · Tax / exercise payment | Common Stock | 41.0 | 310.28 |
| 2026-08-21 | Kshirsagar Vineet | M · Exercise / conversion | Common Stock | 239.0 | n/a |
| 2026-08-21 | Kshirsagar Vineet | M · Exercise / conversion | Phantom Stock Units | 239.0 | n/a |
Identity & relationships
SEC issuer · 0000310354STANDEX INTERNATIONAL CORP/DE/
Search names and former names
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-06-30 | $790.11M | $837.93M |
| 2024-06-30 | $720.63M | $784.39M |
| 2023-06-30 | $741.05M | $833.23M |
| 2022-06-30 | $735.34M | $878.65M |
| 2021-06-30 | $656.23M | $840.30M |
| 2020-06-30 | $604.53M | $791.89M |
| 2019-06-30 | $639.93M | $851.36M |
| 2018-06-30 | $595.51M | $808.73M |