A business in context
SNX research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-09-15 | POLK DENNIS | S · Sale | Common Stock | 300.0 | 267.45 |
| 2026-09-15 | POLK DENNIS | S · Sale | Common Stock | 200.0 | 266.78 |
| 2026-09-15 | POLK DENNIS | S · Sale | Common Stock | 100.0 | 265.67 |
| 2026-09-15 | POLK DENNIS | S · Sale | Common Stock | 400.0 | 264.31 |
| 2026-09-15 | POLK DENNIS | S · Sale | Common Stock | 700.0 | 263.41 |
| 2026-09-15 | POLK DENNIS | S · Sale | Common Stock | 800.0 | 262.76 |
| 2026-08-17 | POLK DENNIS | S · Sale | Common Stock | 500.0 | 264.44 |
| 2026-08-17 | POLK DENNIS | S · Sale | Common Stock | 200.0 | 263.48 |
| 2026-08-17 | POLK DENNIS | S · Sale | Common Stock | 200.0 | 262.39 |
| 2026-08-17 | POLK DENNIS | S · Sale | Common Stock | 100.0 | 261.97 |
| 2026-08-17 | POLK DENNIS | S · Sale | Common Stock | 500.0 | 259.58 |
| 2026-08-17 | POLK DENNIS | S · Sale | Common Stock | 400.0 | 258.68 |
| 2026-08-17 | POLK DENNIS | S · Sale | Common Stock | 600.0 | 260.27 |
| 2026-08-05 | HUME RICHARD T | S · Sale | Common Stock | 173.0 | 258.7 |
| 2026-08-05 | HUME RICHARD T | S · Sale | Common Stock | 587.0 | 259.48 |
| 2026-08-05 | HUME RICHARD T | S · Sale | Common Stock | 668.0 | 260.53 |
| 2026-08-05 | HUME RICHARD T | S · Sale | Common Stock | 635.0 | 262.46 |
| 2026-08-05 | HUME RICHARD T | S · Sale | Common Stock | 907.0 | 263.33 |
| 2026-08-05 | HUME RICHARD T | S · Sale | Common Stock | 1212.0 | 264.45 |
| 2026-08-05 | HUME RICHARD T | S · Sale | Common Stock | 818.0 | 261.53 |
| 2026-07-31 | VEZINA ANN F | S · Sale | Common Stock | 1273.0 | 256.05 |
| 2026-07-15 | Britt Douglas | A · Grant / award | Common Stock | 629.0 | 0.0 |
| 2026-07-15 | POLK DENNIS | S · Sale | Common Stock | 500.0 | 252.51 |
| 2026-07-15 | POLK DENNIS | S · Sale | Common Stock | 832.0 | 250.16 |
| 2026-07-15 | POLK DENNIS | S · Sale | Common Stock | 400.0 | 248.45 |
| 2026-07-15 | POLK DENNIS | S · Sale | Common Stock | 200.0 | 247.38 |
| 2026-07-15 | POLK DENNIS | S · Sale | Common Stock | 300.0 | 246.7 |
| 2026-07-15 | POLK DENNIS | S · Sale | Common Stock | 268.0 | 249.73 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 334.0 | 241.63 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 336.0 | 244.34 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 420.0 | 245.47 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 682.0 | 246.44 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 610.0 | 247.58 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 312.0 | 248.28 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 1124.0 | 240.57 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 539.0 | 237.93 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 224.0 | 238.09 |
| 2026-07-06 | HUME RICHARD T | S · Sale | Common Stock | 419.0 | 239.67 |
| 2026-07-02 | Dhanji Alim | F · Tax / exercise payment | Common Stock | 628.0 | 244.64 |
| 2026-06-30 | Henry John Paul | A · Grant / award | Common Stock | 162.0 | 130.42 |
| 2026-06-30 | Dhanji Alim | A · Grant / award | Common Stock | 82.0 | 130.42 |
| 2026-06-30 | POLK DENNIS | M · Exercise / conversion | Common Stock | 9676.0 | 107.32 |
| 2026-06-30 | POLK DENNIS | S · Sale | Common Stock | 2000.0 | 269.03 |
| 2026-06-30 | POLK DENNIS | M · Exercise / conversion | Common Stock | 324.0 | 106.35 |
| 2026-06-30 | POLK DENNIS | S · Sale | Common Stock | 8000.0 | 268.34 |
| 2026-06-30 | POLK DENNIS | M · Exercise / conversion | Stock Option (Right to Buy) | 324.0 | 0.0 |
| 2026-06-30 | POLK DENNIS | M · Exercise / conversion | Employee Stock Option (Right to Buy) | 9676.0 | 0.0 |
Identity & relationships
SEC issuer · 0001177394TD SYNNEX CORP
SYNNEX Japan Corporation
- Legal Entity Identifier
- 5493004HI6PFLF46NS53
- GLEIF legal name
- TD SYNNEX CORPORATION
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-07-22T19:36:27Z
Search names and former names
View Wikidata identity and references ↗
- Synnex · alias · wikidata
- SYNNEX Corporation · alias · wikidata
- SYNNEX Japan Corporation · subsidiary · wikidata
- SYNNEX CORP · former SEC name · 2003-11-07 to 2021-11-02
- SYNNEX INFORMATION TECHNOLOGIES INC · former SEC name · 2003-09-05 to 2003-10-14
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-11-30 | $58.45B | $62.93B |
| 2023-11-30 | $57.56B | $63.82B |
| 2022-11-30 | $62.34B | $72.14B |
| 2021-11-30 | $31.61B | $39.53B |
| 2020-11-30 | $19.98B | $26.04B |
| 2019-11-30 | $19.07B | $25.18B |
| 2018-11-30 | $19.77B | $26.57B |