A business in context
SMCI research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-08-10 | Malyala Vikranth | M · Exercise / conversion | Restricted Stock Units | 1138.0 | 0.0 |
| 2026-08-10 | Xiao Jin | M · Exercise / conversion | Common Stock | 1970.0 | n/a |
| 2026-08-10 | Xiao Jin | F · Tax / exercise payment | Common Stock | 707.0 | 31.46 |
| 2026-08-10 | Xiao Jin | M · Exercise / conversion | Common Stock | 1024.0 | n/a |
| 2026-08-10 | Xiao Jin | F · Tax / exercise payment | Common Stock | 368.0 | 31.46 |
| 2026-08-10 | Xiao Jin | M · Exercise / conversion | Restricted Stock Units | 1970.0 | 0.0 |
| 2026-08-10 | Xiao Jin | M · Exercise / conversion | Restricted Stock Units | 1024.0 | 0.0 |
| 2026-08-10 | WEIGAND DAVID E | F · Tax / exercise payment | Common Stock | 754.0 | 31.46 |
| 2026-08-10 | WEIGAND DAVID E | M · Exercise / conversion | Common Stock | 1480.0 | n/a |
| 2026-08-10 | WEIGAND DAVID E | M · Exercise / conversion | Restricted Stock Units | 1480.0 | 0.0 |
| 2026-08-10 | Cheung Kenneth | M · Exercise / conversion | Common Stock | 1250.0 | n/a |
| 2026-08-10 | Cheung Kenneth | F · Tax / exercise payment | Common Stock | 1231.0 | 31.46 |
| 2026-08-10 | Cheung Kenneth | F · Tax / exercise payment | Common Stock | 449.0 | 31.46 |
| 2026-08-10 | Cheung Kenneth | M · Exercise / conversion | Common Stock | 3429.0 | n/a |
| 2026-08-10 | Cheung Kenneth | M · Exercise / conversion | Restricted Stock Units | 1250.0 | 0.0 |
| 2026-08-10 | Cheung Kenneth | M · Exercise / conversion | Restricted Stock Units | 3429.0 | 0.0 |
| 2026-08-10 | Liang Charles | M · Exercise / conversion | Common Stock | 2110.0 | n/a |
| 2026-08-10 | Liang Charles | F · Tax / exercise payment | Common Stock | 553.0 | 31.46 |
| 2026-08-10 | Liang Charles | M · Exercise / conversion | Common Stock | 1024.0 | n/a |
| 2026-08-10 | Liang Charles | F · Tax / exercise payment | Common Stock | 1139.0 | 31.46 |
| 2026-08-10 | Liang Charles | M · Exercise / conversion | Restricted Stock Units | 2110.0 | 0.0 |
| 2026-08-10 | Liang Charles | M · Exercise / conversion | Restricted Stock Units | 1024.0 | 0.0 |
| 2026-08-10 | Liu Liang Chiu-Chu Sara | F · Tax / exercise payment | Common Stock | 553.0 | 31.46 |
| 2026-08-10 | Liu Liang Chiu-Chu Sara | F · Tax / exercise payment | Common Stock | 1139.0 | 31.46 |
| 2026-08-10 | Liu Liang Chiu-Chu Sara | M · Exercise / conversion | Common Stock | 2110.0 | n/a |
| 2026-08-10 | Liu Liang Chiu-Chu Sara | M · Exercise / conversion | Common Stock | 1024.0 | n/a |
| 2026-08-10 | Liu Liang Chiu-Chu Sara | M · Exercise / conversion | Restricted Stock Units | 1024.0 | 0.0 |
| 2026-08-10 | Liu Liang Chiu-Chu Sara | M · Exercise / conversion | Restricted Stock Units | 2110.0 | 0.0 |
| 2026-07-01 | Malyala Vikranth | F · Tax / exercise payment | Common Stock | 258.0 | 27.65 |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Common Stock | 507.0 | n/a |
| 2026-07-01 | Malyala Vikranth | F · Tax / exercise payment | Common Stock | 719.0 | 27.65 |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Common Stock | 1413.0 | n/a |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Common Stock | 1220.0 | n/a |
| 2026-07-01 | Malyala Vikranth | F · Tax / exercise payment | Common Stock | 2341.0 | 27.65 |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Common Stock | 4600.0 | n/a |
| 2026-07-01 | Malyala Vikranth | F · Tax / exercise payment | Common Stock | 621.0 | 27.65 |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Restricted Stock Units | 1220.0 | 0.0 |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Restricted Stock Units | 507.0 | 0.0 |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Restricted Stock Units | 1413.0 | 0.0 |
| 2026-07-01 | Malyala Vikranth | M · Exercise / conversion | Restricted Stock Units | 4600.0 | 0.0 |
| 2026-07-01 | WEIGAND DAVID E | M · Exercise / conversion | Common Stock | 2991.0 | n/a |
| 2026-07-01 | WEIGAND DAVID E | F · Tax / exercise payment | Common Stock | 550.0 | 27.65 |
| 2026-07-01 | WEIGAND DAVID E | M · Exercise / conversion | Common Stock | 1164.0 | n/a |
| 2026-07-01 | WEIGAND DAVID E | F · Tax / exercise payment | Common Stock | 593.0 | 27.65 |
| 2026-07-01 | WEIGAND DAVID E | F · Tax / exercise payment | Common Stock | 1522.0 | 27.65 |
| 2026-07-01 | WEIGAND DAVID E | M · Exercise / conversion | Common Stock | 1080.0 | n/a |
| 2026-07-01 | WEIGAND DAVID E | F · Tax / exercise payment | Common Stock | 2600.0 | 27.65 |
| 2026-07-01 | WEIGAND DAVID E | M · Exercise / conversion | Common Stock | 5110.0 | n/a |
| 2026-07-01 | WEIGAND DAVID E | F · Tax / exercise payment | Common Stock | 4773.0 | 27.65 |
| 2026-07-01 | WEIGAND DAVID E | M · Exercise / conversion | Common Stock | 9380.0 | n/a |
Identity & relationships
SEC issuer · 0001375365Super Micro Computer, Inc.
Search names and former names
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-06-30 | $21.97B | $23.30B |
| 2024-06-30 | $14.99B | $16.32B |
| 2023-06-30 | $7.12B | $8.01B |
| 2022-06-30 | $5.20B | $6.21B |
| 2021-06-30 | $3.56B | $4.56B |
| 2020-06-30 | $3.34B | $4.37B |
| 2019-06-30 | $3.50B | $4.66B |
| 2018-06-30 | $3.36B | $4.56B |