A business in context
SENS research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-15 | Sullivan Frederick T. | F · Tax / exercise payment | Common Stock | 5397.0 | 7.18 |
| 2026-06-15 | Kaufman Francine | F · Tax / exercise payment | Common Stock | 4010.0 | 7.18 |
| 2026-06-15 | JAIN Mukul | F · Tax / exercise payment | Common Stock | 16194.0 | 7.18 |
| 2026-06-15 | Goodnow Timothy T | F · Tax / exercise payment | Common Stock | 32598.0 | 7.18 |
| 2026-06-15 | Horton Kenneth L | F · Tax / exercise payment | Common Stock | 9545.0 | 7.18 |
| 2026-06-15 | HANSEN BRIAN B | F · Tax / exercise payment | Common Stock | 5420.0 | 7.18 |
| 2026-05-20 | Larkin Sharon | A · Grant / award | Common Stock | 9852.0 | 0.0 |
| 2026-05-20 | Larkin Sharon | A · Grant / award | Stock Option (right to buy) | 13574.0 | 0.0 |
| 2026-05-20 | Steven Edelman | A · Grant / award | Common Stock | 9852.0 | 0.0 |
| 2026-05-20 | Steven Edelman | A · Grant / award | Stock Option (right to buy) | 13574.0 | 0.0 |
| 2026-05-20 | Prince Douglas S | A · Grant / award | Common Stock | 9852.0 | 0.0 |
| 2026-05-20 | Prince Douglas S | A · Grant / award | Stock Option (right to buy) | 13574.0 | 0.0 |
| 2026-05-20 | Fiorentino Edward | A · Grant / award | Common Stock | 9852.0 | 0.0 |
| 2026-05-20 | Fiorentino Edward | A · Grant / award | Stock Option (right to buy) | 13574.0 | 0.0 |
| 2026-05-20 | DeFalco Stephen P | A · Grant / award | Common Stock | 9852.0 | 0.0 |
| 2026-05-20 | DeFalco Stephen P | A · Grant / award | Stock Option (right to buy) | 13574.0 | 0.0 |
| 2026-05-20 | ROEDER DOUGLAS A | A · Grant / award | Common Stock | 9852.0 | 0.0 |
| 2026-05-20 | ROEDER DOUGLAS A | A · Grant / award | Stock Option (right to buy) | 13574.0 | 0.0 |
| 2026-05-19 | Sullivan Frederick T. | A · Grant / award | Common Stock | 90253.0 | 0.0 |
| 2026-05-19 | Sullivan Frederick T. | A · Grant / award | Employee Stock Option (right to buy) | 124193.0 | 0.0 |
| 2026-05-19 | Kaufman Francine | A · Grant / award | Common Stock | 63177.0 | 0.0 |
| 2026-05-19 | Kaufman Francine | A · Grant / award | Employee Stock Option (right to buy) | 86935.0 | 0.0 |
| 2026-05-19 | JAIN Mukul | A · Grant / award | Common Stock | 270759.0 | 0.0 |
| 2026-05-19 | JAIN Mukul | A · Grant / award | Employee Stock Option (right to buy) | 372579.0 | 0.0 |
| 2026-05-19 | Goodnow Timothy T | A · Grant / award | Common Stock | 553701.0 | 0.0 |
| 2026-05-19 | Goodnow Timothy T | A · Grant / award | Employee Stock Option (right to buy) | 761923.0 | 0.0 |
| 2026-05-19 | Horton Kenneth L | A · Grant / award | Common Stock | 157943.0 | 0.0 |
| 2026-05-19 | Horton Kenneth L | A · Grant / award | Employee Stock Option (right to buy) | 217338.0 | 0.0 |
| 2026-05-19 | HANSEN BRIAN B | A · Grant / award | Common Stock | 90253.0 | 0.0 |
| 2026-05-19 | HANSEN BRIAN B | A · Grant / award | Employee Stock Option (right to buy) | 124193.0 | 0.0 |
| 2026-05-15 | Sullivan Frederick T. | F · Tax / exercise payment | Common Stock | 9005.0 | 5.82 |
| 2026-05-15 | Kaufman Francine | F · Tax / exercise payment | Common Stock | 6058.0 | 5.82 |
| 2026-05-15 | JAIN Mukul | F · Tax / exercise payment | Common Stock | 13681.0 | 5.82 |
| 2026-05-15 | Goodnow Timothy T | F · Tax / exercise payment | Common Stock | 28598.0 | 5.82 |
| 2026-05-15 | Horton Kenneth L | F · Tax / exercise payment | Common Stock | 7320.0 | 5.82 |
| 2026-05-12 | ROEDER DOUGLAS A | P · Purchase | Common Stock | 22686.0 | 5.56 |
| 2026-04-01 | Steven Edelman | A · Grant / award | Common Stock | 1936.0 | 6.65 |
| 2026-04-01 | Prince Douglas S | A · Grant / award | Common Stock | 1221.0 | 6.65 |
| 2026-04-01 | Fiorentino Edward | A · Grant / award | Common Stock | 2124.0 | 6.65 |
| 2026-04-01 | ROEDER DOUGLAS A | A · Grant / award | Common Stock | 2218.0 | 6.65 |
Identity & relationships
SEC issuer · 0001616543Senseonics Holdings, Inc.
Search names and former names
View Wikidata identity and references ↗
- Senseonics (United States) · alias · wikidata
- Sensors for Medicine and Science · alias · wikidata
- SMSI · alias · wikidata
- Senseonics Holdings, Inc. · former SEC name · 2015-12-10 to 2026-08-20
- ASN Technologies, Inc. · former SEC name · 2014-08-15 to 2015-11-13
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $22.47M | $23.92M |
| 2023-12-31 | $22.39M | $24.54M |
| 2022-12-31 | $16.39M | $18.70M |
| 2021-12-31 | $1.39M | $1.72M |
| 2020-12-31 | $1.37M | $1.76M |
| 2019-12-31 | $4.92M | $6.43M |
| 2018-12-31 | $2.04M | $2.71M |
| 2017-12-31 | $529.0K | $720.6K |