A business in context
SCHW research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-07-28 | Bettinger Walter W | S · Sale | Common Stock | 42265.0 | 103.86 |
| 2026-07-28 | Bettinger Walter W | M · Exercise / conversion | Common Stock | 93408.0 | 52.05 |
| 2026-07-28 | Bettinger Walter W | M · Exercise / conversion | Nonqualified Stock Option (right to buy) | 93408.0 | 0.0 |
| 2026-07-28 | Schwab Charles R. | G · Gift | Common Stock | 60000.0 | 0.0 |
| 2026-07-28 | Schwab Charles R. | S · Sale | Common Stock | 48000.0 | 105.6 |
| 2026-07-27 | Murtagh Nigel J | S · Sale | Common Stock | 11000.0 | 104.03 |
| 2026-07-27 | Murtagh Nigel J | S · Sale | Common Stock | 21947.0 | 104.0 |
| 2026-07-27 | Murtagh Nigel J | M · Exercise / conversion | Common Stock | 32947.0 | 46.81 |
| 2026-07-27 | Murtagh Nigel J | M · Exercise / conversion | Nonqualified Stock Option (right to buy) | 32947.0 | 0.0 |
| 2026-07-27 | Bettinger Walter W | S · Sale | Common Stock | 192488.0 | 103.9 |
| 2026-07-27 | Bettinger Walter W | M · Exercise / conversion | Common Stock | 192488.0 | 52.05 |
| 2026-07-27 | Bettinger Walter W | M · Exercise / conversion | Nonqualified Stock Option (right to buy) | 192488.0 | 0.0 |
| 2026-07-24 | Schwab Charles R. | S · Sale | Common Stock | 45500.0 | 101.72 |
| 2026-07-23 | Morgan Peter J. III | S · Sale | Common Stock | 6952.0 | 102.03 |
| 2026-07-21 | Beatty Jonathan S | S · Sale | Common Stock | 2000.0 | 104.21 |
| 2026-07-21 | Murtagh Nigel J | M · Exercise / conversion | Common Stock | 4053.0 | 46.81 |
| 2026-07-21 | Murtagh Nigel J | S · Sale | Common Stock | 4053.0 | 104.14 |
| 2026-07-21 | Murtagh Nigel J | M · Exercise / conversion | Nonqualified Stock Option (right to buy) | 4053.0 | 0.0 |
| 2026-07-07 | Beatty Jonathan S | S · Sale | Common Stock | 2000.0 | 102.01 |
| 2026-07-07 | Craig Jonathan M. | M · Exercise / conversion | Common Stock | 21750.0 | 46.81 |
| 2026-07-07 | Craig Jonathan M. | S · Sale | Common Stock | 21750.0 | 102.01 |
| 2026-07-07 | Craig Jonathan M. | M · Exercise / conversion | Nonqualified Stock Option (right to buy) | 21750.0 | 0.0 |
| 2026-07-06 | Beatty Jonathan S | S · Sale | Common Stock | 2000.0 | 100.01 |
| 2026-07-02 | Beatty Jonathan S | S · Sale | Common Stock | 2000.0 | 97.03 |
| 2026-07-01 | Beatty Jonathan S | F · Tax / exercise payment | Common Stock | 1036.0 | 92.73 |
| 2026-07-01 | Brown Marianne Catherine | A · Grant / award | Restricted Stock Units | 418.0 | n/a |
| 2026-07-01 | Ruffel Charles A. | A · Grant / award | Nonqualified Stock Option (right to buy) | 1280.0 | 0.0 |
| 2026-07-01 | Ellis Stephen A | A · Grant / award | Restricted Stock Units | 379.0 | n/a |
| 2026-07-01 | HERRINGER FRANK C | A · Grant / award | Restricted Stock Units | 457.0 | n/a |
Identity & relationships
SEC issuer · 0000316709SCHWAB CHARLES CORP
- Legal Entity Identifier
- 549300VSGCJ7E698NM85
- GLEIF legal name
- THE CHARLES SCHWAB CORPORATION
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-03-13T06:45:58Z
Search names and former names
View Wikidata identity and references ↗
- Charles Schwab Corporation · alias · wikidata
- Charles Schwab · alias · wikidata
- The Charles Schwab Corporation · alias · wikidata
- Charles Schwab & Co., Inc. · alias · wikidata
- Charles Schwab & Co. · alias · wikidata
- Schwab · alias · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $19.61B | $21.06B |
| 2023-12-31 | $18.84B | $20.83B |
| 2022-12-31 | $20.76B | $23.90B |
| 2021-12-31 | $18.52B | $23.02B |
| 2020-12-31 | $11.69B | $15.22B |
| 2019-12-31 | $10.72B | $14.13B |
| 2018-12-31 | $10.13B | $13.59B |
| 2017-12-31 | $8.62B | $11.85B |