A business in context
RGCO research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-09-24 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 3.0 | 20.75 |
| 2026-09-24 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 100.0 | 20.85 |
| 2026-09-24 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 100.0 | 20.8 |
| 2026-09-23 | Nester Paul W | P · Purchase | Common Stock | 300.0 | 21.08 |
| 2026-09-23 | JOHNSTON ROBERT B | P · Purchase | Common Stock | 1000.0 | 20.75 |
| 2026-09-23 | JOHNSTON ROBERT B | P · Purchase | Common Stock | 70.0 | 20.62 |
| 2026-09-23 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 322.0 | 20.85 |
| 2026-09-23 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 250.0 | 20.65 |
| 2026-09-23 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 1000.0 | 21.19 |
| 2026-09-23 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 250.0 | 20.83 |
| 2026-09-23 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 250.0 | 20.79 |
| 2026-09-23 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 250.0 | 20.75 |
| 2026-09-23 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 178.0 | 20.7 |
| 2026-09-15 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 112.0 | 21.2 |
| 2026-09-14 | JOHNSTON ROBERT B | P · Purchase | Common Stock | 420.0 | 21.06 |
| 2026-09-14 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 200.0 | 21.35 |
| 2026-09-14 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 300.0 | 21.3 |
| 2026-09-10 | JOHNSTON ROBERT B | P · Purchase | Common Stock | 374.0 | 21.12 |
| 2026-09-10 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 7.0 | 21.25 |
| 2026-09-10 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 100.0 | 21.19 |
| 2026-09-10 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 100.0 | 21.21 |
| 2026-09-10 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 100.0 | 21.24 |
| 2026-09-10 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 393.0 | 21.31 |
| 2026-09-10 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 300.0 | 21.35 |
| 2026-09-10 | Nester Paul W | P · Purchase | Common Stock | 500.0 | 21.3 |
| 2026-09-09 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 89.0 | 21.38 |
| 2026-09-09 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 220.0 | 21.45 |
| 2026-09-01 | Oliver Lawrence T. | P · Purchase | Common Stock | 9.27 | 21.57 |
| 2026-09-01 | Miles Christen Brooke | P · Purchase | Common Stock | 4.64 | 21.57 |
| 2026-09-01 | WILLIAMSON JOHN B III | P · Purchase | Common Stock | 1000.0 | 21.3 |
| 2026-09-01 | McClanahan Elizabeth A | A · Grant / award | Common Stock | 97.05 | 21.57 |
| 2026-09-01 | Ellett Frank Russell | A · Grant / award | Common Stock | 242.62 | 21.57 |
| 2026-09-01 | CRAWFORD THOMAS J | A · Grant / award | Common Stock | 123.32 | 21.57 |
| 2026-09-01 | BOXLEY ABNEY S III | A · Grant / award | Common Stock | 312.94 | 21.57 |
| 2026-09-01 | Archer Jacqueline L. | A · Grant / award | Common Stock | 261.94 | 21.57 |
| 2026-08-18 | JOHNSTON ROBERT B | P · Purchase | Common Stock | 206.0 | 21.26 |
| 2026-08-18 | JOHNSTON ROBERT B | P · Purchase | Common Stock | 600.0 | 21.25 |
| 2026-08-03 | Oliver Lawrence T. | P · Purchase | Common Stock | 9.31 | 21.49 |
| 2026-08-03 | Miles Christen Brooke | P · Purchase | Common Stock | 4.65 | 21.49 |
| 2026-08-03 | McClanahan Elizabeth A | A · Grant / award | Common Stock | 97.41 | 21.49 |
| 2026-08-03 | Ellett Frank Russell | A · Grant / award | Common Stock | 243.52 | 21.49 |
| 2026-08-03 | CRAWFORD THOMAS J | A · Grant / award | Common Stock | 123.78 | 21.49 |
| 2026-08-03 | BOXLEY ABNEY S III | A · Grant / award | Common Stock | 314.1 | 21.49 |
| 2026-08-03 | Archer Jacqueline L. | A · Grant / award | Common Stock | 262.91 | 21.49 |
| 2026-07-01 | Ellett Frank Russell | A · Grant / award | Common Stock | 215.63 | 24.27 |
| 2026-07-01 | McClanahan Elizabeth A | A · Grant / award | Common Stock | 86.25 | 24.27 |
| 2026-07-01 | CRAWFORD THOMAS J | A · Grant / award | Common Stock | 109.6 | 24.27 |
| 2026-07-01 | BOXLEY ABNEY S III | A · Grant / award | Common Stock | 278.12 | 24.27 |
| 2026-07-01 | Archer Jacqueline L. | A · Grant / award | Common Stock | 232.8 | 24.27 |
| 2026-07-01 | Miles Christen Brooke | P · Purchase | Common Stock | 6.18 | 24.27 |
Identity & relationships
SEC issuer · 0001069533RGC RESOURCES INC
Search names and former names
View Wikidata identity and references ↗
- RGC Resources · alias · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-09-30 | $95.33M | $100.38M |
| 2024-09-30 | $84.64M | $91.53M |
| 2023-09-30 | $97.44M | $108.61M |
| 2022-09-30 | $84.17M | $98.56M |
| 2021-09-30 | $75.17M | $95.00M |
| 2020-09-30 | $63.08M | $82.37M |
| 2019-09-30 | $68.03M | $90.10M |
| 2018-09-30 | $65.53M | $88.41M |