A business in context
RDDT research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-09-15 | Huffman Steve Ladd | M · Exercise / conversion | Class A Common Stock | 17308.0 | 25.29 |
| 2026-09-15 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 900.0 | 158.21 |
| 2026-09-15 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 7602.0 | 159.44 |
| 2026-09-15 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 6027.0 | 160.28 |
| 2026-09-15 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 1079.0 | 160.99 |
| 2026-09-15 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 300.0 | 163.64 |
| 2026-09-15 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 1400.0 | 162.81 |
| 2026-09-15 | Huffman Steve Ladd | M · Exercise / conversion | Stock Option (Right to Buy) | 17308.0 | 0.0 |
| 2026-09-14 | Wong Jennifer L. | M · Exercise / conversion | Class A Common Stock | 43547.0 | 20.76 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 6500.0 | 165.09 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 13010.0 | 164.17 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 8690.0 | 163.16 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 9100.0 | 162.34 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 3500.0 | 161.06 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 5442.0 | 159.84 |
| 2026-09-14 | Wong Jennifer L. | M · Exercise / conversion | Class A Common Stock | 16453.0 | 5.35 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 2300.0 | 165.9 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 2700.0 | 158.04 |
| 2026-09-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 8758.0 | 159.13 |
| 2026-09-14 | Wong Jennifer L. | M · Exercise / conversion | Stock Option (Right to Buy) | 43547.0 | 0.0 |
| 2026-09-14 | Wong Jennifer L. | M · Exercise / conversion | Stock Option (Right to Buy) | 16453.0 | 0.0 |
| 2026-08-31 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 10200.0 | 147.66 |
| 2026-08-31 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 7000.0 | 148.35 |
| 2026-08-31 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 700.0 | 149.59 |
| 2026-08-31 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 100.0 | 151.17 |
| 2026-08-31 | Huffman Steve Ladd | M · Exercise / conversion | Class A Common Stock | 18000.0 | 25.29 |
| 2026-08-31 | Huffman Steve Ladd | M · Exercise / conversion | Stock Option (Right to Buy) | 18000.0 | 0.0 |
| 2026-08-25 | Sauerberg Robert A. | S · Sale | Class A Common Stock | 5128.0 | 159.92 |
| 2026-08-20 | Reynolds Michelle Marie | F · Tax / exercise payment | Class A Common Stock | 1265.0 | 151.71 |
| 2026-08-20 | Lee Benjamin Seong | F · Tax / exercise payment | Class A Common Stock | 3887.0 | 151.71 |
| 2026-08-20 | Huffman Steve Ladd | C · Conversion | Class A Common Stock | 2954.0 | 0.0 |
| 2026-08-20 | Huffman Steve Ladd | F · Tax / exercise payment | Class A Common Stock | 40336.0 | 151.71 |
| 2026-08-20 | Huffman Steve Ladd | C · Conversion | Class B Common Stock | 2954.0 | 0.0 |
| 2026-08-20 | Vollero Andrew | F · Tax / exercise payment | Class A Common Stock | 10319.0 | 151.71 |
| 2026-08-20 | Wong Jennifer L. | F · Tax / exercise payment | Class A Common Stock | 38113.0 | 151.71 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 2808.0 | 177.04 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 2800.0 | 178.95 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 2200.0 | 180.15 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 600.0 | 181.06 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 600.0 | 182.19 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 200.0 | 182.82 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 100.0 | 184.06 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 2292.0 | 176.11 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 1300.0 | 175.04 |
| 2026-08-14 | Huffman Steve Ladd | M · Exercise / conversion | Class A Common Stock | 18000.0 | 25.29 |
| 2026-08-14 | Huffman Steve Ladd | S · Sale | Class A Common Stock | 5100.0 | 178.09 |
| 2026-08-14 | Huffman Steve Ladd | M · Exercise / conversion | Stock Option (Right to Buy) | 18000.0 | 0.0 |
| 2026-08-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 21930.0 | 180.0 |
| 2026-08-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 3200.0 | 180.71 |
| 2026-08-14 | Wong Jennifer L. | S · Sale | Class A Common Stock | 2400.0 | 181.88 |
Identity & relationships
SEC issuer · 0001713445Reddit, Inc.
Search names and former names
View Wikidata identity and references ↗
- Reddit, Inc. · former SEC name · 2017-07-31 to 2026-10-21
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $1.30B | $1.40B |
| 2023-12-31 | $804.03M | $889.04M |
| 2022-12-31 | $666.70M | $767.46M |