A business in context
PPG research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-15 | KNAVISH TIMOTHY M | A · Grant / award | Phantom Stock Units | 27.67 | 121.53 |
| 2026-06-15 | Hefel Juliane M. | A · Grant / award | Phantom Stock Units | 1.16 | 121.53 |
| 2026-06-15 | Massy Robert L. | A · Grant / award | Phantom Stock Units | 0.22 | 121.53 |
| 2026-06-15 | Hagerty Chancey E. | A · Grant / award | Phamtom Stock Units | 0.09 | 121.53 |
| 2026-06-15 | Foulkes Anne M. | A · Grant / award | Phantom Stock Units | 15.72 | 121.53 |
| 2026-06-15 | Braun Kevin D. | A · Grant / award | Phantom Stock Units | 1.2 | 121.53 |
| 2026-06-15 | Bellezza Alisha | A · Grant / award | Phantom Stock Units | 0.53 | 121.53 |
| 2026-06-12 | Morales Vincent J | A · Grant / award | Phantom Stock Units | 122.14 | 119.34 |
| 2026-06-12 | Hefel Juliane M. | P · Purchase | Common Stock | 2.81 | 121.45 |
| 2026-06-12 | Hefel Juliane M. | P · Purchase | Common Stock | 8.73 | 114.84 |
| 2026-06-12 | Hefel Juliane M. | A · Grant / award | Phantom Stock Units | 7.23 | 119.34 |
| 2026-06-12 | Massy Robert L. | A · Grant / award | Phantom Stock Units | 0.88 | 119.34 |
| 2026-06-12 | KNAVISH TIMOTHY M | A · Grant / award | Phantom Stock Units | 64.35 | 119.34 |
| 2026-06-12 | Hagerty Chancey E. | A · Grant / award | Phamtom Stock Units | 0.98 | 119.34 |
| 2026-06-12 | Foulkes Anne M. | A · Grant / award | Phantom Stock Units | 3.56 | 119.34 |
| 2026-06-12 | Ericson Amy R. | A · Grant / award | Phantom Stock Units | 1.01 | 119.34 |
| 2026-06-12 | Braun Kevin D. | A · Grant / award | Phantom Stock Units | 4.51 | 119.34 |
| 2026-06-12 | Bellezza Alisha | A · Grant / award | Phantom Stock Units | 0.84 | 119.34 |
| 2026-06-12 | Topalian Leon J | A · Grant / award | Phantom Stock Units | 16.08 | 119.34 |
| 2026-06-12 | Roberts III Chris | A · Grant / award | Phamtom Stock Units | 28.61 | 119.34 |
| 2026-06-12 | NOVO GUILLERMO | A · Grant / award | Phantom Stock Units | 24.59 | 119.34 |
| 2026-06-12 | Nally Michael | A · Grant / award | Phantom Stock Units | 56.31 | 119.34 |
| 2026-06-12 | LIGOCKI KATHLEEN | A · Grant / award | Phantom Stock Units | 49.79 | 119.34 |
| 2026-06-12 | LAMACH MICHAEL W | A · Grant / award | Phantom Stock Units | 81.29 | 119.34 |
| 2026-06-12 | Heminger Gary R. | A · Grant / award | Phantom Stock Units | 67.2 | 119.34 |
| 2026-06-12 | Healey Melanie | A · Grant / award | Phantom Stock Units | 37.22 | 119.34 |
| 2026-06-12 | Fortmann Kathy Lynn | A · Grant / award | Phantom Stock Units | 34.98 | 119.34 |
| 2026-05-29 | Massy Robert L. | A · Grant / award | Phantom Stock Units | 0.07 | 112.98 |
| 2026-05-29 | KNAVISH TIMOTHY M | A · Grant / award | Phantom Stock Units | 18.15 | 112.98 |
| 2026-05-29 | Hefel Juliane M. | A · Grant / award | Phantom Stock Units | 1.51 | 112.98 |
| 2026-05-29 | Hagerty Chancey E. | A · Grant / award | Phamtom Stock Units | 0.13 | 112.98 |
| 2026-05-29 | Braun Kevin D. | A · Grant / award | Phantom Stock Units | 6.37 | 112.98 |
| 2026-05-29 | Bellezza Alisha | A · Grant / award | Phantom Stock Units | 0.42 | 112.98 |
| 2026-05-15 | Massy Robert L. | A · Grant / award | Phantom Stock Units | 0.39 | 102.64 |
| 2026-05-15 | KNAVISH TIMOTHY M | A · Grant / award | Phantom Stock Units | 42.62 | 102.64 |
| 2026-05-15 | Hefel Juliane M. | A · Grant / award | Phantom Stock Units | 2.48 | 102.64 |
| 2026-05-15 | Hagerty Chancey E. | A · Grant / award | Phamtom Stock Units | 0.26 | 102.64 |
| 2026-05-15 | Braun Kevin D. | A · Grant / award | Phantom Stock Units | 2.11 | 102.64 |
| 2026-05-15 | Bellezza Alisha | A · Grant / award | Phantom Stock Units | 0.76 | 102.64 |
| 2026-05-08 | Williams Brian Richard | A · Grant / award | Restricted Stock Units | 457.0 | 0.0 |
| 2026-04-30 | Massy Robert L. | A · Grant / award | Phantom Stock Units | 0.32 | 108.5 |
| 2026-04-30 | KNAVISH TIMOTHY M | A · Grant / award | Phantom Stock Units | 4.35 | 108.5 |
| 2026-04-30 | Hefel Juliane M. | A · Grant / award | Phantom Stock Units | 1.96 | 108.5 |
| 2026-04-30 | Hagerty Chancey E. | A · Grant / award | Phamtom Stock Units | 0.19 | 108.5 |
| 2026-04-30 | Foulkes Anne M. | A · Grant / award | Phantom Stock Units | 0.68 | 108.5 |
| 2026-04-30 | Braun Kevin D. | A · Grant / award | Phantom Stock Units | 7.9 | 108.5 |
| 2026-04-30 | Bellezza Alisha | A · Grant / award | Phantom Stock Units | 0.67 | 108.5 |
| 2026-04-16 | Topalian Leon J | A · Grant / award | Restricted Stock Units | 1684.0 | 0.0 |
| 2026-04-16 | Smith Cathy R | A · Grant / award | Restricted Stock Units | 1684.0 | 0.0 |
| 2026-04-16 | Schneider Todd M. | A · Grant / award | Restricted Stock Units | 1684.0 | 0.0 |
Identity & relationships
SEC issuer · 0000079879PPG INDUSTRIES INC
PPG Deco Czech
- Legal Entity Identifier
- 549300BKPEP01R3V6C59
- GLEIF legal name
- PPG INDUSTRIES, INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2025-12-30T06:43:41Z
Search names and former names
View Wikidata identity and references ↗
- PPG Industries · alias · wikidata
- PPG Industries (United States) · alias · wikidata
- PPG · alias · wikidata
- PPG Deco Czech · subsidiary · wikidata
- Balakryl · subsidiary · wikidata
- Dům barev · subsidiary · wikidata
- PPG Deco Czech a.s. · subsidiary · wikidata
- Primalex a.s. · subsidiary · wikidata
- PX Holding a.s. · subsidiary · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $15.85B | $16.87B |
| 2023-12-31 | $16.24B | $17.80B |
| 2022-12-31 | $15.61B | $17.81B |
| 2021-12-31 | $16.80B | $20.70B |
| 2020-12-31 | $13.83B | $17.85B |
| 2019-12-31 | $15.15B | $19.78B |
| 2018-12-31 | $15.37B | $20.44B |
| 2017-12-31 | $14.75B | $20.09B |