A business in context
PEGA research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-16 | KOUNINIS EFSTATHIOS A | S · Sale | Common stock | 650.0 | 32.31 |
| 2026-06-16 | KOUNINIS EFSTATHIOS A | S · Sale | Common stock | 100.0 | 32.32 |
| 2026-06-07 | Higgins John Gerard | F · Tax / exercise payment | Common stock | 1272.0 | 34.71 |
| 2026-06-07 | Higgins John Gerard | M · Exercise / conversion | Common stock | 2278.0 | 0.0 |
| 2026-06-07 | Higgins John Gerard | M · Exercise / conversion | Restricted Stock Units | 2278.0 | 0.0 |
| 2026-06-07 | Akgonul Rifat Kerim | M · Exercise / conversion | Common stock | 2278.0 | 0.0 |
| 2026-06-07 | Akgonul Rifat Kerim | F · Tax / exercise payment | Common stock | 1102.0 | 34.71 |
| 2026-06-07 | Akgonul Rifat Kerim | M · Exercise / conversion | Restricted Stock Units | 2278.0 | 0.0 |
| 2026-06-07 | STILLWELL KENNETH | F · Tax / exercise payment | Common stock | 2055.0 | 34.71 |
| 2026-06-07 | STILLWELL KENNETH | M · Exercise / conversion | Common stock | 5222.0 | 0.0 |
| 2026-06-07 | STILLWELL KENNETH | M · Exercise / conversion | Restricted Stock Units | 5222.0 | 0.0 |
| 2026-06-07 | Trefler Leon | F · Tax / exercise payment | Common stock | 1046.0 | 34.71 |
| 2026-06-07 | Trefler Leon | M · Exercise / conversion | Common stock | 2658.0 | 0.0 |
| 2026-06-07 | Trefler Leon | M · Exercise / conversion | Restricted Stock Units | 2658.0 | 0.0 |
| 2026-06-07 | KOUNINIS EFSTATHIOS A | M · Exercise / conversion | Common stock | 332.0 | 0.0 |
| 2026-06-07 | KOUNINIS EFSTATHIOS A | F · Tax / exercise payment | Common stock | 81.0 | 34.71 |
| 2026-06-07 | KOUNINIS EFSTATHIOS A | M · Exercise / conversion | Restricted Stock Units | 332.0 | 0.0 |
| 2026-06-05 | Higgins John Gerard | F · Tax / exercise payment | Common stock | 1228.0 | 35.44 |
| 2026-06-05 | Higgins John Gerard | M · Exercise / conversion | Common stock | 2200.0 | 0.0 |
| 2026-06-05 | Higgins John Gerard | M · Exercise / conversion | Restricted Stock Units | 2200.0 | 0.0 |
| 2026-06-05 | Akgonul Rifat Kerim | M · Exercise / conversion | Common stock | 2200.0 | 0.0 |
| 2026-06-05 | Akgonul Rifat Kerim | F · Tax / exercise payment | Common stock | 1064.0 | 35.44 |
| 2026-06-05 | Akgonul Rifat Kerim | M · Exercise / conversion | Restricted Stock Units | 2200.0 | 0.0 |
| 2026-06-05 | STILLWELL KENNETH | M · Exercise / conversion | Common stock | 4402.0 | 0.0 |
| 2026-06-05 | STILLWELL KENNETH | F · Tax / exercise payment | Common stock | 1733.0 | 35.44 |
| 2026-06-05 | STILLWELL KENNETH | M · Exercise / conversion | Restricted Stock Units | 4402.0 | 0.0 |
| 2026-06-05 | Trefler Leon | F · Tax / exercise payment | Common stock | 866.0 | 35.44 |
| 2026-06-05 | Trefler Leon | M · Exercise / conversion | Common stock | 2200.0 | 0.0 |
| 2026-06-05 | Trefler Leon | M · Exercise / conversion | Restricted Stock Units | 2200.0 | 0.0 |
| 2026-06-05 | KOUNINIS EFSTATHIOS A | F · Tax / exercise payment | Common stock | 108.0 | 35.44 |
| 2026-06-05 | KOUNINIS EFSTATHIOS A | M · Exercise / conversion | Common stock | 440.0 | 0.0 |
| 2026-06-05 | KOUNINIS EFSTATHIOS A | M · Exercise / conversion | Restricted Stock Units | 440.0 | 0.0 |
| 2026-06-04 | Higgins John Gerard | F · Tax / exercise payment | Common stock | 902.0 | 35.11 |
| 2026-06-04 | Higgins John Gerard | M · Exercise / conversion | Common stock | 1616.0 | 0.0 |
| 2026-06-04 | Higgins John Gerard | M · Exercise / conversion | Restricted Stock Units | 1616.0 | 0.0 |
| 2026-06-04 | Akgonul Rifat Kerim | M · Exercise / conversion | Common stock | 1616.0 | 0.0 |
| 2026-06-04 | Akgonul Rifat Kerim | F · Tax / exercise payment | Common stock | 782.0 | 35.11 |
| 2026-06-04 | Akgonul Rifat Kerim | M · Exercise / conversion | Restricted Stock Units | 1616.0 | 0.0 |
| 2026-06-04 | STILLWELL KENNETH | F · Tax / exercise payment | Common stock | 1272.0 | 35.11 |
| 2026-06-04 | STILLWELL KENNETH | M · Exercise / conversion | Common stock | 3230.0 | 0.0 |
| 2026-06-04 | STILLWELL KENNETH | M · Exercise / conversion | Restricted Stock Units | 3230.0 | 0.0 |
| 2026-06-04 | Trefler Leon | F · Tax / exercise payment | Common stock | 636.0 | 35.11 |
| 2026-06-04 | Trefler Leon | M · Exercise / conversion | Common stock | 1616.0 | 0.0 |
| 2026-06-04 | Trefler Leon | M · Exercise / conversion | Restricted Stock Units | 1616.0 | 0.0 |
| 2026-06-04 | KOUNINIS EFSTATHIOS A | F · Tax / exercise payment | Common stock | 79.0 | 35.11 |
| 2026-06-04 | KOUNINIS EFSTATHIOS A | M · Exercise / conversion | Common stock | 324.0 | 0.0 |
| 2026-06-04 | KOUNINIS EFSTATHIOS A | M · Exercise / conversion | Restricted Stock Units | 324.0 | 0.0 |
| 2026-06-01 | Higgins John Gerard | M · Exercise / conversion | Common stock | 184.0 | 0.0 |
| 2026-06-01 | Higgins John Gerard | F · Tax / exercise payment | Common stock | 103.0 | 35.73 |
| 2026-06-01 | Higgins John Gerard | M · Exercise / conversion | Common stock | 184.0 | 0.0 |
Identity & relationships
SEC issuer · 0001013857PEGASYSTEMS INC
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $1.50B | $1.59B |
| 2023-12-31 | $1.43B | $1.57B |
| 2022-12-31 | $1.32B | $1.50B |
| 2021-12-31 | $1.21B | $1.49B |
| 2020-12-31 | $1.02B | $1.31B |
| 2019-12-31 | $911.38M | $1.19B |
| 2018-12-31 | $891.58M | $1.19B |
| 2017-12-31 | $888.47M | $1.21B |