A business in context
OI research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-05-15 | Chapin Samuel R. | P · Purchase | Common Stock (Direct) | 12000.0 | 8.51 |
| 2026-05-14 | Restrepo Eduardo | P · Purchase | Common Stock (Direct) | 3309.0 | 8.99 |
| 2026-05-14 | Chapin Samuel R. | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | Garza y Garza Eugenio | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | Williams Carol A | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | Slater Catherine I | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | PHYFER CHERI M | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | NAIR HARI N | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | Mackay Iain James | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | Humphrey John | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-14 | Clark David V II | A · Grant / award | Common Stock (Direct) | 18038.0 | 0.0 |
| 2026-05-13 | Garza y Garza Eugenio | F · Tax / exercise payment | Common Stock (Direct) | 3514.0 | 8.78 |
| 2026-05-11 | Haudrich John | P · Purchase | Common Stock (Direct) | 2207.0 | 9.07 |
| 2026-05-11 | ABRAHAMS DARROW A | P · Purchase | Common Stock (Direct) | 2774.0 | 9.04 |
| 2026-05-08 | BURNS RANDOLPH L | P · Purchase | Common Stock (Direct) | 11000.0 | 9.32 |
| 2026-04-01 | Garza y Garza Eugenio | A · Grant / award | Phantom Stock | 2913.89 | 0.0 |
Identity & relationships
SEC issuer · 0000812074O-I Glass, Inc. /DE/
Search names and former names
View Wikidata identity and references ↗
- Owens-Illinois · alias · wikidata
- Owens-Illinois Glass Company · alias · wikidata
- Owens-Illinois Glass Co. · alias · wikidata
- OWENS ILLINOIS INC /DE/ · former SEC name · 1994-01-07 to 2019-12-19
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $6.53B | $6.95B |
| 2023-12-31 | $7.11B | $7.79B |
| 2022-12-31 | $6.86B | $7.82B |
| 2021-12-31 | $6.36B | $7.83B |
| 2020-12-31 | $6.09B | $7.86B |
| 2019-12-31 | $6.69B | $8.74B |
| 2018-12-31 | $6.88B | $9.14B |
| 2017-12-31 | $6.87B | $9.36B |