A business in context
OGN research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-12 | Sharp Shalini | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | Sequeira Ramona | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | Patton Cynthia M | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | Ozuah Philip | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | Leone Deborah R | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | LAZARUS ROCHELLE B | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | Gayle Helene D | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | Ezekowitz Alan | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-06-12 | ESSNER ROBERT | A · Grant / award | Phantom Stock | 17857.14 | 13.44 |
| 2026-05-06 | Holzbaur Lynette | S · Sale | Common Stock | 26448.37 | 13.35 |
| 2026-05-06 | Holzbaur Lynette | J · Other (see filing) | Common Stock | 45.94 | 0.0 |
| 2026-05-06 | Holzbaur Lynette | P · Purchase | Common Stock | 26448.37 | 13.35 |
| 2026-03-31 | Drinane Juliana Papa | F · Tax / exercise payment | Common Stock | 3451.0 | 5.7 |
| 2026-03-31 | Drinane Juliana Papa | M · Exercise / conversion | Common Stock | 10073.0 | 0.0 |
| 2026-03-31 | Drinane Juliana Papa | F · Tax / exercise payment | Common Stock | 2185.0 | 5.7 |
| 2026-03-31 | Drinane Juliana Papa | M · Exercise / conversion | Common Stock | 6378.0 | 0.0 |
| 2026-03-31 | Drinane Juliana Papa | M · Exercise / conversion | Restricted Stock Units | 6378.0 | 0.0 |
| 2026-03-31 | Drinane Juliana Papa | A · Grant / award | Restricted Stock Units | 125208.0 | 0.0 |
| 2026-03-31 | Drinane Juliana Papa | M · Exercise / conversion | Restricted Stock Units | 10073.0 | 0.0 |
| 2026-03-31 | Arjona Ferreira Juan Camilo | M · Exercise / conversion | Common Stock | 13431.0 | 0.0 |
| 2026-03-31 | Arjona Ferreira Juan Camilo | F · Tax / exercise payment | Common Stock | 4820.0 | 5.7 |
| 2026-03-31 | Arjona Ferreira Juan Camilo | M · Exercise / conversion | Restricted Stock Units | 13431.0 | 0.0 |
| 2026-03-31 | Arjona Ferreira Juan Camilo | A · Grant / award | Restricted Stock Units | 200333.0 | 0.0 |
| 2026-03-31 | Karp Daniel | F · Tax / exercise payment | Common Stock | 2105.0 | 5.7 |
| 2026-03-31 | Karp Daniel | F · Tax / exercise payment | Common Stock | 3554.0 | 5.7 |
| 2026-03-31 | Karp Daniel | M · Exercise / conversion | Common Stock | 11338.0 | 0.0 |
| 2026-03-31 | Karp Daniel | M · Exercise / conversion | Common Stock | 6715.0 | 0.0 |
| 2026-03-31 | Karp Daniel | A · Grant / award | Restricted Stock Units | 100166.0 | 0.0 |
| 2026-03-31 | Karp Daniel | M · Exercise / conversion | Restricted Stock Units | 11338.0 | 0.0 |
| 2026-03-31 | Karp Daniel | M · Exercise / conversion | Restricted Stock Units | 6715.0 | 0.0 |
| 2026-03-31 | Stahler Rachel A | F · Tax / exercise payment | Common Stock | 4217.0 | 5.7 |
| 2026-03-31 | Stahler Rachel A | M · Exercise / conversion | Common Stock | 12312.0 | 0.0 |
| 2026-03-31 | Stahler Rachel A | F · Tax / exercise payment | Common Stock | 2246.0 | 5.7 |
| 2026-03-31 | Stahler Rachel A | M · Exercise / conversion | Common Stock | 6555.0 | 0.0 |
| 2026-03-31 | Stahler Rachel A | M · Exercise / conversion | Restricted Stock Units | 6555.0 | 0.0 |
| 2026-03-31 | Stahler Rachel A | A · Grant / award | Restricted Stock Units | 183639.0 | 0.0 |
| 2026-03-31 | Stahler Rachel A | M · Exercise / conversion | Restricted Stock Units | 12312.0 | 0.0 |
| 2026-03-31 | WALSH MATTHEW M | M · Exercise / conversion | Common Stock | 21546.0 | 0.0 |
| 2026-03-31 | WALSH MATTHEW M | F · Tax / exercise payment | Common Stock | 7380.0 | 5.7 |
| 2026-03-31 | WALSH MATTHEW M | F · Tax / exercise payment | Common Stock | 4127.0 | 5.7 |
| 2026-03-31 | WALSH MATTHEW M | M · Exercise / conversion | Common Stock | 12047.0 | 0.0 |
| 2026-03-31 | WALSH MATTHEW M | M · Exercise / conversion | Restricted Stock Units | 12047.0 | 0.0 |
| 2026-03-31 | WALSH MATTHEW M | A · Grant / award | Restricted Stock Units | 83472.0 | 0.0 |
| 2026-03-31 | WALSH MATTHEW M | A · Grant / award | Restricted Stock Units | 321368.0 | 0.0 |
| 2026-03-31 | WALSH MATTHEW M | M · Exercise / conversion | Restricted Stock Units | 21546.0 | 0.0 |
| 2026-03-31 | Falcione Aaron | F · Tax / exercise payment | Common Stock | 3834.0 | 5.7 |
| 2026-03-31 | Falcione Aaron | M · Exercise / conversion | Common Stock | 11193.0 | 0.0 |
| 2026-03-31 | Falcione Aaron | F · Tax / exercise payment | Common Stock | 2306.0 | 5.7 |
| 2026-03-31 | Falcione Aaron | M · Exercise / conversion | Common Stock | 6732.0 | 0.0 |
| 2026-03-31 | Falcione Aaron | A · Grant / award | Restricted Stock Units | 166944.0 | 0.0 |
Identity & relationships
SEC issuer · 0001821825Organon & Co.
- Legal Entity Identifier
- 549300AMCKY57OK2CO56
- GLEIF legal name
- ORGANON & CO.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-02-23T14:04:36Z
Search names and former names
View Wikidata identity and references ↗
- Organon International · alias · wikidata
- Organon · alias · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $6.40B | $6.82B |
| 2023-12-31 | $6.26B | $6.86B |
| 2022-12-31 | $6.17B | $7.04B |
| 2021-12-31 | $6.30B | $7.77B |
| 2020-12-31 | $6.53B | $8.43B |
| 2019-12-31 | $7.78B | $10.16B |