A business in context
NWL research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-02 | Huet Melanie Arlene | F · Tax / exercise payment | Common Stock | 1830.0 | 3.26 |
| 2026-06-02 | Huet Melanie Arlene | M · Exercise / conversion | Common Stock | 6130.0 | 3.26 |
| 2026-06-02 | Huet Melanie Arlene | M · Exercise / conversion | Restricted Stock Units | 6130.0 | 0.0 |
| 2026-05-31 | Huet Melanie Arlene | M · Exercise / conversion | Common Stock | 1943.0 | 3.4 |
| 2026-05-31 | Huet Melanie Arlene | F · Tax / exercise payment | Common Stock | 580.0 | 3.4 |
| 2026-05-31 | Huet Melanie Arlene | M · Exercise / conversion | Restricted Stock Units | 1943.0 | 0.0 |
| 2026-05-31 | Schmidt Robert Andrew | M · Exercise / conversion | Common Stock | 7286.0 | 3.4 |
| 2026-05-31 | Schmidt Robert Andrew | F · Tax / exercise payment | Common Stock | 2496.0 | 3.4 |
| 2026-05-31 | Schmidt Robert Andrew | M · Exercise / conversion | Restricted Stock Units | 7286.0 | 0.0 |
| 2026-05-27 | Malkoski Kristine Kay | S · Sale | Common Stock | 10850.0 | 3.65 |
| 2026-05-27 | Malkoski Kristine Kay | S · Sale | Common Stock | 900.0 | 3.66 |
| 2026-05-22 | Turner Bradford R | S · Sale | Common Stock | 100000.0 | 3.6 |
| 2026-05-16 | Peterson Christopher H | F · Tax / exercise payment | Common Stock | 32563.0 | 3.84 |
| 2026-05-16 | Peterson Christopher H | F · Tax / exercise payment | Common Stock | 91631.0 | 3.84 |
| 2026-05-16 | Peterson Christopher H | M · Exercise / conversion | Common Stock | 72619.0 | 0.0 |
| 2026-05-16 | Peterson Christopher H | M · Exercise / conversion | Common Stock | 204349.0 | 0.0 |
| 2026-05-16 | Peterson Christopher H | M · Exercise / conversion | Restricted Stock Units | 204349.0 | 0.0 |
| 2026-05-16 | Peterson Christopher H | M · Exercise / conversion | Restricted Stock Units | 72619.0 | 0.0 |
| 2026-05-08 | Huet Melanie Arlene | S · Sale | Common Stock | 91000.0 | 4.5 |
| 2026-05-07 | Terry Anthony E | M · Exercise / conversion | Common Stock | 30418.0 | 0.0 |
| 2026-05-07 | Terry Anthony E | M · Exercise / conversion | Restricted Stock Units | 30418.0 | 0.0 |
| 2026-05-07 | Terry Anthony E | A · Grant / award | Restricted Stock Units | 39325.0 | 0.0 |
| 2026-05-07 | Stahl Stephanie | A · Grant / award | Restricted Stock Units | 39325.0 | 0.0 |
| 2026-05-07 | RYAN BERMAN BRIDGET | M · Exercise / conversion | Common Stock | 30418.0 | 0.0 |
| 2026-05-07 | RYAN BERMAN BRIDGET | M · Exercise / conversion | Restricted Stock Units | 30418.0 | 0.0 |
| 2026-05-07 | RYAN BERMAN BRIDGET | A · Grant / award | Restricted Stock Units | 39325.0 | 0.0 |
| 2026-05-07 | PILNICK GARY H | M · Exercise / conversion | Common Stock | 30418.0 | 0.0 |
| 2026-05-07 | PILNICK GARY H | A · Grant / award | Restricted Stock Units | 39325.0 | 0.0 |
| 2026-05-07 | PILNICK GARY H | M · Exercise / conversion | Restricted Stock Units | 30418.0 | 0.0 |
| 2026-05-07 | LOPEZ GERARDO I | M · Exercise / conversion | Common Stock | 30418.0 | 0.0 |
| 2026-05-07 | LOPEZ GERARDO I | M · Exercise / conversion | Restricted Stock Units | 30418.0 | 0.0 |
| 2026-05-07 | LOPEZ GERARDO I | A · Grant / award | Restricted Stock Units | 39325.0 | 0.0 |
| 2026-05-07 | SPRIESER JUDITH A | M · Exercise / conversion | Restricted Stock Units | 30418.0 | 0.0 |
| 2026-05-07 | SPRIESER JUDITH A | M · Exercise / conversion | Restricted Stock Units | 30418.0 | 0.0 |
| 2026-05-07 | KEANE JAMES P | M · Exercise / conversion | Common Stock | 30418.0 | 0.0 |
| 2026-05-07 | KEANE JAMES P | A · Grant / award | Restricted Stock Units | 39325.0 | 0.0 |
| 2026-05-07 | KEANE JAMES P | M · Exercise / conversion | Restricted Stock Units | 30418.0 | 0.0 |
| 2026-05-07 | CAMPBELL PATRICK D | M · Exercise / conversion | Restricted Stock Units | 39325.0 | 0.0 |
| 2026-05-04 | Platt Tracy L | S · Sale | Common Stock | 96169.0 | 4.65 |
Identity & relationships
SEC issuer · 0000814453NEWELL BRANDS INC.
Parker Pen CompanyRubbermaidPaper MateSharpieRotring
- Legal Entity Identifier
- 549300LWGYFM1TVO1Z12
- GLEIF legal name
- NEWELL BRANDS INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-05-14T08:10:04Z
Search names and former names
View Wikidata identity and references ↗
- Newell Brands · alias · wikidata
- Newell Rubbermaid (until 2016) · alias · wikidata
- Parker Pen Company · subsidiary · wikidata
- Parker · subsidiary · wikidata
- Parker 100 · subsidiary · wikidata
- The Parkerpen Company Limited · subsidiary · wikidata
- The Parkerpen Company Limited, London · subsidiary · wikidata
- Rubbermaid · subsidiary · wikidata
- Paper Mate · subsidiary · wikidata
- Sharpie · subsidiary · wikidata
- Rotring · subsidiary · wikidata
- NEWELL BRANDS, INC. · former SEC name · 2019-10-17 to 2019-10-25
- NEWELL BRANDS INC · former SEC name · 2016-02-11 to 2019-10-09
- NEWELL RUBBERMAID INC · former SEC name · 1999-09-29 to 2016-04-15
- NEWELL CO · former SEC name · 1995-08-10 to 1999-03-23
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $7.58B | $8.07B |
| 2023-12-31 | $8.13B | $8.91B |
| 2022-12-31 | $9.46B | $10.79B |
| 2021-12-31 | $10.59B | $13.05B |
| 2020-12-31 | $9.38B | $12.11B |
| 2019-12-31 | $9.71B | $12.69B |
| 2018-12-31 | $10.15B | $13.50B |
| 2017-12-31 | $11.17B | $15.22B |