A business in context
NU research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-09-28 | Wilson Sarah K. | A · Grant / award | Class A ordinary shares ("Class A Shares") | 1430908.0 | 0.0 |
| 2026-08-25 | Junqueira Cristina Helena Zingaretti | S · Sale | Class A Shares | 65000.0 | 14.71 |
| 2026-08-24 | Junqueira Cristina Helena Zingaretti | S · Sale | Class A ordinary shares ("Class A Shares") | 25000.0 | 15.0 |
| 2026-08-24 | PIACENTINI DIEGO | A · Grant / award | Class A ordinary shares ("Class A Shares") | 1356.0 | 0.0 |
| 2026-08-24 | Moreno Mejia Luis Alberto | A · Grant / award | Class A ordinary shares ("Class A Shares") | 1017.0 | 0.0 |
| 2026-08-24 | Sands Anita M | A · Grant / award | Class A ordinary shares ("Class A Shares") | 1356.0 | 0.0 |
| 2026-08-24 | LEONE DOUGLAS M | A · Grant / award | Class A ordinary shares ("Class A Shares") | 1356.0 | 0.0 |
| 2026-08-14 | Fragelli Henrique Camossa Saldanha | S · Sale | Class A ordinary shares ("Class A Shares") | 221707.0 | 15.81 |
| 2026-08-14 | Junqueira Cristina Helena Zingaretti | S · Sale | Class A ordinary shares ("Class A Shares") | 50000.0 | 15.8 |
| 2026-08-07 | Marcus David | A · Grant / award | Class A ordinary shares ("Class A Shares") | 25290.0 | 0.0 |
| 2026-08-07 | Reses Jacqueline D | A · Grant / award | Class A ordinary shares ("Class A Shares") | 27096.0 | 0.0 |
| 2026-08-07 | PIACENTINI DIEGO | A · Grant / award | Class A ordinary shares ("Class A Shares") | 23483.0 | 0.0 |
| 2026-08-07 | Sands Anita M | A · Grant / award | Class A ordinary shares ("Class A Shares") | 30709.0 | 0.0 |
| 2026-08-07 | LEONE DOUGLAS M | A · Grant / award | Class A ordinary shares ("Class A Shares") | 25290.0 | 0.0 |
| 2026-08-07 | Moreno Mejia Luis Alberto | A · Grant / award | Class A ordinary shares ("Class A Shares") | 25290.0 | 0.0 |
| 2026-08-07 | Calderon Peres Rogerio Paulo | A · Grant / award | Class A ordinary shares ("Class A Shares") | 23483.0 | 0.0 |
| 2026-08-07 | Pham Thuan | A · Grant / award | Class A ordinary shares ("Class A Shares") | 23483.0 | 0.0 |
| 2026-07-23 | Fragelli Henrique Camossa Saldanha | F · Tax / exercise payment | Class A ordinary shares ("Class A Shares") | 13496.0 | 13.39 |
| 2026-07-23 | Velez Osorno David | F · Tax / exercise payment | Class A ordinary shares ("Class A Shares") | 45690.0 | 13.39 |
| 2026-07-23 | Junqueira Cristina Helena Zingaretti | F · Tax / exercise payment | Class A ordinary shares ("Class A Shares") | 8048.0 | 13.39 |
| 2026-07-13 | Livingston Robert Philip | A · Grant / award | Class A ordinary shares ("Class A Shares") | 2194587.0 | 0.0 |
Identity & relationships
SEC issuer · 0001691493Nu Holdings Ltd.
NubankNu Financeira S.A.
Search names and former names
View Wikidata identity and references ↗
- Nubank · subsidiary · wikidata
- Nu Pagamentos S.A. · subsidiary · wikidata
- Nu Financeira S.A. · subsidiary · wikidata
Revenue in constant purchasing power
No USD annual revenue periods with complete CPI coverage are available. Non-USD statements are not converted with U.S. CPI.
Explore the CPI history ↗