A business in context
NTRA research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-26 | Rubin Eric H | A · Grant / award | Common Stock | 75.0 | — |
| 2026-06-26 | Chapman Rowan E | A · Grant / award | Common Stock | 1571.0 | — |
| 2026-06-26 | Chapman Rowan E | A · Grant / award | Common Stock | 103.0 | — |
| 2026-06-26 | Bertagnolli Monica | A · Grant / award | Common Stock | 75.0 | — |
| 2026-06-26 | Bertagnolli Monica | A · Grant / award | Common Stock | 1571.0 | — |
| 2026-06-26 | Marcus Gail Boxer | A · Grant / award | Common Stock | 1571.0 | — |
| 2026-06-26 | Marcus Gail Boxer | A · Grant / award | Common Stock | 98.0 | — |
| 2026-06-26 | Baynes Roy D. | A · Grant / award | Common Stock | 75.0 | — |
| 2026-06-26 | Baynes Roy D. | A · Grant / award | Common Stock | 1571.0 | — |
| 2026-06-26 | Lynch Thomas J. Jr. | A · Grant / award | Common Stock | 1905.0 | — |
| 2026-06-26 | ROSENMAN HERM | A · Grant / award | Common Stock | 106.0 | — |
| 2026-06-26 | ROSENMAN HERM | A · Grant / award | Common Stock | 1571.0 | — |
| 2026-06-26 | BOTHA ROELOF | A · Grant / award | Common Stock | 120.0 | — |
| 2026-06-26 | BOTHA ROELOF | A · Grant / award | Common Stock | 1571.0 | — |
| 2026-06-24 | RABINOWITZ DANIEL | S · Sale | Common Stock | 5066.0 | 252.31 |
| 2026-06-24 | RABINOWITZ DANIEL | S · Sale | Common Stock | 11130.0 | 253.39 |
| 2026-06-24 | RABINOWITZ DANIEL | S · Sale | Common Stock | 1200.0 | 251.6 |
| 2026-06-24 | RABINOWITZ DANIEL | S · Sale | Common Stock | 16204.0 | 250.25 |
| 2026-06-24 | ROSENMAN HERM | S · Sale | Common Stock | 16530.0 | 250.0 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 244.0 | 221.46 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 267.0 | 218.18 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 96.0 | 219.13 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 71.0 | 220.46 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 122.0 | 220.93 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 15.0 | 222.14 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 128.0 | 219.26 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 256.0 | 218.14 |
| 2026-06-17 | Sheena Jonathan | S · Sale | Common Stock | 301.0 | 221.39 |
| 2026-06-16 | Chapman Rowan E | S · Sale | Common Stock | 2964.0 | 216.78 |
| 2026-06-15 | Sheena Jonathan | S · Sale | Common Stock | 600.0 | 211.34 |
| 2026-06-15 | Sheena Jonathan | S · Sale | Common Stock | 500.0 | 212.42 |
| 2026-06-15 | Sheena Jonathan | S · Sale | Common Stock | 300.0 | 213.54 |
| 2026-06-15 | Sheena Jonathan | S · Sale | Common Stock | 1750.0 | 210.29 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 6741.0 | 216.81 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 831.0 | 209.83 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 1832.0 | 210.73 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 1237.0 | 211.81 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 5097.0 | 212.84 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 7836.0 | 213.88 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 10338.0 | 214.72 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 3811.0 | 217.6 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 400.0 | 218.72 |
| 2026-06-15 | Rabinowitz Matthew | S · Sale | Common Stock | 11877.0 | 215.91 |
| 2026-06-12 | Rabinowitz Matthew | S · Sale | Common Stock | 2536.0 | 209.5 |
| 2026-06-12 | Rabinowitz Matthew | S · Sale | Common Stock | 3267.0 | 210.3 |
| 2026-06-12 | Rabinowitz Matthew | S · Sale | Common Stock | 2957.0 | 211.61 |
| 2026-06-12 | Rabinowitz Matthew | S · Sale | Common Stock | 12142.0 | 212.27 |
| 2026-06-12 | Rabinowitz Matthew | S · Sale | Common Stock | 5034.0 | 213.43 |
| 2026-06-12 | Rabinowitz Matthew | S · Sale | Common Stock | 5707.0 | 214.35 |
| 2026-06-12 | Rabinowitz Matthew | S · Sale | Common Stock | 3161.0 | 215.38 |
Identity & relationships
SEC issuer · 0001604821Natera, Inc.
Search names and former names
View Wikidata identity and references ↗
- Natera · alias · wikidata
- Natera (United States) · alias · wikidata
- Natera, Inc. · former SEC name · 2014-05-14 to 2026-09-03
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $1.70B | $1.81B |
| 2023-12-31 | $1.08B | $1.19B |
| 2022-12-31 | $820.22M | $935.72M |
| 2021-12-31 | $625.49M | $770.66M |
| 2020-12-31 | $391.00M | $504.47M |
| 2019-12-31 | $302.33M | $394.85M |
| 2018-12-31 | $257.65M | $342.61M |
| 2017-12-31 | $209.62M | $285.56M |