A business in context
MUR research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-08-31 | Ecklund Michol L | A · Grant / award | Performance Stock Unit | 25500.0 | 0.0 |
| 2026-08-31 | Ecklund Michol L | A · Grant / award | Restricted Stock Unit | 25500.0 | 0.0 |
| 2026-07-01 | Nolan Jeffrey W | M · Exercise / conversion | Common Stock | 2174.0 | n/a |
| 2026-07-01 | Nolan Jeffrey W | D · Disposition to issuer | Common Stock | 2174.0 | 31.51 |
| 2026-07-01 | Nolan Jeffrey W | M · Exercise / conversion | Phantom Stock | 2174.0 | n/a |
| 2026-06-30 | BOTNER E TED | F · Tax / exercise payment | Common Stock | 3459.0 | 33.42 |
| 2026-06-30 | BOTNER E TED | M · Exercise / conversion | Common Stock | 8790.0 | n/a |
| 2026-06-30 | BOTNER E TED | M · Exercise / conversion | Common Stock | 25115.0 | n/a |
| 2026-06-30 | BOTNER E TED | F · Tax / exercise payment | Common Stock | 3069.0 | 33.42 |
| 2026-06-30 | BOTNER E TED | M · Exercise / conversion | Common Stock | 7799.0 | n/a |
| 2026-06-30 | BOTNER E TED | F · Tax / exercise payment | Common Stock | 9883.0 | 33.42 |
| 2026-06-30 | BOTNER E TED | M · Exercise / conversion | Restricted Stock Unit | 9850.0 | 0.0 |
| 2026-06-30 | BOTNER E TED | M · Exercise / conversion | Restricted Stock Unit | 15400.0 | 0.0 |
| 2026-06-30 | BOTNER E TED | M · Exercise / conversion | Restricted Stock Unit | 24630.0 | 0.0 |
| 2026-06-30 | Nolan Jeffrey W | A · Grant / award | Restricted Stock Unit | 845.0 | 0.0 |
| 2026-06-30 | Earley Michelle A | A · Grant / award | Restricted Stock Unit | 35.0 | 0.0 |
| 2026-06-30 | DEMING CLAIBORNE P | A · Grant / award | Restricted Stock Unit | 1267.0 | 0.0 |
| 2026-06-30 | DEMING CLAIBORNE P | A · Grant / award | Restricted Stock Unit | 576.0 | 0.0 |
Identity & relationships
SEC issuer · 0000717423MURPHY OIL CORP
Search names and former names
- MURPHY OIL CORP /DE · former SEC name · 1994-02-14 to 2019-07-12
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $3.03B | $3.25B |
| 2023-12-31 | $3.46B | $3.83B |
| 2022-12-31 | $3.93B | $4.53B |
| 2021-12-31 | $2.30B | $2.86B |
| 2020-12-31 | $1.97B | $2.56B |
| 2019-12-31 | $2.83B | $3.73B |
| 2018-12-31 | $1.79B | $2.40B |
| 2017-12-31 | $1.44B | $1.98B |