A business in context
MGM research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-05-22 | TAYLOR DANIEL J | S · Sale | Common Stock $.01 Par Value ND | 6675.0 | 38.44 |
| 2026-05-07 | Swartz Janet | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | SALEM PAUL J | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | Winston Ben | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | TAYLOR DANIEL J | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | Meister Keith A. | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | Mckinney-James Rose | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | LEVIN JOSEPH | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | Langley Donna | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-07 | Barr Keith | A · Grant / award | Restricted Stock Units | 6298.0 | 0.0 |
| 2026-05-06 | Swartz Janet | M · Exercise / conversion | Common Stock $.01 Par Value ND | 6675.0 | 0.0 |
| 2026-05-06 | Swartz Janet | M · Exercise / conversion | Restricted Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | SALEM PAUL J | M · Exercise / conversion | Deferred Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | SALEM PAUL J | M · Exercise / conversion | Restricted Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Winston Ben | M · Exercise / conversion | Common Stock $.01 Par Value ND | 3338.0 | 0.0 |
| 2026-05-06 | Winston Ben | M · Exercise / conversion | Deferred Stock Units | 3337.0 | 0.0 |
| 2026-05-06 | Winston Ben | M · Exercise / conversion | Restricted Stock Units | 3337.0 | 0.0 |
| 2026-05-06 | Winston Ben | M · Exercise / conversion | Restricted Stock Units | 3338.0 | 0.0 |
| 2026-05-06 | TAYLOR DANIEL J | M · Exercise / conversion | Common Stock $.01 Par Value ND | 6675.0 | 0.0 |
| 2026-05-06 | TAYLOR DANIEL J | M · Exercise / conversion | Restricted Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Meister Keith A. | M · Exercise / conversion | Deferred Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Meister Keith A. | M · Exercise / conversion | Restricted Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Mckinney-James Rose | M · Exercise / conversion | Common Stock $.01 Par Value ND | 3338.0 | 0.0 |
| 2026-05-06 | Mckinney-James Rose | M · Exercise / conversion | Deferred Stock Units | 3337.0 | 0.0 |
| 2026-05-06 | Mckinney-James Rose | M · Exercise / conversion | Restricted Stock Units | 3338.0 | 0.0 |
| 2026-05-06 | Mckinney-James Rose | M · Exercise / conversion | Restricted Stock Units | 3337.0 | 0.0 |
| 2026-05-06 | LEVIN JOSEPH | M · Exercise / conversion | Common Stock $.01 Par Value ND | 6675.0 | 0.0 |
| 2026-05-06 | LEVIN JOSEPH | M · Exercise / conversion | Restricted Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Langley Donna | M · Exercise / conversion | Restricted Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Langley Donna | M · Exercise / conversion | Deferred Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Barr Keith | M · Exercise / conversion | Deferred Stock Units | 6675.0 | 0.0 |
| 2026-05-06 | Barr Keith | M · Exercise / conversion | Restricted Stock Units | 6675.0 | 0.0 |
| 2026-03-31 | SALEM PAUL J | A · Grant / award | Deferred Stock Units | 2634.42 | 37.01 |
| 2026-03-31 | Meister Keith A. | A · Grant / award | Deferred Stock Units | 1080.79 | 37.01 |
| 2026-03-31 | LEVIN JOSEPH | A · Grant / award | Deferred Stock Units | 945.69 | 37.01 |
Identity & relationships
SEC issuer · 0000789570MGM Resorts International
Bellagio Hotel & Casino
- Legal Entity Identifier
- 54930066VBP7DZEGGJ87
- GLEIF legal name
- MGM RESORTS INTERNATIONAL
- Entity / LEI registration status
- ACTIVE / LAPSED
- Reference data updated
- 2026-04-05T13:30:00Z
Search names and former names
View Wikidata identity and references ↗
- MGM International · alias · wikidata
- Bellagio Hotel & Casino · subsidiary · wikidata
- Bellagio Resort and Casino · subsidiary · wikidata
- Bellagio LLC · subsidiary · wikidata
- Bellagio Resort & Casino · subsidiary · wikidata
- Bellagio Casino · subsidiary · wikidata
- Bellagio Resort · subsidiary · wikidata
- Bellagio Hotel · subsidiary · wikidata
- The Bellagio · subsidiary · wikidata
- Bellagio Las Vegas · subsidiary · wikidata
- Bellagio · subsidiary · wikidata
- MGM MIRAGE · former SEC name · 2000-10-16 to 2010-05-19
- MGM GRAND INC · former SEC name · 1994-03-11 to 2000-05-19
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $17.24B | $18.35B |
| 2023-12-31 | $16.16B | $17.71B |
| 2022-12-31 | $13.13B | $14.98B |
| 2021-12-31 | $9.68B | $11.93B |
| 2020-12-31 | $5.16B | $6.66B |
| 2019-12-31 | $12.90B | $16.85B |
| 2018-12-31 | $11.76B | $15.64B |
| 2017-12-31 | $10.80B | $14.71B |