A business in context
M research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-25 | Griscom Paul | S · Sale | Common Stock | 10077.0 | 25.63 |
| 2026-06-24 | Edwards Thomas Jr. | S · Sale | Common Stock | 16419.0 | 24.89 |
| 2026-06-23 | Edwards Thomas Jr. | M · Exercise / conversion | Common Stock | 36419.0 | — |
| 2026-06-23 | Edwards Thomas Jr. | M · Exercise / conversion | Restricted Stock Units | 36419.0 | 0.0 |
| 2026-06-05 | Arel Emilie | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | Boone Torrence | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | Chandoha Marie A | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | CHOPRA NAVEEN K. | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | Granoff Jill | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | Connelly Deirdre P | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | Chavez Robert B. | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | VARGA PAUL C | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-06-05 | MARKEE RICHARD L | A · Grant / award | Restricted Stock Units | 8348.0 | 0.0 |
| 2026-04-06 | Bron Olivier | S · Sale | Common Stock | 7228.0 | 17.92 |
| 2026-04-06 | Preston Tracy M | S · Sale | Common Stock | 5271.0 | 17.92 |
| 2026-04-06 | Griscom Paul | S · Sale | Common Stock | 745.0 | 17.92 |
| 2026-04-06 | Spring Antony | S · Sale | Common Stock | 50044.0 | 17.92 |
| 2026-04-06 | Kirgan Danielle L. | S · Sale | Common Stock | 10010.0 | 17.92 |
| 2026-04-03 | Bron Olivier | M · Exercise / conversion | Common Stock | 13146.0 | — |
| 2026-04-03 | Bron Olivier | M · Exercise / conversion | Restricted Stock Units | 13146.0 | 0.0 |
| 2026-04-03 | Preston Tracy M | M · Exercise / conversion | Common Stock | 13146.0 | — |
| 2026-04-03 | Preston Tracy M | M · Exercise / conversion | Restricted Stock Units | 13146.0 | 0.0 |
| 2026-04-03 | Griscom Paul | M · Exercise / conversion | Common Stock | 2629.0 | — |
| 2026-04-03 | Griscom Paul | M · Exercise / conversion | Restricted Stock Units | 2629.0 | 0.0 |
| 2026-04-03 | Spring Antony | M · Exercise / conversion | Common Stock | 98597.0 | — |
| 2026-04-03 | Spring Antony | M · Exercise / conversion | Restricted Stock Units | 98597.0 | 0.0 |
| 2026-04-03 | Kirgan Danielle L. | M · Exercise / conversion | Common Stock | 19719.0 | — |
| 2026-04-03 | Kirgan Danielle L. | M · Exercise / conversion | Restricted Stock Units | 19719.0 | 0.0 |
| 2026-04-01 | Griscom Paul | S · Sale | Common Stock | 490.0 | 18.08 |
| 2026-04-01 | Spring Antony | S · Sale | Common Stock | 14606.0 | 18.08 |
| 2026-04-01 | Kirgan Danielle L. | S · Sale | Common Stock | 6573.0 | 18.08 |
| 2026-03-31 | Clark Richard | A · Grant / award | Phantom Stock Units | 1366.0 | 20.12 |
| 2026-03-31 | Griscom Paul | M · Exercise / conversion | Common Stock | 1715.0 | — |
| 2026-03-31 | Griscom Paul | M · Exercise / conversion | Restricted Stock Units | 1715.0 | 0.0 |
| 2026-03-31 | Sesler Douglas William | A · Grant / award | Phantom Stock Units | 1366.0 | 20.12 |
| 2026-03-31 | Spring Antony | M · Exercise / conversion | Common Stock | 28588.0 | — |
| 2026-03-31 | Spring Antony | M · Exercise / conversion | Restricted Stock Units | 28588.0 | 0.0 |
| 2026-03-31 | Kirgan Danielle L. | M · Exercise / conversion | Common Stock | 12864.0 | — |
| 2026-03-31 | Kirgan Danielle L. | M · Exercise / conversion | Restricted Stock Units | 12864.0 | 0.0 |
| 2026-03-31 | MARKEE RICHARD L | A · Grant / award | Phantom Stock Units | 1366.0 | 20.12 |
Identity & relationships
SEC issuer · 0000794367Macy's, Inc.
MacysBloomingdale'sBluemercury
- Legal Entity Identifier
- 529900NZQ81TIOW3CW52
- GLEIF legal name
- MACY'S, INC.
- Entity / LEI registration status
- ACTIVE / LAPSED
- Reference data updated
- 2021-07-19T05:07:28Z
Search names and former names
View Wikidata identity and references ↗
- Macys · subsidiary · wikidata
- Federated Department Stores, Inc · alias · wikidata
- Macy's · subsidiary · wikidata
- Macy’s · subsidiary · wikidata
- R. H. Macy and Company · subsidiary · wikidata
- Bloomingdale's · subsidiary · wikidata
- Bloomingdales · subsidiary · wikidata
- Bluemercury · subsidiary · wikidata
- FEDERATED DEPARTMENT STORES INC /DE/ · former SEC name · 1995-05-31 to 2007-05-31
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-02-01 | $22.29B | $23.67B |
| 2024-02-03 | $23.09B | $25.24B |
| 2023-01-28 | $24.44B | $27.75B |
| 2022-01-29 | $24.46B | $29.96B |
| 2021-01-30 | $17.35B | $22.35B |
| 2020-02-01 | $24.56B | $32.01B |
| 2019-02-02 | $24.97B | $33.16B |
| 2018-02-03 | $24.94B | $33.91B |