A business in context
LYFT research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-12 | Brewer Erin | S · Sale | Class A Common Stock | 15000.0 | 13.59 |
| 2026-06-03 | Beggs Jill | A · Grant / award | Class A Common Stock | 18453.0 | 0.0 |
| 2026-06-03 | Stevenson Betsey | A · Grant / award | Class A Common Stock | 18453.0 | 0.0 |
| 2026-06-03 | Whiteside Janey | A · Grant / award | Class A Common Stock | 18453.0 | 0.0 |
| 2026-06-03 | Stephenson Dave | A · Grant / award | Class A Common Stock | 18453.0 | 0.0 |
| 2026-06-03 | Hersman Deborah | A · Grant / award | Class A Common Stock | 18453.0 | 0.0 |
| 2026-06-03 | Lawee David | A · Grant / award | Class A Common Stock | 18453.0 | 0.0 |
| 2026-06-03 | Aggarwal Prashant | A · Grant / award | Class A Common Stock | 18453.0 | 0.0 |
| 2026-06-01 | Llewellyn Lindsay Catherine | S · Sale | Class A Common Stock | 11491.0 | 15.0 |
| 2026-05-27 | Beggs Jill | S · Sale | Class A Common Stock | 2093.0 | 13.76 |
| 2026-05-27 | Hope Stephen W. | S · Sale | Class A Common Stock | 5460.0 | 13.76 |
| 2026-05-26 | Llewellyn Lindsay Catherine | S · Sale | Class A Common Stock | 11491.0 | 13.69 |
| 2026-05-20 | Llewellyn Lindsay Catherine | F · Tax / exercise payment | Class A Common Stock | 40309.0 | 13.18 |
| 2026-05-20 | Hope Stephen W. | F · Tax / exercise payment | Class A Common Stock | 7436.0 | 13.18 |
| 2026-05-20 | Brewer Erin | F · Tax / exercise payment | Class A Common Stock | 64804.0 | 13.18 |
| 2026-05-20 | Brewer Erin | G · Gift | Class A Common Stock | 55983.0 | 0.0 |
| 2026-05-20 | Brewer Erin | G · Gift | Class A Common Stock | 55983.0 | 0.0 |
| 2026-04-20 | Whiteside Janey | A · Grant / award | Class A Common Stock | 928.0 | 0.0 |
| 2026-04-20 | Stephenson Dave | A · Grant / award | Class A Common Stock | 1127.0 | 0.0 |
| 2026-04-17 | Llewellyn Lindsay Catherine | S · Sale | Class A Common Stock | 23661.0 | 15.0 |
Identity & relationships
SEC issuer · 0001759509Lyft, Inc.
Lyft Urban Solutions
- Legal Entity Identifier
- 549300H7I5VN334XVZ52
- GLEIF legal name
- LYFT, INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-08-07T10:19:53Z
Search names and former names
View Wikidata identity and references ↗
- Lyft · alias · wikidata
- Lyft Urban Solutions · subsidiary · wikidata
- PBSC · subsidiary · wikidata
- PBSC Solutions Urbaines · subsidiary · wikidata
- Public Bike System Company · subsidiary · wikidata
- PBSC Urban Solutions · subsidiary · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $5.37B | $5.71B |
| 2023-12-31 | $4.12B | $4.51B |
| 2022-12-31 | $3.81B | $4.35B |
| 2021-12-31 | $2.96B | $3.64B |
| 2020-12-31 | $2.21B | $2.85B |
| 2019-12-31 | $3.47B | $4.53B |
| 2018-12-31 | $2.11B | $2.80B |
| 2017-12-31 | $1.06B | $1.44B |