A business in context
KLAC research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-08-04 | Kirloskar Virendra A | S · Sale | Common Stock | 1565.0 | 191.59 |
| 2026-08-04 | Higgins Bren D. | F · Tax / exercise payment | Common Stock | 22169.7 | 182.75 |
| 2026-08-04 | Higgins Bren D. | F · Tax / exercise payment | Common Stock | 7387.42 | 182.75 |
| 2026-08-04 | Khan Ahmad A. | F · Tax / exercise payment | Common Stock | 23277.81 | 182.75 |
| 2026-08-04 | Khan Ahmad A. | F · Tax / exercise payment | Common Stock | 7759.27 | 182.75 |
| 2026-08-04 | Lorig Brian | F · Tax / exercise payment | Common Stock | 11081.13 | 182.75 |
| 2026-08-04 | Lorig Brian | F · Tax / exercise payment | Common Stock | 3693.71 | 182.75 |
| 2026-08-04 | WALLACE RICHARD P | F · Tax / exercise payment | Common Stock | 89786.9 | 182.75 |
| 2026-08-04 | WALLACE RICHARD P | F · Tax / exercise payment | Common Stock | 19950.99 | 182.75 |
| 2026-08-03 | WALLACE RICHARD P | F · Tax / exercise payment | Common Stock | 19440.32 | 182.82 |
| 2026-08-03 | Wilkinson Mary Beth | F · Tax / exercise payment | Common Stock | 1785.04 | 182.82 |
| 2026-08-03 | Khan Ahmad A. | F · Tax / exercise payment | Common Stock | 7223.81 | 182.82 |
| 2026-08-03 | Lorig Brian | F · Tax / exercise payment | Common Stock | 3282.2 | 182.82 |
| 2026-08-03 | Kirloskar Virendra A | F · Tax / exercise payment | Common Stock | 730.19 | 182.82 |
| 2026-08-03 | Higgins Bren D. | F · Tax / exercise payment | Common Stock | 7223.81 | 182.82 |
| 2026-08-01 | WALLACE RICHARD P | F · Tax / exercise payment | Common Stock | 13213.07 | 182.82 |
| 2026-08-01 | Wilkinson Mary Beth | F · Tax / exercise payment | Common Stock | 1338.78 | 182.82 |
| 2026-08-01 | Khan Ahmad A. | F · Tax / exercise payment | Common Stock | 4503.91 | 182.82 |
| 2026-08-01 | Lorig Brian | F · Tax / exercise payment | Common Stock | 3004.55 | 182.82 |
| 2026-08-01 | Kirloskar Virendra A | F · Tax / exercise payment | Common Stock | 373.46 | 182.82 |
| 2026-08-01 | Higgins Bren D. | F · Tax / exercise payment | Common Stock | 4503.91 | 182.82 |
| 2026-07-02 | Higgins Bren D. | S · Sale | Common Stock | 27701.0 | 265.69 |
| 2026-07-02 | Kirloskar Virendra A | S · Sale | Common Stock | 196.0 | 265.69 |
| 2026-07-01 | Wilkinson Mary Beth | S · Sale | Common Stock | 14392.0 | 285.3 |
| 2026-06-30 | Kirloskar Virendra A | J · Other (see filing) | Common Stock | 196.16 | 108.33 |
| 2026-06-30 | Lorig Brian | F · Tax / exercise payment | Common Stock | 12222.41 | 278.39 |
| 2026-06-30 | Lorig Brian | J · Other (see filing) | Common Stock | 196.16 | 108.33 |
| 2026-06-30 | Higgins Bren D. | F · Tax / exercise payment | Common Stock | 30566.96 | 278.39 |
| 2026-06-30 | Higgins Bren D. | J · Other (see filing) | Common Stock | 196.16 | 108.33 |
| 2026-06-30 | WALLACE RICHARD P | F · Tax / exercise payment | Common Stock | 45850.44 | 278.39 |
| 2026-06-30 | WALLACE RICHARD P | J · Other (see filing) | Common Stock | 196.16 | 108.33 |
| 2026-06-30 | Wilkinson Mary Beth | F · Tax / exercise payment | Common Stock | 10259.77 | 278.39 |
| 2026-06-30 | Khan Ahmad A. | F · Tax / exercise payment | Common Stock | 30566.96 | 278.39 |
| 2026-06-30 | Khan Ahmad A. | J · Other (see filing) | Common Stock | 196.16 | 108.33 |
Identity & relationships
SEC issuer · 0000319201KLA CORP
KLA (China)
- Legal Entity Identifier
- 549300H0BF5JCG96TJ81
- GLEIF legal name
- KLA CORPORATION
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-05-28T15:04:11Z
Search names and former names
View Wikidata identity and references ↗
- KLA Corporation · alias · wikidata
- KLA Tencor · alias · wikidata
- Keep Looking Ahead · alias · wikidata
- KLA (China) · subsidiary · wikidata
- KLA TENCOR CORP · former SEC name · 1997-09-10 to 2019-07-03
- KLA INSTRUMENTS CORP · former SEC name · 1994-01-26 to 1997-02-11
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-06-30 | $12.16B | $12.89B |
| 2024-06-30 | $9.81B | $10.68B |
| 2023-06-30 | $10.50B | $11.80B |
| 2022-06-30 | $9.21B | $11.01B |
| 2021-06-30 | $6.92B | $8.86B |
| 2020-06-30 | $5.81B | $7.61B |
| 2019-06-30 | $4.57B | $6.08B |
| 2018-06-30 | $4.04B | $5.48B |