A business in context
IDCC research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-22 | Markley John D. Jr. | S · Sale | Common Stock | 400.0 | 300.0 |
| 2026-06-12 | RANKIN JEAN F | S · Sale | Common Stock | 365.0 | 276.64 |
| 2026-06-12 | KRITZMACHER JOHN A | S · Sale | Common Stock | 365.0 | 276.64 |
| 2026-06-12 | Armaly Samir | S · Sale | Common Stock | 470.0 | 276.64 |
| 2026-06-12 | ABERLE DEREK K | S · Sale | Common Stock | 522.0 | 276.64 |
| 2026-06-11 | ABERLE DEREK K | D · Disposition to issuer | Common Stock | 0.86 | 253.91 |
| 2026-06-11 | RANKIN JEAN F | D · Disposition to issuer | Common Stock | 0.86 | 253.91 |
| 2026-06-11 | KRITZMACHER JOHN A | D · Disposition to issuer | Common Stock | 0.86 | 253.91 |
| 2026-06-11 | Markley John D. Jr. | D · Disposition to issuer | Common Stock | 0.86 | 253.91 |
| 2026-06-11 | Armaly Samir | D · Disposition to issuer | Common Stock | 0.86 | 253.91 |
| 2026-06-11 | Pankaj Rajesh | S · Sale | Common Stock | 1500.0 | 290.0 |
| 2026-06-10 | HUTCHESON STEWART D | A · Grant / award | Common Stock | 906.0 | 0.0 |
| 2026-06-10 | ABERLE DEREK K | A · Grant / award | Common Stock | 906.0 | 0.0 |
| 2026-06-10 | RANKIN JEAN F | A · Grant / award | Common Stock | 906.0 | 0.0 |
| 2026-06-10 | Gillman Joan H | A · Grant / award | Common Stock | 906.0 | 0.0 |
| 2026-06-10 | KRITZMACHER JOHN A | A · Grant / award | Common Stock | 906.0 | 0.0 |
| 2026-06-10 | Markley John D. Jr. | A · Grant / award | Common Stock | 906.0 | 0.0 |
| 2026-06-10 | Armaly Samir | A · Grant / award | Common Stock | 906.0 | 0.0 |
| 2026-06-05 | Pankaj Rajesh | S · Sale | Common Stock | 750.0 | 258.38 |
| 2026-06-03 | Mattis Julia C | S · Sale | Common Stock | 1600.0 | 257.65 |
| 2026-05-05 | Pankaj Rajesh | S · Sale | Common Stock | 750.0 | 278.0 |
| 2026-04-22 | ABERLE DEREK K | A · Grant / award | Common Stock | 1.94 | 0.0 |
| 2026-04-22 | Armaly Samir | A · Grant / award | Common Stock | 1.94 | 0.0 |
| 2026-04-22 | Chen Lawrence Liren | A · Grant / award | Common Stock | 53.92 | 0.0 |
| 2026-04-22 | Gillman Joan H | A · Grant / award | Common Stock | 37.24 | 0.0 |
| 2026-04-22 | HUTCHESON STEWART D | A · Grant / award | Common Stock | 35.24 | 0.0 |
| 2026-04-22 | KRITZMACHER JOHN A | A · Grant / award | Common Stock | 1.94 | 0.0 |
| 2026-04-22 | Markley John D. Jr. | A · Grant / award | Common Stock | 6.23 | 0.0 |
| 2026-04-22 | Mattis Julia C | A · Grant / award | Common Stock | 16.36 | 0.0 |
| 2026-04-22 | Pankaj Rajesh | A · Grant / award | Common Stock | 26.97 | 0.0 |
| 2026-04-22 | RANKIN JEAN F | A · Grant / award | Common Stock | 1.94 | 0.0 |
| 2026-04-22 | Schmidt Joshua D. | A · Grant / award | Common Stock | 18.39 | 0.0 |
| 2026-04-22 | BREZSKI RICHARD | A · Grant / award | Common Stock | 24.82 | 0.0 |
| 2026-04-06 | Pankaj Rajesh | S · Sale | Common Stock | 1500.0 | 313.3 |
| 2026-03-31 | Chen Lawrence Liren | A · Grant / award | Common Stock | 10486.0 | 0.0 |
| 2026-03-31 | BREZSKI RICHARD | A · Grant / award | Common Stock | 5299.0 | 0.0 |
| 2026-03-31 | Mattis Julia C | A · Grant / award | Common Stock | 4140.0 | 0.0 |
| 2026-03-31 | Pankaj Rajesh | A · Grant / award | Common Stock | 5795.0 | 0.0 |
| 2026-03-31 | Schmidt Joshua D. | A · Grant / award | Common Stock | 4140.0 | 0.0 |
Identity & relationships
SEC issuer · 0001405495InterDigital, Inc.
InterDigital
- Legal Entity Identifier
- 529900HQAUTC3VI47G64
- GLEIF legal name
- Interdigital, Inc.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-02-23T10:21:47Z
Search names and former names
View Wikidata identity and references ↗
- InterDigital · subsidiary · wikidata
- InterDigital Canada · subsidiary · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $868.52M | $924.50M |
| 2023-12-31 | $549.59M | $602.25M |
| 2022-12-31 | $457.79M | $522.26M |
| 2021-12-31 | $425.41M | $524.15M |
| 2020-12-31 | $358.99M | $463.17M |
| 2019-12-31 | $318.92M | $416.53M |
| 2018-12-31 | $307.40M | $408.76M |
| 2017-12-31 | $532.94M | $725.99M |