A business in context
FISV research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-17 | Mamilli Wafaa | P · Purchase | Common Stock | 2960.0 | 50.59 |
| 2026-06-17 | Todd Paul M | P · Purchase | Common Stock | 10060.0 | 49.7 |
| 2026-06-16 | Yarkoni Charlotte | P · Purchase | Common Stock | 2023.0 | 49.49 |
| 2026-06-16 | DiSimone Harry | P · Purchase | Common Stock | 2088.0 | 48.41 |
| 2026-06-16 | Nixon Gordon M. | P · Purchase | Common Stock | 7500.0 | 49.57 |
| 2026-06-16 | Rosman Adam L. | P · Purchase | Common Stock | 10150.0 | 49.33 |
| 2026-06-15 | GEORGAKOPOULOS PANAGIOTIS | A · Grant / award | Common Stock | 50094.0 | 0.0 |
| 2026-06-15 | Todd Paul M | A · Grant / award | Common Stock | 104363.0 | 0.0 |
| 2026-05-21 | COHEN STEPHANIE | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | Yarkoni Charlotte | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | Mamilli Wafaa | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | DiSimone Harry | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | Dufetel Celine S | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | Nixon Gordon M. | A · Grant / award | Common Stock | 5913.0 | 0.0 |
| 2026-05-21 | Shedlin Gary | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | DE CASTRO HENRIQUE | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | Gopal Ajei | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-05-21 | FRITZ LANCE M | A · Grant / award | Common Stock | 4121.0 | 0.0 |
| 2026-03-31 | COHEN STEPHANIE | A · Grant / award | Deferred Compensation Notional Units | 583.0 | 55.8 |
| 2026-03-31 | Yarkoni Charlotte | A · Grant / award | Deferred Compensation Notional Units | 583.0 | 55.8 |
| 2026-03-31 | Mamilli Wafaa | A · Grant / award | Deferred Compensation Notional Units | 673.0 | 55.8 |
| 2026-03-31 | DiSimone Harry | A · Grant / award | Deferred Compensation Notional Units | 583.0 | 55.8 |
| 2026-03-31 | Dufetel Celine S | A · Grant / award | Deferred Compensation Notional Units | 583.0 | 55.8 |
| 2026-03-31 | Nixon Gordon M. | A · Grant / award | Deferred Compensation Notional Units | 785.0 | 55.8 |
| 2026-03-31 | Shedlin Gary | A · Grant / award | Deferred Compensation Notional Units | 695.0 | 55.8 |
| 2026-03-31 | DE CASTRO HENRIQUE | A · Grant / award | Deferred Compensation Notional Units | 583.0 | 55.8 |
| 2026-03-31 | Gopal Ajei | A · Grant / award | Deferred Compensation Notional Units | 673.0 | 55.8 |
| 2026-03-31 | FRITZ LANCE M | A · Grant / award | Deferred Compensation Notional Units | 673.0 | 55.8 |
Identity & relationships
SEC issuer · 0000798354FISERV INC
First Data
- Legal Entity Identifier
- GI7UBEJLXYLGR2C7GV83
- GLEIF legal name
- FISERV, INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-07-24T09:43:22Z
Search names and former names
View Wikidata identity and references ↗
- Fiserv · alias · wikidata
- First Data Processing · alias · wikidata
- First service · alias · wikidata
- First Data · subsidiary · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $20.46B | $21.77B |
| 2023-12-31 | $19.09B | $20.92B |
| 2022-12-31 | $17.74B | $20.23B |
| 2021-12-31 | $16.23B | $19.99B |
| 2020-12-31 | $14.85B | $19.16B |
| 2018-12-31 | $5.82B | $7.74B |
| 2017-12-31 | $5.70B | $7.76B |