A business in context
EXEL research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-01 | WYSZOMIERSKI JACK L | S · Sale | Common Stock | 3925.0 | 50.55 |
| 2026-06-01 | Eckhardt Sue Gail | S · Sale | Common Stock | 9812.0 | 50.14 |
| 2026-05-27 | PAPADOPOULOS STELIOS | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | Heyman Tomas J. | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | Eckhardt Sue Gail | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | Smith Julie | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | Freire Maria C | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | Beckerle Mary C | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | Oliver Bob | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | WYSZOMIERSKI JACK L | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | POSTE GEORGE | A · Grant / award | Common Stock | 8367.0 | 0.0 |
| 2026-05-27 | Caligan Partners LP; JOHNSON DAVID EDWARD | A · Grant / award | Option (right to buy) | 19133.0 | 0.0 |
| 2026-05-26 | Aftab Dana | S · Sale | Common Stock | 43451.0 | 50.35 |
| 2026-05-20 | Haley Patrick J. | S · Sale | Common Stock | 32110.0 | 49.81 |
| 2026-05-18 | MORRISSEY MICHAEL | G · Gift | Common Stock | 124047.0 | 0.0 |
| 2026-05-18 | MORRISSEY MICHAEL | G · Gift | Common Stock | 124047.0 | 0.0 |
| 2026-05-18 | Senner Christopher J. | S · Sale | Common Stock | 34901.0 | 50.0 |
| 2026-05-18 | Hefti Brenda | S · Sale | Common Stock | 6625.0 | 50.21 |
| 2026-05-15 | MORRISSEY MICHAEL | F · Tax / exercise payment | Common Stock | 128497.0 | 51.1 |
| 2026-05-15 | Senner Christopher J. | F · Tax / exercise payment | Common Stock | 40892.0 | 51.1 |
| 2026-05-15 | Haley Patrick J. | F · Tax / exercise payment | Common Stock | 33265.0 | 51.1 |
| 2026-05-15 | Hefti Brenda | F · Tax / exercise payment | Common Stock | 6411.0 | 51.1 |
| 2026-05-15 | Aftab Dana | F · Tax / exercise payment | Common Stock | 30578.0 | 51.1 |
| 2026-05-07 | Beckerle Mary C | S · Sale | Common Stock | 7712.0 | 48.45 |
| 2026-05-07 | Beckerle Mary C | M · Exercise / conversion | Common Stock | 3856.0 | 23.24 |
| 2026-05-07 | Beckerle Mary C | M · Exercise / conversion | Option (right to buy) | 3856.0 | 0.0 |
| 2026-05-07 | Freire Maria C | S · Sale | Common Stock | 20634.0 | 46.0 |
| 2026-05-07 | Freire Maria C | M · Exercise / conversion | Common Stock | 20634.0 | 19.77 |
| 2026-05-07 | Freire Maria C | M · Exercise / conversion | Option (right to buy) | 20634.0 | 0.0 |
| 2026-05-07 | POSTE GEORGE | S · Sale | Common Stock | 60000.0 | 45.71 |
| 2026-05-06 | MORRISSEY MICHAEL | G · Gift | Common Stock | 109676.0 | 0.0 |
Identity & relationships
SEC issuer · 0000939767EXELIXIS, INC.
- Legal Entity Identifier
- 254900PJQB59O2O95R37
- GLEIF legal name
- Exelixis, Inc.
- Entity / LEI registration status
- ACTIVE / LAPSED
- Reference data updated
- 2024-10-11T13:30:07Z
Search names and former names
View Wikidata identity and references ↗
- Exelixis · alias · wikidata
- EXELIXIS INC · former SEC name · 2000-09-15 to 2012-09-12
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-01-03 | $2.17B | $2.31B |
| 2023-12-29 | $1.83B | $2.01B |
| 2022-12-30 | $1.61B | $1.84B |
| 2021-12-31 | $1.43B | $1.77B |
| 2021-01-01 | $987.54M | $1.27B |
| 2020-01-03 | $967.77M | $1.26B |
| 2018-12-28 | $853.83M | $1.14B |