A business in context
EW research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-30 | Lippis Daniel J. | S · Sale | Common Stock | 619.0 | 91.4 |
| 2026-06-30 | Lippis Daniel J. | M · Exercise / conversion | Common Stock | 619.0 | 72.68 |
| 2026-06-30 | Lippis Daniel J. | M · Exercise / conversion | Employee Stock Option (Right to Acquire) | 619.0 | 0.0 |
| 2026-06-17 | Zovighian Bernard J | S · Sale | Common Stock | 523.0 | 87.92 |
| 2026-05-29 | Dahl Andrew M. | S · Sale | Common Stock | 567.53 | 86.08 |
| 2026-05-27 | BOBO DONALD E JR | S · Sale | Common Stock | 23145.0 | 86.42 |
| 2026-05-22 | Chopra Daveen | S · Sale | Common Stock | 1500.0 | 84.6 |
| 2026-05-18 | Lippis Daniel J. | M · Exercise / conversion | Common Stock | 620.0 | 72.68 |
| 2026-05-18 | Lippis Daniel J. | S · Sale | Common Stock | 620.0 | 81.14 |
| 2026-05-18 | Lippis Daniel J. | M · Exercise / conversion | Employee Stock Option (Right to Acquire) | 620.0 | 0.0 |
| 2026-05-15 | BOBO DONALD E JR | S · Sale | Common Stock | 8000.0 | 81.82 |
| 2026-05-15 | BOBO DONALD E JR | S · Sale | Common Stock | 9968.0 | 82.07 |
| 2026-05-12 | Zovighian Bernard J | S · Sale | Common Stock | 35506.0 | 77.92 |
| 2026-05-12 | Zovighian Bernard J | S · Sale | Common Stock | 845.0 | 78.4 |
| 2026-05-12 | Zovighian Bernard J | G · Gift | Common Stock | 26640.0 | 0.0 |
| 2026-05-12 | Zovighian Bernard J | G · Gift | Common Stock | 26640.0 | 0.0 |
| 2026-05-11 | Zovighian Bernard J | M · Exercise / conversion | Common Stock | 47207.0 | 0.0 |
| 2026-05-11 | Zovighian Bernard J | F · Tax / exercise payment | Common Stock | 26198.0 | 79.96 |
| 2026-05-11 | Zovighian Bernard J | M · Exercise / conversion | Performance Rights | 47207.0 | 0.0 |
| 2026-05-11 | BOBO DONALD E JR | M · Exercise / conversion | Common Stock | 13457.0 | 0.0 |
| 2026-05-11 | BOBO DONALD E JR | F · Tax / exercise payment | Common Stock | 7469.0 | 79.96 |
| 2026-05-11 | BOBO DONALD E JR | M · Exercise / conversion | Performance Rights | 13457.0 | 0.0 |
| 2026-05-11 | Chopra Daveen | M · Exercise / conversion | Common Stock | 13583.0 | 0.0 |
| 2026-05-11 | Chopra Daveen | F · Tax / exercise payment | Common Stock | 7538.0 | 79.96 |
| 2026-05-11 | Chopra Daveen | M · Exercise / conversion | Performance Rights | 13583.0 | 0.0 |
| 2026-05-11 | Ullem Scott B. | M · Exercise / conversion | Common Stock | 19830.0 | 0.0 |
| 2026-05-11 | Ullem Scott B. | F · Tax / exercise payment | Common Stock | 11004.0 | 79.96 |
| 2026-05-11 | Ullem Scott B. | M · Exercise / conversion | Performance Rights | 19830.0 | 0.0 |
| 2026-05-11 | Markowitz Wayne | S · Sale | Common Stock | 593.0 | 79.73 |
| 2026-05-11 | Zovighian Bernard J | G · Gift | Common Stock | 5489.0 | 0.0 |
| 2026-05-11 | Zovighian Bernard J | G · Gift | Common Stock | 5489.0 | 0.0 |
| 2026-05-11 | Lippis Daniel J. | F · Tax / exercise payment | Common Stock | 362.0 | 79.96 |
| 2026-05-08 | Markowitz Wayne | F · Tax / exercise payment | Common Stock | 226.0 | 82.76 |
| 2026-05-08 | Zovighian Bernard J | G · Gift | Common Stock | 4222.0 | 0.0 |
| 2026-05-08 | Zovighian Bernard J | F · Tax / exercise payment | Common Stock | 5398.0 | 82.76 |
| 2026-05-08 | Zovighian Bernard J | G · Gift | Common Stock | 4222.0 | 0.0 |
| 2026-05-08 | VALERIANI NICHOLAS J | A · Grant / award | Common Stock | 5127.0 | 0.0 |
| 2026-05-08 | Sequeira Ramona | A · Grant / award | Common Stock | 3251.0 | 0.0 |
| 2026-05-08 | LORANGER STEVEN R | A · Grant / award | Common Stock | 1064.0 | 0.0 |
| 2026-05-08 | LORANGER STEVEN R | A · Grant / award | Common Stock | 3251.0 | 0.0 |
| 2026-05-08 | LAVIOLETTE PAUL A | A · Grant / award | Common Stock | 3251.0 | 0.0 |
| 2026-05-08 | STONE HEISZ LESLIE | A · Grant / award | Common Stock | 3251.0 | 0.0 |
| 2026-05-08 | GALLAHUE KIERAN | A · Grant / award | Common Stock | 1064.0 | 0.0 |
| 2026-05-08 | GALLAHUE KIERAN | A · Grant / award | Common Stock | 3251.0 | 0.0 |
| 2026-05-08 | Feinberg David T | A · Grant / award | Common Stock | 3251.0 | 0.0 |
| 2026-05-08 | BOBO DONALD E JR | F · Tax / exercise payment | Common Stock | 1038.0 | 82.76 |
| 2026-05-08 | Ullem Scott B. | F · Tax / exercise payment | Common Stock | 1661.0 | 82.76 |
| 2026-05-08 | Davis Leslie C. | A · Grant / award | Common Stock | 3251.0 | 0.0 |
| 2026-05-08 | Lippis Daniel J. | F · Tax / exercise payment | Common Stock | 450.0 | 82.76 |
| 2026-05-08 | Dahl Andrew M. | F · Tax / exercise payment | Common Stock | 289.0 | 82.76 |
Identity & relationships
SEC issuer · 0001099800Edwards Lifesciences Corp
Search names and former names
View Wikidata identity and references ↗
- Edwards Lifesciences · alias · wikidata
- Edwards Lifesciences (Switzerland) · alias · wikidata
- CVG CONTROLLED INC · former SEC name · 1999-12-08 to 2000-01-21
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $5.44B | $5.79B |
| 2023-12-31 | $5.01B | $5.49B |
| 2022-12-31 | $4.46B | $5.09B |
| 2021-12-31 | $5.23B | $6.45B |
| 2020-12-31 | $4.39B | $5.66B |
| 2019-12-31 | $4.35B | $5.68B |
| 2018-12-31 | $3.72B | $4.95B |
| 2017-12-31 | $3.44B | $4.68B |