A business in context
ETSY research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-09-03 | Colburn Richard Edward III | S · Sale | Common Stock | 1090.0 | 82.05 |
| 2026-09-03 | Colburn Richard Edward III | S · Sale | Common Stock | 479.0 | 84.24 |
| 2026-09-03 | Colburn Richard Edward III | S · Sale | Common Stock | 1344.0 | 81.39 |
| 2026-09-03 | Silverman Josh | M · Exercise / conversion | Common Stock | 1671.0 | 10.62 |
| 2026-09-03 | Silverman Josh | S · Sale | Common Stock | 1671.0 | 84.0 |
| 2026-09-03 | Silverman Josh | M · Exercise / conversion | Employee Stock Option (Right to Buy) | 1671.0 | 0.0 |
| 2026-09-01 | Colburn Richard Edward III | F · Tax / exercise payment | Common Stock | 3551.0 | 81.75 |
| 2026-09-01 | Colburn Richard Edward III | M · Exercise / conversion | Common Stock | 6464.0 | 0.0 |
| 2026-09-01 | Colburn Richard Edward III | M · Exercise / conversion | Restricted Stock Units | 6464.0 | 0.0 |
| 2026-09-01 | Silverman Josh | S · Sale | Common Stock | 4159.0 | 81.33 |
| 2026-09-01 | Silverman Josh | S · Sale | Common Stock | 7537.0 | 82.13 |
| 2026-09-01 | Silverman Josh | M · Exercise / conversion | Common Stock | 11696.0 | 10.62 |
| 2026-09-01 | Silverman Josh | M · Exercise / conversion | Employee Stock Option (Right to Buy) | 11696.0 | 0.0 |
| 2026-09-01 | WILSON FREDERICK R | S · Sale | Common Stock | 4501.0 | 81.22 |
| 2026-09-01 | WILSON FREDERICK R | S · Sale | Common Stock | 15499.0 | 82.04 |
| 2026-08-26 | BALLARD CHARLES ANDREW | S · Sale | Common Stock | 4500.0 | 81.85 |
| 2026-08-17 | Buckley Merilee | S · Sale | Common Stock | 1.0 | 81.16 |
| 2026-08-17 | Buckley Merilee | S · Sale | Common Stock | 238.0 | 79.2 |
| 2026-08-17 | Buckley Merilee | S · Sale | Common Stock | 166.0 | 79.92 |
| 2026-08-17 | Blow Marla J | S · Sale | Common Stock | 217.0 | 79.34 |
| 2026-08-17 | Blow Marla J | S · Sale | Common Stock | 68.0 | 79.9 |
| 2026-08-17 | Blow Marla J | S · Sale | Common Stock | 15.0 | 81.22 |
| 2026-08-10 | Colburn Richard Edward III | S · Sale | Common Stock | 1139.0 | 81.34 |
| 2026-08-10 | Colburn Richard Edward III | S · Sale | Common Stock | 989.0 | 83.02 |
| 2026-08-10 | Colburn Richard Edward III | M · Exercise / conversion | Common Stock | 1229.0 | 28.38 |
| 2026-08-10 | Colburn Richard Edward III | S · Sale | Common Stock | 440.0 | 83.98 |
| 2026-08-10 | Colburn Richard Edward III | S · Sale | Common Stock | 5684.0 | 81.93 |
| 2026-08-10 | Colburn Richard Edward III | M · Exercise / conversion | Stock Option (Right to Buy) | 1229.0 | 0.0 |
| 2026-08-04 | Silverman Josh | M · Exercise / conversion | Common Stock | 6294.0 | 10.62 |
| 2026-08-04 | Silverman Josh | S · Sale | Common Stock | 6294.0 | 84.0 |
| 2026-08-04 | Silverman Josh | M · Exercise / conversion | Employee Stock Option (Right to Buy) | 6294.0 | 0.0 |
| 2026-08-04 | Baker Charles | S · Sale | Common Stock | 159.0 | 84.94 |
| 2026-08-04 | Baker Charles | S · Sale | Common Stock | 352.0 | 86.62 |
| 2026-08-04 | Baker Charles | S · Sale | Common Stock | 1053.0 | 85.77 |
| 2026-08-03 | Silverman Josh | S · Sale | Common Stock | 9060.0 | 82.51 |
| 2026-08-03 | Silverman Josh | S · Sale | Common Stock | 32048.0 | 83.28 |
| 2026-08-03 | Silverman Josh | M · Exercise / conversion | Common Stock | 41108.0 | 10.62 |
| 2026-08-03 | Silverman Josh | M · Exercise / conversion | Employee Stock Option (Right to Buy) | 41108.0 | 0.0 |
| 2026-08-03 | WILSON FREDERICK R | S · Sale | Common Stock | 16059.0 | 83.37 |
| 2026-08-03 | WILSON FREDERICK R | S · Sale | Common Stock | 3941.0 | 82.6 |
| 2026-08-01 | Baker Charles | F · Tax / exercise payment | Common Stock | 3443.0 | 81.68 |
| 2026-08-01 | Baker Charles | M · Exercise / conversion | Common Stock | 6225.0 | 0.0 |
| 2026-08-01 | Baker Charles | M · Exercise / conversion | Restricted Stock Units | 6225.0 | 0.0 |
| 2026-07-15 | REIFF MELISSA | M · Exercise / conversion | Common Stock | 3855.0 | 61.25 |
| 2026-07-15 | REIFF MELISSA | S · Sale | Common Stock | 3855.0 | 85.0 |
| 2026-07-15 | REIFF MELISSA | M · Exercise / conversion | Director stock option (right to buy) | 3855.0 | 0.0 |
| 2026-07-15 | Silverman Josh | M · Exercise / conversion | Common Stock | 22881.0 | 10.62 |
| 2026-07-15 | Silverman Josh | S · Sale | Common Stock | 22881.0 | 84.0 |
| 2026-07-15 | Silverman Josh | M · Exercise / conversion | Employee Stock Option (Right to Buy) | 22881.0 | 0.0 |
| 2026-07-10 | Silverman Josh | M · Exercise / conversion | Common Stock | 39161.0 | 10.62 |
Identity & relationships
SEC issuer · 0001370637ETSY INC
alittleMarket.com
- Legal Entity Identifier
- 54930089Q7XT501AEA40
- GLEIF legal name
- ETSY, INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-07-02T20:36:14Z
Search names and former names
View Wikidata identity and references ↗
- alittleMarket.com · subsidiary · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $2.81B | $3.02B |
| 2023-12-31 | $2.75B | $3.04B |
| 2022-12-31 | $2.57B | $2.95B |
| 2021-12-31 | $2.33B | $2.90B |
| 2020-12-31 | $1.73B | $2.25B |
| 2019-12-31 | $818.38M | $1.08B |
| 2018-12-31 | $603.69M | $810.01M |
| 2017-12-31 | $441.23M | $606.50M |