A business in context
DFDV research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-17 | Han Fei | F · Tax / exercise payment | Common Stock | 2803.0 | 3.09 |
| 2026-05-17 | Han Fei | F · Tax / exercise payment | Common Stock | 2802.0 | 4.78 |
| 2026-04-17 | Han Fei | F · Tax / exercise payment | Common Stock | 2862.0 | 4.78 |
| 2026-04-04 | Townsend Adam R. | A · Grant / award | Common Stock | 28170.0 | 0.0 |
| 2026-04-01 | JANOVER BLAKE | F · Tax / exercise payment | Common Stock | 17045.0 | 3.45 |
| 2026-04-01 | JANOVER BLAKE | M · Exercise / conversion | Common Stock | 70000.0 | 0.0 |
| 2026-04-01 | JANOVER BLAKE | M · Exercise / conversion | Restricted Stock Units | 70000.0 | 0.0 |
| 2026-03-31 | White Parker | A · Grant / award | Stock Option (Right to buy) | 14393.0 | 0.0 |
| 2026-03-31 | Perfumo Thomas J. | A · Grant / award | Stock Option (Right to buy) | 700.0 | 0.0 |
| 2026-03-31 | Onorati Joseph Mario | A · Grant / award | Stock Option (Right to buy) | 22639.0 | 0.0 |
| 2026-03-31 | Kang Daniel | A · Grant / award | Stock Option (Right to buy) | 11655.0 | 0.0 |
| 2026-03-31 | Han Fei | A · Grant / award | Stock Option (Right to buy) | 13568.0 | 0.0 |
| 2026-03-31 | Tai Zachary Aris | A · Grant / award | Stock Option (Right to buy) | 656.0 | 0.0 |
| 2026-03-31 | JANOVER BLAKE | A · Grant / award | Stock Option (Right to buy) | 6562.0 | 0.0 |
| 2026-03-31 | Caragol William J | A · Grant / award | Stock Option (Right to buy) | 16795.0 | 0.0 |
Identity & relationships
SEC issuer · 0001805526DeFi Development Corp.
Search names and former names
View Wikidata identity and references ↗
- Janover · alias · wikidata
- Janover Ventures · alias · wikidata
- Janover Inc. · alias · wikidata
- janoverdotventures · alias · wikidata
- janoverdotco · alias · wikidata
- Janover.Ventures · alias · wikidata
- Janover.co · alias · wikidata
- JV · alias · wikidata
- DeFi Development Corp. · former SEC name · 2025-04-23 to 2026-09-04
- Janover Inc. · former SEC name · 2021-04-07 to 2025-04-15
- Janover Ventures LLC · former SEC name · 2020-05-26 to 2020-12-28
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $2.10M | $2.24M |