A business in context
DDOG research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-09-03 | Richardson Julie | C · Conversion | Class A Common Stock | 5625.0 | 0.0 |
| 2026-09-03 | Richardson Julie | S · Sale | Class A Common Stock | 5625.0 | 220.0 |
| 2026-09-03 | Richardson Julie | C · Conversion | Class B Common Stock | 5625.0 | 0.0 |
| 2026-09-03 | Richardson Julie | M · Exercise / conversion | Stock Option (Right to Buy) | 5625.0 | 0.0 |
| 2026-09-03 | Richardson Julie | M · Exercise / conversion | Class B Common Stock | 5625.0 | 7.96 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 5002.0 | 213.94 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 4730.0 | 214.73 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 107.0 | 217.18 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 100.0 | 217.8 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 100.0 | 220.15 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 700.0 | 212.76 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 300.0 | 211.68 |
| 2026-09-03 | Blitzer Adam | S · Sale | Class A Common Stock | 993.0 | 215.61 |
| 2026-09-02 | Pomel Olivier | S · Sale | Class A Common Stock | 26331.0 | 212.9 |
| 2026-09-02 | OBSTLER DAVID M | S · Sale | Class A Common Stock | 16524.0 | 212.9 |
| 2026-09-02 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 21772.0 | 212.9 |
| 2026-09-02 | Walters Sean Michael | S · Sale | Class A Common Stock | 13575.0 | 212.9 |
| 2026-09-02 | Galloreese David | S · Sale | Class A Common Stock | 4769.0 | 212.9 |
| 2026-09-02 | Acocella Kerry | S · Sale | Class A Common Stock | 7343.0 | 212.9 |
| 2026-09-02 | Li Yanbing | S · Sale | Class A Common Stock | 11206.0 | 212.9 |
| 2026-09-02 | Blitzer Adam | S · Sale | Class A Common Stock | 13812.0 | 212.9 |
| 2026-09-01 | Galloreese David | S · Sale | Class A Common Stock | 991.0 | 232.81 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 1400.0 | 235.05 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 1800.0 | 234.09 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 1100.0 | 233.28 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 600.0 | 231.54 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 2500.0 | 230.34 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 5500.0 | 229.63 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 5339.0 | 228.63 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 4177.0 | 227.72 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 2991.0 | 226.56 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 9134.0 | 225.62 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 7604.0 | 224.61 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 11367.0 | 223.59 |
| 2026-09-01 | Le-Quoc Alexis | C · Conversion | Class A Common Stock | 10688.0 | 0.0 |
| 2026-09-01 | Le-Quoc Alexis | C · Conversion | Class A Common Stock | 43224.0 | 0.0 |
| 2026-09-01 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 400.0 | 236.05 |
| 2026-09-01 | Le-Quoc Alexis | M · Exercise / conversion | Class B Common Stock | 18750.0 | 10.74 |
| 2026-09-01 | Le-Quoc Alexis | M · Exercise / conversion | Stock Option (Right to Buy) | 18750.0 | 0.0 |
| 2026-09-01 | Le-Quoc Alexis | C · Conversion | Class B Common Stock | 53912.0 | 0.0 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 4894.0 | 226.22 |
| 2026-08-24 | Le-Quoc Alexis | C · Conversion | Class A Common Stock | 43224.0 | 0.0 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 1800.0 | 233.44 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 769.0 | 232.41 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 7153.0 | 227.38 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 3826.0 | 230.27 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 9324.0 | 229.18 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 14452.0 | 228.3 |
| 2026-08-24 | Le-Quoc Alexis | S · Sale | Class A Common Stock | 1006.0 | 231.14 |
| 2026-08-24 | Le-Quoc Alexis | C · Conversion | Class B Common Stock | 43224.0 | 0.0 |
Identity & relationships
SEC issuer · 0001561550Datadog, Inc.
- Legal Entity Identifier
- 549300F6JNO0KRPO1K63
- GLEIF legal name
- DATADOG, INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-01-14T20:37:28Z
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $2.68B | $2.88B |
| 2023-12-31 | $2.13B | $2.35B |
| 2022-12-31 | $1.68B | $1.93B |
| 2021-12-31 | $1.03B | $1.28B |
| 2020-12-31 | $603.47M | $785.63M |
| 2019-12-31 | $362.78M | $478.09M |
| 2018-12-31 | $198.08M | $265.77M |
| 2017-12-31 | $100.76M | $138.50M |