A business in context
BZFD research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-17 | Hill Terence | P · Purchase | Class A Common Stock | 20833.0 | 1.44 |
| 2026-06-17 | Karras Sydnie | P · Purchase | Class A Common Stock | 17000.0 | 1.44 |
| 2026-06-17 | Malone Chris | P · Purchase | Class A Common Stock | 17361.0 | 1.44 |
| 2026-06-17 | Gould Eric | P · Purchase | Class A Common Stock | 33000.0 | 1.44 |
| 2026-06-17 | Allen Family Digital, LLC; Folks Byron Allen | A · Grant / award | Class A Common Stock | 4000000.0 | 1.44 |
| 2026-05-26 | COLEMAN GREGORY | M · Exercise / conversion | Class A Common Stock | 23283.0 | 0.0 |
| 2026-05-26 | COLEMAN GREGORY | M · Exercise / conversion | Class A Common Stock | 104773.0 | 0.0 |
| 2026-05-26 | COLEMAN GREGORY | M · Exercise / conversion | Restricted Stock Units | 23283.0 | 0.0 |
| 2026-05-26 | COLEMAN GREGORY | M · Exercise / conversion | Restricted Stock Units | 104773.0 | 0.0 |
| 2026-05-26 | Rolle Janet L | M · Exercise / conversion | Class A Common Stock | 23283.0 | 0.0 |
| 2026-05-26 | Rolle Janet L | M · Exercise / conversion | Class A Common Stock | 104773.0 | 0.0 |
| 2026-05-26 | Rolle Janet L | M · Exercise / conversion | Restricted Stock Units | 104773.0 | 0.0 |
| 2026-05-26 | Rolle Janet L | M · Exercise / conversion | Restricted Stock Units | 23283.0 | 0.0 |
| 2026-05-26 | Rothstein Adam | M · Exercise / conversion | Class A Common Stock | 23283.0 | 0.0 |
| 2026-05-26 | Rothstein Adam | M · Exercise / conversion | Class A Common Stock | 146682.0 | 0.0 |
| 2026-05-26 | Rothstein Adam | M · Exercise / conversion | Restricted Stock Units | 23283.0 | 0.0 |
| 2026-05-26 | Rothstein Adam | M · Exercise / conversion | Restricted Stock Units | 146682.0 | 0.0 |
| 2026-05-26 | Jonah Peretti, LLC; Peretti Jonah | C · Conversion | Class A Common Stock | 1309354.0 | 0.0 |
| 2026-05-26 | Jonah Peretti, LLC; Peretti Jonah | C · Conversion | Class B Common Stock | 1309354.0 | 0.0 |
| 2026-05-14 | Omer Matthew | M · Exercise / conversion | Class A Common Stock | 71322.0 | 0.0 |
| 2026-05-14 | Omer Matthew | M · Exercise / conversion | Class A Common Stock | 17091.0 | 0.0 |
| 2026-05-14 | Omer Matthew | M · Exercise / conversion | Class A Common Stock | 1667.0 | 0.0 |
| 2026-05-14 | Omer Matthew | F · Tax / exercise payment | Class A Common Stock | 33531.0 | 1.33 |
| 2026-05-14 | Omer Matthew | M · Exercise / conversion | Restricted Stock Units | 17091.0 | 0.0 |
| 2026-05-14 | Omer Matthew | M · Exercise / conversion | Restricted Stock Units | 1667.0 | 0.0 |
| 2026-05-14 | Omer Matthew | M · Exercise / conversion | Restricted Stock Units | 71322.0 | 0.0 |
| 2026-05-14 | Peretti Jonah | M · Exercise / conversion | Class A Common Stock | 10241.0 | 0.0 |
| 2026-05-14 | Peretti Jonah | M · Exercise / conversion | Class A Common Stock | 25453.0 | 0.0 |
| 2026-05-14 | Peretti Jonah | F · Tax / exercise payment | Class A Common Stock | 14700.0 | 1.33 |
| 2026-05-14 | Peretti Jonah | M · Exercise / conversion | Restricted Stock Units | 10241.0 | 0.0 |
| 2026-05-14 | Peretti Jonah | M · Exercise / conversion | Restricted Stock Units | 25453.0 | 0.0 |
| 2026-05-14 | Arroyo David | M · Exercise / conversion | Class A Common Stock | 71811.0 | 0.0 |
| 2026-05-14 | Arroyo David | M · Exercise / conversion | Class A Common Stock | 17372.0 | 0.0 |
| 2026-05-14 | Arroyo David | M · Exercise / conversion | Class A Common Stock | 25146.0 | 0.0 |
| 2026-05-14 | Arroyo David | F · Tax / exercise payment | Class A Common Stock | 46550.0 | 1.33 |
| 2026-05-14 | Arroyo David | M · Exercise / conversion | Restricted Stock Units | 17372.0 | 0.0 |
| 2026-05-14 | Arroyo David | M · Exercise / conversion | Restricted Stock Units | 71811.0 | 0.0 |
| 2026-05-14 | Arroyo David | M · Exercise / conversion | Restricted Stock Units | 25146.0 | 0.0 |
| 2026-05-12 | Rothstein Adam | M · Exercise / conversion | Class A Common Stock | 23282.0 | 0.0 |
| 2026-05-12 | Rothstein Adam | M · Exercise / conversion | Restricted Stock Units | 23282.0 | 0.0 |
| 2026-05-12 | Rolle Janet L | A · Grant / award | Class A Common Stock | 23282.0 | 0.0 |
| 2026-05-12 | Rolle Janet L | M · Exercise / conversion | Restricted Stock Units | 23282.0 | 0.0 |
| 2026-05-12 | COLEMAN GREGORY | M · Exercise / conversion | Class A Common Stock | 23282.0 | 0.0 |
| 2026-05-12 | COLEMAN GREGORY | M · Exercise / conversion | Restricted Stock Units | 23282.0 | 0.0 |
| 2026-05-01 | Rothstein Adam | M · Exercise / conversion | Class A Common Stock | 101338.0 | 0.0 |
| 2026-05-01 | Rothstein Adam | M · Exercise / conversion | Restricted Stock Units | 101338.0 | 0.0 |
Identity & relationships
SEC issuer · 0001828972BuzzFeed, Inc.
HuffPost
- Legal Entity Identifier
- 549300SG5TUGEF0IOD98
- GLEIF legal name
- BUZZFEED, INC.
- Entity / LEI registration status
- ACTIVE / LAPSED
- Reference data updated
- 2023-08-04T17:18:01Z
Search names and former names
View Wikidata identity and references ↗
- BuzzFeed · alias · wikidata
- buzzfeed.com · alias · wikidata
- HuffPost · subsidiary · wikidata
- 890 5th Avenue Partners, Inc. · former SEC name · 2020-10-26 to 2021-12-03
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $189.89M | $202.13M |
| 2023-12-31 | $230.44M | $252.52M |
| 2022-12-31 | $325.78M | $371.65M |
| 2021-12-31 | $383.80M | $472.88M |
| 2020-12-31 | $321.32M | $414.57M |
| 2019-12-31 | $317.92M | $415.22M |