A business in context
BAND research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-12 | Krupka Devin M | S · Sale | Class A Common Stock | 4894.0 | 66.18 |
| 2026-06-12 | Krupka Devin M | S · Sale | Class A Common Stock | 7263.0 | 65.22 |
| 2026-06-12 | Krupka Devin M | S · Sale | Class A Common Stock | 456.0 | 66.73 |
| 2026-06-12 | Krupka Devin M | S · Sale | Class A Common Stock | 1800.0 | 64.01 |
| 2026-06-05 | Asbill Richard Brandon | S · Sale | Class A Common Stock | 12330.0 | 71.27 |
| 2026-06-05 | Asbill Richard Brandon | S · Sale | Class A Common Stock | 16884.0 | 72.59 |
| 2026-06-03 | Morken David A. | G · Gift | Class A Common Stock | 7198.0 | 0.0 |
| 2026-06-02 | Ross Kade | S · Sale | Class A Common Stock | 2224.0 | 68.64 |
| 2026-06-02 | Ross Kade | S · Sale | Class A Common Stock | 860.0 | 69.7 |
| 2026-06-02 | Ross Kade | S · Sale | Class A Common Stock | 692.0 | 70.63 |
| 2026-06-02 | Ross Kade | S · Sale | Class A Common Stock | 176.0 | 71.65 |
| 2026-06-02 | Ross Kade | S · Sale | Class A Common Stock | 48.0 | 72.53 |
| 2026-06-02 | Raiford Daryl E | S · Sale | Class A Common Stock | 2868.0 | 68.21 |
| 2026-06-02 | Raiford Daryl E | S · Sale | Class A Common Stock | 1706.0 | 69.28 |
| 2026-06-02 | Raiford Daryl E | S · Sale | Class A Common Stock | 1200.0 | 70.35 |
| 2026-06-02 | Raiford Daryl E | S · Sale | Class A Common Stock | 500.0 | 71.16 |
| 2026-06-02 | Raiford Daryl E | S · Sale | Class A Common Stock | 100.0 | 72.3 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 1200.0 | 71.44 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 600.0 | 69.35 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 400.0 | 68.01 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 400.0 | 67.3 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 400.0 | 65.15 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 1000.0 | 64.5 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 1000.0 | 63.5 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 2940.0 | 70.89 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 3528.0 | 64.04 |
| 2026-06-01 | Raiford Daryl E | S · Sale | Class A Common Stock | 700.0 | 64.69 |
| 2026-05-30 | Raiford Daryl E | M · Exercise / conversion | Class A Common Stock | 10602.0 | 0.0 |
| 2026-05-30 | Raiford Daryl E | M · Exercise / conversion | Restricted Stock Units | 10602.0 | 0.0 |
| 2026-05-29 | Agarwal Devesh | S · Sale | Class A Common Stock | 2322.0 | 58.37 |
| 2026-05-29 | Agarwal Devesh | S · Sale | Class A Common Stock | 1737.0 | 59.48 |
| 2026-05-29 | Agarwal Devesh | S · Sale | Class A Common Stock | 7.0 | 60.0 |
| 2026-05-29 | Krupka Devin M | S · Sale | Class A Common Stock | 684.0 | 58.37 |
| 2026-05-29 | Krupka Devin M | S · Sale | Class A Common Stock | 512.0 | 59.48 |
| 2026-05-29 | Krupka Devin M | S · Sale | Class A Common Stock | 2.0 | 60.0 |
| 2026-05-29 | Asbill Richard Brandon | S · Sale | Class A Common Stock | 761.0 | 59.48 |
| 2026-05-29 | Asbill Richard Brandon | S · Sale | Class A Common Stock | 1017.0 | 58.37 |
| 2026-05-29 | Asbill Richard Brandon | S · Sale | Class A Common Stock | 3.0 | 60.0 |
| 2026-05-29 | Ross Kade | S · Sale | Class A Common Stock | 678.0 | 59.48 |
| 2026-05-29 | Ross Kade | S · Sale | Class A Common Stock | 3.0 | 60.0 |
| 2026-05-29 | Ross Kade | S · Sale | Class A Common Stock | 907.0 | 58.37 |
| 2026-05-29 | Bottorff Rebecca | S · Sale | Class A Common Stock | 1243.0 | 58.37 |
| 2026-05-29 | Bottorff Rebecca | S · Sale | Class A Common Stock | 929.0 | 59.48 |
| 2026-05-29 | Bottorff Rebecca | S · Sale | Class A Common Stock | 4.0 | 60.0 |
| 2026-05-29 | Morken David A. | S · Sale | Class A Common Stock | 9.0 | 60.0 |
| 2026-05-29 | Morken David A. | S · Sale | Class A Common Stock | 2645.0 | 58.37 |
| 2026-05-29 | Morken David A. | S · Sale | Class A Common Stock | 1978.0 | 59.48 |
| 2026-05-29 | Raiford Daryl E | S · Sale | Class A Common Stock | 1692.0 | 59.48 |
| 2026-05-29 | Raiford Daryl E | S · Sale | Class A Common Stock | 7.0 | 60.0 |
| 2026-05-29 | Raiford Daryl E | S · Sale | Class A Common Stock | 2262.0 | 58.37 |
Identity & relationships
SEC issuer · 0001514416Bandwidth Inc.
Search names and former names
View Wikidata identity and references ↗
- Bandwidth.com · alias · wikidata
- Bandwidth.com, Inc. · former SEC name · 2011-03-09 to 2017-10-10
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $748.49M | $796.73M |
| 2023-12-31 | $601.12M | $658.71M |
| 2022-12-31 | $573.15M | $653.86M |
| 2021-12-31 | $490.91M | $604.85M |
| 2020-12-31 | $343.11M | $442.68M |
| 2019-12-31 | $232.59M | $303.78M |
| 2018-12-31 | $204.11M | $271.42M |
| 2017-12-31 | $162.96M | $221.98M |