A business in context
BAER research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-09-18 | Gerleman Rebecca | A · Grant / award | Common Stock | 115000.0 | 0.0 |
| 2026-09-01 | KELTER JEFFREY E | P · Purchase | Common Stock | 100000.0 | 1.09 |
| 2026-09-01 | KELTER JEFFREY E | P · Purchase | Common Stock | 100000.0 | 1.1 |
| 2026-08-20 | KELTER JEFFREY E | P · Purchase | Common Stock | 50000.0 | 1.16 |
| 2026-08-20 | KELTER JEFFREY E | P · Purchase | Common Stock | 50000.0 | 1.16 |
| 2026-08-20 | KELTER JEFFREY E | P · Purchase | Common Stock | 50000.0 | 1.16 |
| 2026-08-19 | KELTER JEFFREY E | P · Purchase | Common Stock | 50000.0 | 1.2 |
| 2026-08-19 | KELTER JEFFREY E | P · Purchase | Common Stock | 50000.0 | 1.2 |
| 2026-08-19 | KELTER JEFFREY E | P · Purchase | Common Stock | 50000.0 | 1.2 |
| 2026-08-11 | BLACKSTONE SECURITIES PARTNERS L.P.; BTO Grannus Holdings IV - NQ LLC; Blackstone Advisory Services L.L.C.; Blackstone Holdings I L.P.; Blackstone Holdings I/II GP L.L.C.; Blackstone Intermediary Holdco L.L.C.; Blackstone Tactical Opportunities Advisors L.L.C.; Grannus Holdings Manager - NQ LLC | S · Sale | Common Stock | 20933.0 | 1.04 |
| 2026-08-11 | BLACKSTONE SECURITIES PARTNERS L.P.; BTO Grannus Holdings IV - NQ LLC; Blackstone Advisory Services L.L.C.; Blackstone Holdings I L.P.; Blackstone Holdings I/II GP L.L.C.; Blackstone Intermediary Holdco L.L.C.; Blackstone Tactical Opportunities Advisors L.L.C.; Grannus Holdings Manager - NQ LLC | S · Sale | Common Stock | 2710374.0 | 1.04 |
| 2026-08-11 | BLACKSTONE SECURITIES PARTNERS L.P.; BTO Grannus Holdings IV - NQ LLC; Blackstone Advisory Services L.L.C.; Blackstone Holdings I L.P.; Blackstone Holdings I/II GP L.L.C.; Blackstone Intermediary Holdco L.L.C.; Blackstone Tactical Opportunities Advisors L.L.C.; Grannus Holdings Manager - NQ LLC | S · Sale | Common Stock | 46817.0 | 1.04 |
| 2026-08-11 | BTO - NQ Side-by-Side GP L.L.C.; BTO DE GP - NQ L.L.C.; Blackstone Family Tactical Opportunities Investment Partnership III - NQ - ESC L.P.; Blackstone Group Management L.L.C.; Blackstone Holdings II L.P.; Blackstone Inc.; Blackstone Tactical Opportunities Associates III - NQ L.P.; Blackstone Tactical Opportunities Fund - FD L.P.; SCHWARZMAN STEPHEN A | S · Sale | Common Stock | 46817.0 | 1.04 |
| 2026-08-11 | BTO - NQ Side-by-Side GP L.L.C.; BTO DE GP - NQ L.L.C.; Blackstone Family Tactical Opportunities Investment Partnership III - NQ - ESC L.P.; Blackstone Group Management L.L.C.; Blackstone Holdings II L.P.; Blackstone Inc.; Blackstone Tactical Opportunities Associates III - NQ L.P.; Blackstone Tactical Opportunities Fund - FD L.P.; SCHWARZMAN STEPHEN A | S · Sale | Common Stock | 2710374.0 | 1.04 |
| 2026-08-11 | BTO - NQ Side-by-Side GP L.L.C.; BTO DE GP - NQ L.L.C.; Blackstone Family Tactical Opportunities Investment Partnership III - NQ - ESC L.P.; Blackstone Group Management L.L.C.; Blackstone Holdings II L.P.; Blackstone Inc.; Blackstone Tactical Opportunities Associates III - NQ L.P.; Blackstone Tactical Opportunities Fund - FD L.P.; SCHWARZMAN STEPHEN A | S · Sale | Common Stock | 20933.0 | 1.04 |
| 2026-08-04 | BTO - NQ Side-by-Side GP L.L.C.; BTO DE GP - NQ L.L.C.; Blackstone Family Tactical Opportunities Investment Partnership III - NQ - ESC L.P.; Blackstone Group Management L.L.C.; Blackstone Holdings II L.P.; Blackstone Inc.; Blackstone Tactical Opportunities Associates III - NQ L.P.; Blackstone Tactical Opportunities Fund - FD L.P.; SCHWARZMAN STEPHEN A | S · Sale | Common Stock | 14316.0 | 1.7 |
| 2026-08-04 | BTO - NQ Side-by-Side GP L.L.C.; BTO DE GP - NQ L.L.C.; Blackstone Family Tactical Opportunities Investment Partnership III - NQ - ESC L.P.; Blackstone Group Management L.L.C.; Blackstone Holdings II L.P.; Blackstone Inc.; Blackstone Tactical Opportunities Associates III - NQ L.P.; Blackstone Tactical Opportunities Fund - FD L.P.; SCHWARZMAN STEPHEN A | S · Sale | Common Stock | 32019.0 | 1.7 |
| 2026-08-04 | BTO - NQ Side-by-Side GP L.L.C.; BTO DE GP - NQ L.L.C.; Blackstone Family Tactical Opportunities Investment Partnership III - NQ - ESC L.P.; Blackstone Group Management L.L.C.; Blackstone Holdings II L.P.; Blackstone Inc.; Blackstone Tactical Opportunities Associates III - NQ L.P.; Blackstone Tactical Opportunities Fund - FD L.P.; SCHWARZMAN STEPHEN A | S · Sale | Common Stock | 1853665.0 | 1.7 |
| 2026-08-04 | BLACKSTONE SECURITIES PARTNERS L.P.; BTO Grannus Holdings IV - NQ LLC; Blackstone Advisory Services L.L.C.; Blackstone Holdings I L.P.; Blackstone Holdings I/II GP L.L.C.; Blackstone Intermediary Holdco L.L.C.; Blackstone Tactical Opportunities Advisors L.L.C.; Grannus Holdings Manager - NQ LLC | S · Sale | Common Stock | 32019.0 | 1.7 |
| 2026-08-04 | BLACKSTONE SECURITIES PARTNERS L.P.; BTO Grannus Holdings IV - NQ LLC; Blackstone Advisory Services L.L.C.; Blackstone Holdings I L.P.; Blackstone Holdings I/II GP L.L.C.; Blackstone Intermediary Holdco L.L.C.; Blackstone Tactical Opportunities Advisors L.L.C.; Grannus Holdings Manager - NQ LLC | S · Sale | Common Stock | 1853665.0 | 1.7 |
| 2026-08-04 | BLACKSTONE SECURITIES PARTNERS L.P.; BTO Grannus Holdings IV - NQ LLC; Blackstone Advisory Services L.L.C.; Blackstone Holdings I L.P.; Blackstone Holdings I/II GP L.L.C.; Blackstone Intermediary Holdco L.L.C.; Blackstone Tactical Opportunities Advisors L.L.C.; Grannus Holdings Manager - NQ LLC | S · Sale | Common Stock | 14316.0 | 1.7 |
| 2026-06-30 | Schellenberg David | A · Grant / award | Common Stock | 27514.0 | 0.0 |
| 2026-06-30 | SAVAGE ROBERT F JR | A · Grant / award | Common Stock | 27514.0 | 0.0 |
| 2026-06-30 | Pasricha Meghan | A · Grant / award | Common Stock | 27514.0 | 0.0 |
| 2026-06-30 | Heller Dean | A · Grant / award | Common Stock | 27514.0 | 0.0 |
| 2026-06-30 | FREEDMAN ERNEST MICHAEL | A · Grant / award | Common Stock | 27514.0 | 0.0 |
| 2026-06-30 | FASCITELLI ELIZABETH C | A · Grant / award | Common Stock | 27514.0 | 0.0 |
| 2026-06-30 | Drohan Dan | A · Grant / award | Common Stock | 27514.0 | 0.0 |
Identity & relationships
SEC issuer · 0001941536Bridger Aerospace Group Holdings, Inc.
Search names and former names
- Wildfire New PubCo, Inc. · former SEC name · 2022-08-08 to 2023-01-25
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $98.61M | $105.92M |
| 2023-12-31 | $66.71M | $73.76M |
| 2022-12-31 | $46.39M | $53.40M |