A business in context
ACI research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-05-08 | Larson Michelle | A · Grant / award | Dividend Equivalent Units | 741.0 | — |
| 2026-05-08 | Larson Michelle | A · Grant / award | Dividend Equivalent Units | 130.0 | — |
| 2026-05-08 | Larson Michelle | A · Grant / award | Dividend Equivalent Units | 70.0 | — |
| 2026-05-08 | Fennebresque Kim S | A · Grant / award | Dividend Equivalent Units | 234.0 | — |
| 2026-05-06 | Larson Robert Bruce | S · Sale | Class A common stock, par value $0.01 | 8665.0 | 16.02 |
| 2026-05-06 | Larson Robert Bruce | S · Sale | Class A common stock, par value $0.01 | 19363.0 | 16.03 |
| 2026-05-06 | Larson Robert Bruce | S · Sale | Class A common stock, par value $0.01 | 16335.0 | 16.01 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 3990.0 | 16.51 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 1561.0 | 16.52 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 303.0 | 16.53 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 612.0 | 16.54 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 200.0 | 16.55 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 6339.0 | 16.51 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 3711.0 | 16.5 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 7000.0 | 16.5 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 211.0 | 16.49 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 5749.0 | 16.49 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 1026.0 | 16.48 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 7730.0 | 16.48 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 2886.0 | 16.47 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 3750.0 | 16.47 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 600.0 | 16.46 |
| 2026-04-29 | Rainwater Evan | S · Sale | Class A common stock, par value $0.01 | 500.0 | 16.52 |
| 2026-04-21 | MORRIS SUSAN | F · Tax / exercise payment | Class A common stock, par value $0.01 | 18355.0 | — |
| 2026-04-21 | MORRIS SUSAN | M · Exercise / conversion | Class A common stock, par value $0.01 | 43391.0 | 17.9 |
| 2026-04-21 | MORRIS SUSAN | F · Tax / exercise payment | Class A common stock, par value $0.01 | 17531.0 | — |
| 2026-04-21 | MORRIS SUSAN | M · Exercise / conversion | Class A common stock, par value $0.01 | 31487.0 | 17.9 |
| 2026-04-21 | MORRIS SUSAN | F · Tax / exercise payment | Class A common stock, par value $0.01 | 13320.0 | — |
| 2026-04-21 | MORRIS SUSAN | M · Exercise / conversion | Class A common stock, par value $0.01 | 39263.0 | 17.9 |
| 2026-04-21 | MORRIS SUSAN | M · Exercise / conversion | Performance-based Restricted Stock Units | 39263.0 | — |
| 2026-04-21 | MORRIS SUSAN | M · Exercise / conversion | Performance-based Restricted Stock Units | 31487.0 | — |
| 2026-04-21 | MORRIS SUSAN | M · Exercise / conversion | Performance-based Restricted Stock Units | 43391.0 | — |
| 2026-04-21 | DHANDA ANUJ | M · Exercise / conversion | Class A common stock, par value $0.01 | 27120.0 | 17.9 |
| 2026-04-21 | DHANDA ANUJ | F · Tax / exercise payment | Class A common stock, par value $0.01 | 12950.0 | — |
| 2026-04-21 | DHANDA ANUJ | M · Exercise / conversion | Class A common stock, par value $0.01 | 19593.0 | 17.9 |
| 2026-04-21 | DHANDA ANUJ | F · Tax / exercise payment | Class A common stock, par value $0.01 | 9356.0 | — |
| 2026-04-21 | DHANDA ANUJ | F · Tax / exercise payment | Class A common stock, par value $0.01 | 12295.0 | — |
| 2026-04-21 | DHANDA ANUJ | M · Exercise / conversion | Class A common stock, par value $0.01 | 24540.0 | 17.9 |
| 2026-04-21 | DHANDA ANUJ | M · Exercise / conversion | Performance-Based Restricted Stock Units | 19593.0 | — |
| 2026-04-21 | DHANDA ANUJ | M · Exercise / conversion | Performance-Based Restricted Stock Units | 24540.0 | — |
| 2026-04-21 | DHANDA ANUJ | M · Exercise / conversion | Performance-Based Restricted Stock Units | 27120.0 | — |
| 2026-04-21 | MCCOLLAM SHARON | M · Exercise / conversion | Class A common stock, par value $0.01 | 39263.0 | 17.9 |
| 2026-04-21 | MCCOLLAM SHARON | F · Tax / exercise payment | Class A common stock, par value $0.01 | 11692.0 | — |
| 2026-04-21 | MCCOLLAM SHARON | M · Exercise / conversion | Class A common stock, par value $0.01 | 31600.0 | 17.9 |
| 2026-04-21 | MCCOLLAM SHARON | F · Tax / exercise payment | Class A common stock, par value $0.01 | 16118.0 | — |
| 2026-04-21 | MCCOLLAM SHARON | M · Exercise / conversion | Class A common stock, par value $0.01 | 43562.0 | 17.9 |
| 2026-04-21 | MCCOLLAM SHARON | F · Tax / exercise payment | Class A common stock, par value $0.01 | 15450.0 | — |
| 2026-04-21 | MCCOLLAM SHARON | M · Exercise / conversion | Performance-Based Restricted Stock Units | 39263.0 | — |
| 2026-04-21 | MCCOLLAM SHARON | M · Exercise / conversion | Performance-Based Restricted Stock Units | 31600.0 | — |
| 2026-04-21 | MCCOLLAM SHARON | M · Exercise / conversion | Performance-Based Restricted Stock Units | 43562.0 | — |
Identity & relationships
wikidata · parent organizationCerberus Capital Management
SEC issuer · 0001646972Albertsons Companies, Inc.
Acme MarketsUnited SupermarketsJewel-OscoOsco DrugVonsMarket Street
Search names and former names
View Wikidata identity and references ↗
- Albertsons · alias · wikidata
- Albertson's · alias · wikidata
- Acme Markets · subsidiary · wikidata
- United Supermarkets · subsidiary · wikidata
- Jewel-Osco · subsidiary · wikidata
- jewel supermarket · subsidiary · wikidata
- Jewel Osco · subsidiary · wikidata
- Jewel Osco Supermarket · subsidiary · wikidata
- Osco Drug · subsidiary · wikidata
- Vons · subsidiary · wikidata
- Market Street · subsidiary · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-02-22 | $80.39B | $85.21B |
| 2024-02-24 | $79.24B | $86.43B |
| 2023-02-25 | $77.65B | $87.76B |
| 2022-02-26 | $71.89B | $87.55B |
| 2021-02-27 | $69.69B | $89.70B |
| 2020-02-29 | $62.46B | $81.27B |
| 2019-02-23 | $60.53B | $80.31B |
| 2018-02-24 | $59.92B | $81.37B |